Date / Time | Opponent | Location | Result/Status |
---|---|---|---|
Date / Time: October 21, 2020 - 3:30 pm |
Opponent: Green & White |
Location: Home |
Results/Status: Ranked, White 9 - Green 8
Livestream
|
Date / Time: October 28, 2020 - 3:30 pm |
Opponent: Green & White |
Location: Home |
Results/Status: Ranked, White 7 - Green 6
Livestream
|
Date / Time: November 4, 2020 - 3:30 pm |
Opponent: Green & White |
Location: Home |
Results/Status: Ranked, Green 9 - White 7
Livestream
|
Date / Time: November 7, 2020 - 10:00 am |
Opponent: Green & White |
Location: Home |
Results/Status: Ranked, Green 10 - White 8
Livestream
|
Name | Class | Hometown |
Ben Chen | 2021 | South Deerfield, MA |
Caroline Mahony | 2021 | Wilton, CT |
Charlotte Otis | 2021 | West Hartford, CT |
Ginger Berry | 2021 | Rumford, RI |
Jing He | 2021 | Oakland Gardens, NY |
Marwan Gedeon Achi* | 2021 | Dubai, United Arab Emirates |
Taylor Coan | 2021 | Marblehead, MA |
Willy Conzelman* | 2021 | East Hampton, NY |
Cam Howe | 2022 | Deerfield, MA |
Darcy Del Real | 2022 | Wellesley, MA |
Erol Barrett | 2022 | Wellesley Hills, MA |
Ethan Zhang | 2022 | Pomona, CA |
Josh Harvey | 2022 | Nevada City, CA |
Katie Lawrence | 2022 | Middletown, DE |
Lourdes Klem | 2022 | Miami, FL |
Robert Amundson | 2022 | Dublin, NH |
Sophia Hamlen | 2022 | Hanover, NH |
Will Newton | 2022 | Dallas, TX |
Wyatt Browne | 2022 | Sun Valley, ID |
Alex Volkman | 2023 | Baltimore, MD |
Jerry Huang | 2023 | Lexington, MA |
Justin Seo | 2023 | Seoul 02188, Korea |
Natalie Zneimer | 2023 | Orinda, CA |
Olivia Lohrer | 2023 | Los Gatos, CA |
Rachel Mark | 2023 | Brookline, MA |
Sarah Parish | 2023 | Prospect, KY |
Totton Heffelfinger | 2023 | Inverness, CA |
William Scharfenberger | 2023 | Manhasset, NY |
Annabelle Martin | 2024 | Bellevue, WA |
Dylan Kim | 2024 | Busan 48120, Korea |
Henry Griffin | 2024 | Danville, VT |
Kenan Cakir | 2024 | Andover, MA |
Margaret Melnik | 2024 | Deerfield, MA |
Margot McAuliffe | 2024 | East Hampton, NY |
Rowan Van Wormer | 2024 | Rhinebeck, NY |
7 Boyden Lane, PO Box 87, Deerfield, MA 01342
NOTICE OF NONDISCRIMINATORY POLICY AS TO STUDENTS: Deerfield Academy admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© Copyright 2023 The Trustees of Deerfield Academy Privacy Policy. Designed and developed by Underscorefunk Design in partnership with Deerfield Academy.