Date / Time | Opponent | Location | Result/Status |
---|---|---|---|
Date / Time: April 26, 2024 - 12:25 pm |
Opponent: Penn Relays |
Location: Away, @ University of Pennsylvania |
Results/Status: Ranked, 2nd Place
Details
|
Date / Time: April 27, 2024 - 11:10 am |
Opponent: Penn Relays |
Location: Away, @ University of Pennsylvania |
Results/Status: Ranked, 3rd Place
Details
|
Name | Class | Hometown |
Aaron Gibbons | 2024 | Union, NJ |
Arthur Fink | 2024 | Bad Homburg, DE |
Barack Mwesigwa * | 2024 | Burlington, MA |
CJ Williams * | 2024 | Amityville, NY |
Cole Bennett | 2024 | Lake Luzerne, NY |
Ephraim Tutu | 2024 | Chicago, IL |
Farouk Mukhtar | 2024 | Milton, MA |
Isaac Bakare * | 2024 | Ajah, Nigeria |
Isaiah Ruffin | 2024 | Wendall, NC |
James Fealy | 2024 | New York, NY |
Jason Bannerman | 2024 | Severn, MD |
Justin Odibo | 2024 | Los Angeles, CA |
Luke Reilly | 2024 | Pennington, NJ |
Max Gainey | 2024 | Kelowna, BC |
Max Hobbs | 2024 | Bloomington, MN |
Owen Haight | 2024 | Delhi, NY |
Robbie Hua * | 2024 | Farmington, CT |
Theo Lewis | 2024 | Newton, MA |
Toby Fernandez | 2024 | Fresh Meadows, NY |
Triston Ward * | 2024 | Griswold, CT |
Walter Burkley | 2024 | Santa Monica, CA |
Wilson Ketchum | 2024 | New York, NY |
Zell Lassiter | 2024 | Providence, RI |
Abdullah Ali | 2025 | Amman, Jordan |
Aiden Van Epps | 2025 | Northampton, MA |
Arvin Mou | 2025 | New York, NY |
Billy Tang | 2025 | Shanghai, China |
Bronson Branch | 2025 | Bronx, NY |
Caden True | 2025 | Saco, ME |
Cairon Harrison | 2025 | Boston, MA |
Chas Arnold | 2025 | Atlanta, GA |
David Peirce | 2025 | Woodstock, VT |
Gabriel Castillo | 2025 | Hopewell Junction, NY |
Jonny Scagel | 2025 | Hatfield, MA |
Kiefer Ebling | 2025 | South Deerfield, MA |
Max Wang | 2025 | Schenectady, NY |
Nathan Blaya | 2025 | Bergenfield, NJ |
Nick Gold | 2025 | Westport, CT |
Nico Pfeifler | 2025 | Palm Beach, FL |
Xavier Valdez | 2025 | Methuen, MA |
Zachary Li | 2025 | Hampton, NH |
Gus Mallory | 2026 | Ridgefield, CT |
Hart Robertson | 2026 | Brooklyn, NY |
Henry Shearer | 2026 | Florence, MA |
Jesse Gachago | 2026 | Woburn, MA |
JT Gally | 2026 | Concord, MA |
Kwasi Adu-Gyamfi | 2026 | El Paso, TX |
Luca Feusi | 2026 | Dummerston, VT |
Martin Liu | 2026 | Hopkinton, MA |
Nathan Adu-Gyebi | 2026 | Irvington, NJ |
Oliver Peruzzi | 2026 | Newtown, PA |
Oscar Sanford | 2026 | Northampton, MA |
Rich Zhou | 2026 | Shanghai, China |
Rory Hartblay | 2026 | Leverett, MA |
Teddy Gonzalez | 2026 | Providence, RI |
Tyler Long | 2026 | Chicago, IL |
Victor Kibuuka | 2026 | Burlington, MA |
Arafat Jama | 2027 | Sanaag, Somalia |
Gershom Munene | 2027 | Marietta, GA |
Henry Paterson | 2027 | Winchester, MA |
Ian Akomeah Boateng | 2027 | Bronx, NY |
Jason Ko | 2027 | Seoul, Korea |
Jay Julmice | 2027 | Brooklyn, NY |
Jay Rich | 2027 | Deerfield, MA |
Jerry Du | 2027 | Shanghai, China |
Noah Bennett | 2027 | Oakland, CA |
7 Boyden Lane, PO Box 87, Deerfield, MA 01342
NOTICE OF NONDISCRIMINATORY POLICY AS TO STUDENTS: Deerfield Academy admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© Copyright 2023 The Trustees of Deerfield Academy Privacy Policy. Designed and developed by Underscorefunk Design in partnership with Deerfield Academy.