Date / Time | Opponent | Location | Result/Status |
---|---|---|---|
Date / Time: October 21, 2020 - 3:45 pm |
Opponent: Green & White |
Location: Home |
Results/Status: Ranked, Green 4- White 3
Livestream
|
Date / Time: October 28, 2020 - 3:45 pm |
Opponent: Green & White |
Location: Home |
Results/Status: Tie, 2-2
Livestream
|
Date / Time: November 4, 2020 - 3:30 pm |
Opponent: Green & White |
Location: Home |
Results/Status: Ranked, Green 2 - White 1 (Green wins 5-4 on PKs)
Livestream
|
Date / Time: November 7, 2020 - 10:00 am |
Opponent: Green & White |
Location: Home |
Results/Status: |
Date / Time: January 25, 2021 - 5:00 pm |
Opponent: |
Location: Home |
Results/Status: |
Name | Class | Position | Hometown |
Achille Sarachek | 2021 | New York, NY | |
Ben King | 2021 | Keene, NH | |
Billy Curtis* | 2021 | DEF | Beverly Farms, MA |
Charlie Sinnott | 2021 | MID | Wellesley, MA |
Duwon Lee | 2021 | Seoul 02823, Korea | |
Eric Wang | 2021 | Lansing, NY | |
George Panagopoulos | 2021 | Old Brookville, NY | |
Hugh Braccia | 2021 | Wellesley, MA | |
Kade Goldberg* | 2021 | DEF | Boynton Beach, FL |
Quinton Stevens | 2021 | GK | Annandale, VA |
Sultan Lawal | 2021 | London, UK | |
Will Schoelkopf | 2021 | Greenwich, CT | |
Abdiel Torres | 2022 | GK | Los Angeles, CA |
Alexander Grosse | 2022 | San Francisco, CA | |
Bryn Munochiveyi | 2022 | Princeton, MA | |
Connor Olson | 2022 | Greenwich, CT | |
Derek Zhang | 2022 | Garnet Valley, PA | |
Nando Traversari | 2022 | GK | Managua, Nicaragua |
Nyle Kamil | 2022 | FOR | Westborough, MA |
Ollie Hemphill | 2022 | Freeport, ME | |
Ryan Shin | 2022 | Seoul 06004, Korea | |
Tomás Cushman | 2022 | Locust Valley, NY | |
Tynan Creagh | 2022 | FOR | Deerfield, MA |
Warren Hathaway | 2022 | Northampton, MA | |
Ian Choi | 2023 | West New York, NJ | |
William Evans | 2023 | New York, NY | |
Jeffry Kamil | 2024 | Westborough, MA | |
Tait Kline | 2022 | MANAGER | East Chatham, NY |
7 Boyden Lane, PO Box 87, Deerfield, MA 01342
NOTICE OF NONDISCRIMINATORY POLICY AS TO STUDENTS: Deerfield Academy admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© Copyright 2023 The Trustees of Deerfield Academy Privacy Policy. Designed and developed by Underscorefunk Design in partnership with Deerfield Academy.