The current 2020 fall schedule has been suspended. Check back for updates. Go Big Green!
# | Name | Class | Position | Hometown | |
WHITE TEAM | 2 | Sam Mackenzie | 2021 | Forward | Burlington, VT |
3 | Will Holland* | 2021 | Defense | Charlotte, NC | |
8 | Will Bowman | 2021 | Defense | Chicago, IL | |
9 | John Bloomer | 2022 | Forward | Chicago, IL | |
10 | Jesse Allecia | 2024 | Forward | New York City, NY | |
15 | Conor Moriarty | 2024 | Forward | Deerfield, MA | |
17 | Tyler Mudd* | 2021 | Forward | Shrewsbury, MA | |
18 | Cam Herr | 2024 | Forward | Potomac, MD | |
19 | Ian Driscoll | 2021 | Forward | Middleton, MA | |
21 | Thomas Moreau | 2023 | Forward | Madison, WI | |
22 | Will Richards | 2023 | Defense | Stamford, CT | |
25 | Johnnie Moriarty | 2023 | Defense | Old Lyme, CT | |
26 | Ben Zimmerman | 2021 | Forward | Englewood, CO | |
30 | Justin Katz | 2023 | Goalie | Montreal, QC | |
GREEN TEAM | 1 | AJ DiChiara | 2021 | Goalie | Highlands Ranch, CO |
4 | Spencer Gallant | 2022 | Defense | Pointe Claire, QC | |
5 | Alex Sotirhos | 2024 | Defense | New Canaan, Ct | |
6 | Pierce Patterson | 2021 | Defense | Austin, TX | |
7 | Trey Bourque | 2021 | Forward | North Scituate, RI | |
11 | Ben Cook | 2024 | Defense | Concord, MA | |
12 | Ryan McHugh | 2023 | Forward | Narragansett, RI | |
13 | Drew Garzone | 2023 | Forward | Dover, MA | |
14 | Griffin Erdman | 2023 | Forward | Wilmington, DE | |
16 | Max Abene | 2022 | Forward | Los Gatos, CA | |
20 | Bodie Fish | 2022 | Forward | Saunderstown, RI | |
23 | Owen Clifford | 2023 | Forward | Wake Forest, NC | |
24 | Darien Chiang | 2023 | Defense | Quincy, MA | |
27 | Ben Gisonni | 2023 | Defense | Clearwater, FL | |
Jack Shanahan | 2021 | Player Manager | Toronto, ONT |
# | Name | Class | Position | Hometown | |
WHITE TEAM | 2 | Sam Mackenzie | 2021 | Forward | Burlington, VT |
3 | Will Holland* | 2021 | Defense | Charlotte, NC | |
8 | Will Bowman | 2021 | Defense | Chicago, IL | |
9 | John Bloomer | 2022 | Forward | Chicago, IL | |
10 | Jesse Allecia | 2024 | Forward | New York City, NY | |
15 | Conor Moriarty | 2024 | Forward | Deerfield, MA | |
17 | Tyler Mudd* | 2021 | Forward | Shrewsbury, MA | |
18 | Cam Herr | 2024 | Forward | Potomac, MD | |
19 | Ian Driscoll | 2021 | Forward | Middleton, MA | |
21 | Thomas Moreau | 2023 | Forward | Madison, WI | |
22 | Will Richards | 2023 | Defense | Stamford, CT | |
25 | Johnnie Moriarty | 2023 | Defense | Old Lyme, CT | |
26 | Ben Zimmerman | 2021 | Forward | Englewood, CO | |
30 | Justin Katz | 2023 | Goalie | Montreal, QC | |
GREEN TEAM | 1 | AJ DiChiara | 2021 | Goalie | Highlands Ranch, CO |
4 | Spencer Gallant | 2022 | Defense | Pointe Claire, QC | |
5 | Alex Sotirhos | 2024 | Defense | New Canaan, Ct | |
6 | Pierce Patterson | 2021 | Defense | Austin, TX | |
7 | Trey Bourque | 2021 | Forward | North Scituate, RI | |
11 | Ben Cook | 2024 | Defense | Concord, MA | |
12 | Ryan McHugh | 2023 | Forward | Narragansett, RI | |
13 | Drew Garzone | 2023 | Forward | Dover, MA | |
14 | Griffin Erdman | 2023 | Forward | Wilmington, DE | |
16 | Max Abene | 2022 | Forward | Los Gatos, CA | |
20 | Bodie Fish | 2022 | Forward | Saunderstown, RI | |
23 | Owen Clifford | 2023 | Forward | Wake Forest, NC | |
24 | Darien Chiang | 2023 | Defense | Quincy, MA | |
27 | Ben Gisonni | 2023 | Defense | Clearwater, FL | |
Jack Shanahan | 2021 | Player Manager | Toronto, ONT |
Date / Time | Opponent | Location | Result/Status |
---|---|---|---|
Date / Time: November 14, 2020 - 1:00 pm |
Opponent: Green & White |
Location: Home |
Results/Status: |
Date / Time: November 11, 2020 - 5:00 pm |
Opponent: Green & White |
Location: Home |
Results/Status: |
7 Boyden Lane, PO Box 87, Deerfield, MA 01342
NOTICE OF NONDISCRIMINATORY POLICY AS TO STUDENTS: Deerfield Academy admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© Copyright 2020 The Trustees of Deerfield Academy Privacy Policy. Designed and developed by Underscorefunk Design in partnership with Deerfield Academy.