Date / Time | Opponent | Location | Result/Status |
---|---|---|---|
Date / Time: October 21, 2020 - 4:00 pm |
Opponent: Green & White |
Location: Home |
Results/Status: Ranked, Green 15 - White 7
Livestream
|
Date / Time: October 28, 2020 - 3:45 pm |
Opponent: Green & White |
Location: Home |
Results/Status: Ranked, Green 14 - White 0
Livestream
|
Date / Time: November 4, 2020 - 3:30 pm |
Opponent: Green & White |
Location: |
Results/Status: |
Date / Time: November 7, 2020 - 1:00 pm |
Opponent: Green & White |
Location: Home |
Results/Status: Ranked, White 36 - Green 12
Livestream
|
Name | Class | Height | Weight | Position | Hometown |
Donnie Gray | 2021 | 6'0 | 190 | WR/DB | New Haven, CT |
Cortland Dicks | 2021 | 6'2 | 200 | QB/DB | Derby, CT |
Grant Jones | 2021 | Ridgefield, CT | |||
Griffin Schutz | 2021 | 6'3 | 220 | RB/LB | Trumbull, CT |
Joe Dowling | 2021 | 5'11 | 185 | WR/DB | Greenwich, CT |
Max Wuchenich | 2021 | 5'9 | 175 | WR/DB | Santa Monica, CA |
PJ Hamill | 2021 | Bedford, NH | |||
Casey Reynolds | 2021 | Cold Spring Harbor, NY | |||
Thomas Stull | 2021 | 5'10 | 185 | WR/DB | Niantic, CT |
Drew Wierzbicki | 2021 | 6'2 | 180 | WR/DB | Plano, TX |
Chijioke Achebe | 2021 | West Orange, NJ | |||
Garret DeMallie | 2021 | 5'10 | 185 | WR/LB | Ridgewood, NJ |
Francis Gannon | 2021 | 6'2 | 215 | OL/DL | Greenwich, CT |
Ari Kraan | 2021 | 6'3 | 205 | TE/LB | Hull, MA |
Elic Ayomanor | 2022 | Medicine Hat, Alberta | |||
Cooper DeMallie | 2022 | 6'2 | 190 | OL/LB | Ridgewood, NJ |
Bryce Pang | 2022 | Matthews, NC | |||
Henry Foster | 2022 | Mc Lean, VA | |||
Bobby Miele | 2022 | Westfield, MA | |||
Joe LoChiatto | 2022 | 6'3 | 290 | OL/DL | Feeding Hills, MA |
Benju Basba | 2022 | Arcadia, CA | |||
Bodie Fish | 2022 | 6'1 | 190 | WR/LB | Saunderstown, RI |
Jack Chorske | 2022 | New York, NY | |||
Cooper Pertchik | 2022 | 5'9 | 170 | WR/DB | Naples, FL |
Matthew Fierro | 2022 | Teton Village, WY | |||
Jimmy Ueland | 2022 | Cary, NC | |||
Chad Ho | 2022 | Hong Kong, Hong Kong | |||
Grayson Massey | 2022 | Sudbury, MA | |||
Geoffrey Jamiel | 2022 | West Yarmouth, MA | |||
Tyler Simon | 2022 | Decatur, GA | |||
Owen Bunten | 2023 | 6'0 | 180 | QB/DB | Southwick, MA |
Wills Rome | 2023 | La Jolla, CA | |||
Muyi Woghiren | 2023 | Lynn, MA | |||
Theo Deinard | 2023 | 6'2 | 185 | WR/DB | Greenwich, CT |
Peter Shea | 2023 | Boston, MA | |||
Bob Provost | 2023 | Leyden, MA | |||
Christian Reavis | 2023 | Miami, OK | |||
Daniel Nolasco | 2023 | Brooklyn, NY | |||
Osegie Osayimwen | 2023 | Methuen, MA | |||
Stone Anderson | 2023 | Greenwich, CT | |||
Toby Fernandez | 2024 | Fresh Meadows, NY | |||
Hallsey Souder | 2024 | Chicago, IL | |||
Julian Navab | 2024 | New York, NY | |||
Ryan Amundson | 2024 | Dublin, NH | |||
Caleb Kirkpatrick | 2024 | Norton, MA | |||
Diego Morales | 2024 | San Antonio, TX | |||
Brady Read | 2024 | San Francisco, CA | |||
Wilson Ketchum | 2024 | New York, NY | |||
Teddy Pappas | 2024 | New York, NY | |||
Xavier Aviles | 2024 | New Bedford, MA | |||
Alexander Rolfe | 2024 | Greenwich, CT | |||
Dylan Camp | 2024 | South Deerfield, MA | |||
Sam Whitehurst | 2024 | McLean, VA | |||
Alexa Luther | 2021 | MANAGER | Edina, MN | ||
Jenelvis Rodriguez | 2022 | MANAGER | Woonsocket, RI | ||
Jasmine Decossard | 2022 | MANAGER | Warwick, NY |
7 Boyden Lane, PO Box 87, Deerfield, MA 01342
NOTICE OF NONDISCRIMINATORY POLICY AS TO STUDENTS: Deerfield Academy admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© Copyright 2023 The Trustees of Deerfield Academy Privacy Policy. Designed and developed by Underscorefunk Design in partnership with Deerfield Academy.