Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/07/24
Place Name Total Points
—————————-
1 NMH-A 236
2 DA-A 209
3 DA-B 136
4 NMH-B 120
5 BMT 109
6 WNS 106
7 HALLS 56
Race data for BOYS VARSITY TEAMS on 02/07/24
Place Name Total Points
—————————-
1 NMH-A 273
2 DA-A 253
3 NMH-B 166
4 WMA 151
5 EBS 146
6 WNS 132
7 NMH-C 73
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
HALLS – Miss Hall’s School
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 02/07/24
Place Name Bib Team First Second Combined
————————————————————————-
1 Pinci, Vittoria 3 NMH-A 48.44 49.00 97.44
2 Cramer, Cecelia 11 DA-A 50.10 48.93 99.03
3 Pinci, Chiara 2 NMH-A 49.89 49.73 99.62
4 Benedetti, Wylie 191 BMT 49.66 50.41 100.07
5 Mazansky, Katalin 4 NMH-A 52.45 50.94 103.39
6 Cramer, Josephine 13 DA-A 51.93 52.29 104.22
7 Stephen, Bridget 6 NMH-A 52.69 51.61 104.30
8 Paetzold, Lara 5 NMH-A 51.90 52.45 104.35
9 Wang, Jing 12 DA-A 54.23 52.95 107.18
10 Werner, Kathryn 10 NMH-B 54.14 53.81 107.95
Mount Institute Ski League
Race data for BOYS VARSITY racers on 02/07/24
Place Name Bib Team First Second Combined
————————————————————————-
1 Choi, Ryan 71 NMH-A 42.12 41.45 83.57
2 Avanza, Pietro 482 WMA 44.27 44.31 88.58
3 Vassar, Cody 72 NMH-A 43.65 45.69 89.34
4 Monty, Johnny 101 DA-A 45.37 45.08 90.45
5 Baird, Beckett 102 DA-A 45.62 45.90 91.52
6 Leung, Ying Kay 76 NMH-A 47.47 49.26 96.73
7 Naughton, Walker 104 DA-A 48.94 48.55 97.49
8 Newman, Oliver 77 NMH-A 49.08 48.47 97.55
9 Zuccotti, Robby 74 NMH-A 48.66 49.00 97.66
10 Morin, Benjamin 481 WMA 49.33 50.16 99.49
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website http://misl.prepskiing.org