Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/24/24
Place Name Total Points
—————————-
1 NMH-A 231
2 DA-A 224
3 DA-B 137
4 NMH-B 120
5 HALLS 106
6 WNS 101
7 BMT 75
Race data for BOYS VARSITY TEAMS on 01/24/24
Place Name Total Points
—————————-
1 NMH-A 275
2 DA-A 251
3 WNS 180
4 NMH-B 177
5 WMA 168
6 EBS 141
7 NMH-C 60
8 DA-B 32
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
HALLS – Miss Hall’s School
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/31/24
Place Name Bib Team First Second Combined
————————————————————————-
1 Umana Kimura, Elianna 1 NMH-A 43.44 45.10 88.54
2 Wang, Jing 12 DA-A 44.76 45.15 89.91
3 Cramer, Cecelia 11 DA-A 45.07 46.41 91.48
4 Cramer, Josephine 13 DA-A 44.90 46.61 91.51
5 Mazansky, Katalin 6 NMH-A 45.83 46.12 91.95
6 Werner, Kathryn 5 NMH-A 44.20 47.91 92.11
7 Benedetti, Wylie 191 BMT 45.43 46.79 92.22
8 Stephen, Bridget 4 NMH-A 45.33 47.08 92.41
9 Paetzold, Lara 3 NMH-A 45.61 47.02 92.63
10 Frecchiami, Ludovica 8 NMH-B 46.03 47.45 93.48
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/31/24
Place Name Bib Team First Second Combined
————————————————————————-
1 Choi, Ryan 71 NMH-A 40.73 41.23 81.96
2 Baird, Beckett 102 DA-A 42.87 43.30 86.17
3 Monty, Johnny 101 DA-A 42.95 43.39 86.34
4 Zuccotti, Robby 74 NMH-A 43.29 43.59 86.88
5 Wells, Zach 76 NMH-A 43.25 43.79 87.04
6 Vassar, Cody 72 NMH-A 43.48 43.62 87.10
7 Avanza, Pietro 482 WMA 43.94 43.49 87.43
8 Lewis, Andrew 103 DA-A 43.65 44.59 88.24
9 Green, Liam 73 NMH-A 44.30 45.33 89.63
10 Morin, Benjamin 481 WMA 44.96 45.63 90.59
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website http://misl.prepskiing.org