2023 NEPSAC Alpine Skiing Class A Championships Results
Full results at http://www.prepskiing.org
New England Prep School Athletic Council (NEPSAC)
CLASS A Alpine Skiing Championships 2023
Wednesday, February 15, 2023
Hosted by Eaglebrook School and Pingree School at Berkshire East, MA
Boys Team Results:
Place Team Slalom GS Score
1 St. Paul’s School 33 28 61
2 Belmont Hill School 16 47 63
3 Deerfield Academy 58 33 91
4 Northfield Mt. Hermon 48 45 93*
5 Suffield Academy 39 54 93
6 Noble and Greenough 41 61 102
7 Cardigan Mt. School 71 40 111
8 Middlesex School 76 55 131
9 Berkshire School 95 71 166
10 Eaglebrook School 101 86 187
11 Pingree School 78 115 193
12 Milton Academy 104 127 231
13 Kimball Union Academy 122 117 239
*Tie-breaker Total time for the top three finishers for each school
NMH = 537.32
Suffield = 543.68
Girls Team Results:
Place Team Slalom GS Score
1 Noble and Greenough 17 19 36
2 Northfield Mt. Hermon 16 24 40
3 Deerfield Academy 41 33 74
4 St. Paul’s School 44 46 90
5 Middlesex School 41 56 97
6 Kimball Union Academy 55 51 106
7 Berkshire School 57 55 112
8 Milton Academy 91 69 160
9 Pingree School 111 107 218
10 Suffield Academy 118 112 230
Individual Results
These top-10 finishers are now considered All-NEPSAC Class A for Alpine Skiing.
New England Prep School Class A Alpine Ski Championships 2023
Race data for BOYS SLALOM on 02/15/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Choi, Ryan 107 NMH 38.62 39.01 77.63
2 Monty, Johnny 113 DEER 40.28 39.80 80.08
3 Crowley, Charlie 109 BHS 40.63 40.02 80.65
4 Mezzanote, Vince 148 BHS 40.33 40.38 80.71
5 Myers, Owen 118 NOBLE 40.70 40.76 81.46
6 Kurzer, Robby 114 SUFF 40.95 40.66 81.61
7 Smyers, Brewster 111 SPS 41.12 40.96 82.08
8 Cunningham, Charlie 108 PING 41.56 41.11 82.67
9 Mezzanote, Luca 135 BHS 41.39 41.34 82.73
10 Murano, Bode 123 CMS 41.79 41.16 82.95
Race data for GIRLS SLALOM on 02/15/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Fisher-Smith, Grace 1 MIDD 42.45 41.84 84.29
2 Pinkham, Ellie 10 NMH 42.63 42.23 84.86
3 Pinci, Vittoria 30 NMH 42.32 42.70 85.02
4 Batchelder, Ellie 2 NOBLE 43.07 42.36 85.43
5 Batchelder, Tessie 12 NOBLE 42.77 42.81 85.58
6 Ryan, Aggie 4 BERK 43.09 42.69 85.78
7 Kirkman, Milly 7 SPS 42.47 43.52 85.99
8 Willett, Kaitlyn 22 NOBLE 42.79 43.46 86.25
9 Allen, Madeline 9 KUA 43.23 43.67 86.90
10 Cramer, Cecelia 48 DEER 43.32 44.08 87.40
Race data for BOYS GIANT SLALOM on 02/15/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Choi, Ryan 107 NMH 45.60 45.72 91.32
2 Monty, Johnny 113 DEER 46.16 45.88 92.04
3 Norquist, Nick 103 BERK 46.41 46.72 93.13
4 Gump, Kyle 111 SPS 46.48 47.26 93.74
5 Pappas, Nate 122 BHS 47.60 46.76 94.36
6 Kurzer, Robby 101 SUFF 47.17 47.36 94.53
7 Fine, Will 105 NOBLE 47.63 47.82 95.45
8 Blatz, Casey 110 CMS 47.28 48.51 95.79
9 Crowley, Charlie 109 BHS 48.04 47.99 96.03
10 Smyers, Brewster 137 SPS 47.92 48.20 96.12
Race data for GIRLS GIANT SLALOM on 02/15/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Allen, Madeline 9 KUA 47.83 48.17 96.00
2 Batchelder, Ellie 2 NOBLE 48.39 48.96 97.35
3 Ryan, Aggie 4 BERK 49.56 48.63 98.19
4 Fisher-Smith, Grace 1 MIDD 49.17 49.05 98.22
5 Umana Kimara, Elianna 20 NMH 49.48 49.04 98.52
6 Pinkham, Ellie 10 NMH 50.09 49.26 99.35
7 Kirkman, Milly 7 SPS 50.35 49.13 99.48
8 Batchelder, Tessie 12 NOBLE 50.43 49.53 99.96
9 Willett, Kaitlyn 22 NOBLE 50.44 50.90 101.34
10 Wang, Jing 18 DEER 51.41 50.27 101.68