Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/08/23
Place Name Total Points
—————————-
1 NMH-A 236
2 DA-A 217
3 NMH-B 165
4 DA-B 128
5 DA-C 108
6 BMT 76
Race data for BOYS VARSITY TEAMS on 02/08/23
Place Name Total Points
—————————-
1 NMH-A 258
2 DA-A 241
3 EBS 232
4 NMH-B 142
5 WNS 139
6 WMA 129
7 BMT 108
8 DA-B 54
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
Mount Institute Ski League
Giant Slalom race held at Berkshire East Ski Resort
Race data for GIRLS VARSITY racers on 02/08/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Negri, Margherita 471 WMA 50.26 49.92 100.18
2 Pinkham, Ellie 2 NMH-A 51.25 51.97 103.22
3 Mazansky, Katalin 4 NMH-A 51.61 53.57 105.18
4 Umana Kimura, Eliann 1 NMH-A 54.77 51.21 105.98
5 Wang, Jing 12 DA-A 51.93 54.09 106.02
6 Borgen, Ilsa 13 DA-A 52.36 54.43 106.79
7 Pinci, Vittoria 3 NMH-A 52.55 54.43 106.98
8 Frecchiami, Ludovica 5 NMH-A 52.67 55.09 107.76
9 Cramer, Josephine 15 DA-A 53.15 54.78 107.93
10 Benedetti, Wylie 191 BMT 54.26 53.67 107.93
Race data for BOYS VARSITY racers on 02/08/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Choi, Ryan 71 NMH-A 46.81 48.11 94.92
2 Monty, Johnny 101 DA-A 47.65 49.14 96.79
3 Baird, Beckett 403 IND 48.84 50.62 99.46
4 Vassar, Cody 91 EBS 49.81 50.15 99.96
5 McCullough, Alex 73 NMH-A 50.65 51.69 102.34
6 Takemoto, Ken 75 NMH-A 52.42 52.01 104.43
7 Lewis, Andrew 103 DA-A 52.28 52.89 105.17
8 Leung, Ying Kay 341 BMT 52.09 53.17 105.26
9 Portny, Hugh 92 EBS 52.30 53.19 105.49
10 Chung, Changwook 95 EBS 52.77 52.95 105.72
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website
or you can contact me via e-mail mdancer@deerfield.edu