Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/01/23
Place Name Total Points
—————————-
1 NMH-A 231
2 DA-A 223
3 NMH-B 165
4 DA-B 111
5 DA-C 97
6 WNS 82
7 BMT 70
Race data for BOYS VARSITY TEAMS on 02/01/23
Place Name Total Points
—————————-
1 DA-A 273
2 NMH-A 239
3 EBS 214
4 NMH-B 175
5 WNS 162
6 DA-B 139
7 BMT 61
8 WMA 46
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
Mount Institute Ski League
Slalom race held at Berkshire East Ski Resort
Race data for GIRLS VARSITY racers on 02/01/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Pinkham, Ellie 1 NMH-A 44.18 44.36 88.54
2 Negri, Margherita 471 IND 43.94 45.94 89.88
3 Pinci, Vittoria 3 NMH-A 44.56 45.71 90.27
4 Cramer, Cecelia 16 DA-A 45.78 47.66 93.44
5 Hermsdorf, Alex 15 DA-A 46.31 47.56 93.87
6 Umana Kimura, Elianna 2 NMH-A 45.27 48.77 94.04
7 Blazak, Booie 11 DA-A 46.88 47.29 94.17
7 Borgen, Ilsa 13 DA-A 45.98 48.19 94.17
9 Mazansky, Katalin 4 NMH-A 46.99 47.40 94.39
10 Frecchiami, Ludovica 7 NMH-A 47.30 48.47 95.77
Race data for BOYS VARSITY racers on 02/01/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Choi, Ryan 71 NMH-A 40.11 40.64 80.75
2 Monty, Johnny 101 DA-A 40.48 41.09 81.57
3 Keene, Matt 102 DA-A 45.14 44.81 89.95
4 Brown, Joe 103 DA-A 44.72 47.00 91.72
5 Lewis, Andrew 104 DA-A 45.33 47.24 92.57
6 Zuccotti, Robby 74 NMH-A 45.85 47.39 93.24
7 Morse, Caleb 402 IND 46.21 47.38 93.59
8 Naughton, Walker 105 DA-A 46.86 47.24 94.10
9 Portny, Hugh 92 EBS 45.65 48.55 94.20
10 Coscollola, Erik 79 NMH-B 46.43 47.87 94.30
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website
http://misl.prepskiing.org
or you can contact me via e-mail mdancer@deerfield.edu