Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/18/23
Place Name Total Points
—————————-
1 NMH-A 244
2 DA-A 215
3 NMH-B 182
4 DA-B 140
5 WNS 101
6 DA-C 58
7 BMT 37
Race data for BOYS VARSITY TEAMS on 01/18/23
Place Name Total Points
—————————-
1 NMH-A 259
1 DA-A 259
3 EBS 190
4 WNS 179
5 NMH-B 133
6 DA-B 101
7 BMT 84
8 WMA 80
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
Mount Institute Ski League
Slalom race held at Berkshire East Ski Resort
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/18/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Pinkham, Ellie 1 NMH-A 42.53 44.87 87.40
2 Pinci, Vittoria 4 NMH-A 43.65 44.97 88.62
3 Pinci, Chiara 5 NMH-A 44.02 45.36 89.38
4 Mazansky, Katalin 3 NMH-A 44.42 45.33 89.75
5 Blazak, Booie 13 DA-A 45.09 45.79 90.88
6 Adams, Cassidy 7 NMH-A 44.67 46.36 91.03
7 Cramer, Cecelia 15 DA-A 44.92 46.23 91.15
8 Borgen, Ilsa 14 DA-A 45.95 45.22 91.17
9 Negri, Margherita 471 IND 45.15 46.93 92.08
10 Stephen, Bridget 9 NMH-B 44.95 47.47 92.42
Race data for BOYS VARSITY racers on 01/18/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Choi, Ryan 71 NMH-A 38.75 40.57 79.32
2 Monty, Johnny 101 DA-A 40.20 42.44 82.64
3 Baird, Beckett 403 IND 41.60 41.77 83.37
4 Brown, Joe 103 DA-A 42.66 43.43 86.09
5 Vassar, Cody 91 EBS 42.38 43.89 86.27
6 Wells, Zach 72 NMH-A 42.98 43.42 86.40
7 Keene, Matt 102 DA-A 42.85 44.90 87.75
8 Takemoto, Ken 75 NMH-A 43.93 44.43 88.36
9 Lewis, Andrew 104 DA-A 43.50 44.89 88.39
10 McCullough, Alex 73 NMH-A 43.24 45.67 88.91
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website http://misl.prepskiing.org