Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/11/23
Place Name Total Points
—————————-
1 NMH-A 238
2 DA-A 211
3 DA-B 149
4 NMH-B 99
5 DA-C 91
6 WNS 89
7 BMT 72
Race data for BOYS VARSITY TEAMS on 01/11/23
Place Name Total Points
—————————-
1 DA-A 253
2 NMH-A 247
3 EBS 215
4 WNS 165
5 NMH-B 131
6 DA-B 107
7 WMA 83
8 BMT 75
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
Mount Institute Ski League
Slalom race held at Berkshire East Ski Resort
Race data for GIRLS VARSITY racers on 01/11/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Umana Kimura, Elianna 2 NMH-A 44.09 44.38 88.47
2 Pinkham, Ellie 1 NMH-A 44.89 44.96 89.85
3 Negri, Margherita 471 WMA 45.45 45.73 91.18
4 Pinci, Vittoria 4 NMH-A 45.35 46.09 91.44
5 Blazak, Booie 13 DA-A 45.68 46.79 92.47
6 Stephen, Bridget 5 NMH-A 45.80 47.44 93.24
7 Borgen, Ilsa 14 DA-A 46.84 47.29 94.13
8 Benedetti, Wylie 191 BMT 46.62 47.65 94.27
9 Mazansky, Katalin 6 NMH-A 47.11 47.24 94.35
10 Pinci, Chiara 3 NMH-A 46.43 48.32 94.75
Race data for BOYS VARSITY racers on 01/11/23
Place Name Bib Team First Second Combined
————————————————————————-
1 Choi, Ryan 71 NMH-A 41.46 43.57 85.03
2 Baird, Beckett 403 IND 42.55 43.57 86.12
3 Keene, Matt 104 DA-A 44.40 43.21 87.61
4 Monty, Johnny 102 DA-A 43.84 44.74 88.58
5 King, Toby 73 NMH-A 44.19 45.50 89.69
6 Wells, Zach 72 NMH-A 44.18 45.57 89.75
7 Brown, Joe 101 DA-A 44.05 46.09 90.14
8 Morin, Benjamin 482 WMA 45.28 46.26 91.54
9 Portny, Hugh 92 EBS 45.09 47.10 92.19
10 Lewis, Andrew 103 DA-A 45.99 46.61 92.60
For further information please check out our league’s website http://misl.prepskiing.org