Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/09/22
Place Name Total Points
—————————-
1 NMH-A 232
2 DA-A 194
3 WNS 137
4 NMH-B 134
5 BMT 68
6 DA-B 26
Race data for BOYS VARSITY TEAMS on 02/09/22
Place Name Total Points
—————————-
1 DA-A 259
2 NMH-A 248
3 EBS 210
4 WNS 155
5 WMA 121
6 DA-B 100
7 NMH-B 84
8 BMT 42
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
Mount Institute Ski League
Giant Slalom race held at Berkshire East Ski Resort
Race data for GIRLS VARSITY racers on 02/09/22 GIANT SLALOM
Place Name Bib Team First Second Combined
————————————————————————-
1 Pinci, Chiara 1 NMH-A 45.94 47.71 93.65
2 Cramer, Josephine 11 DA-A 46.53 47.96 94.49
3 Weinstein, Olivia 2 NMH-A 46.67 48.55 95.22
4 Crocker, Rosie 21 WNS 47.86 48.48 96.34
5 Stephen, Bridget 6 NMH-A 48.45 49.56 98.01
6 Toyloy, Parker 3 NMH-A 48.85 50.43 99.28
7 Duda, Summer 221 IND 50.08 50.46 100.54
8 Heilman, Areia 4 NMH-A 50.02 50.92 100.94
9 Cunningham, CC 5 NMH-A 49.75 52.01 101.76
10 Slater, Maddy 13 DA-A 51.28 52.62 103.90
Race data for BOYS VARSITY racers on 02/09/22 GIANT SLALOM
Place Name Bib Team First Second Combined
————————————————————————-
1 Weinstein, Matthew 71 NMH-A 41.30 41.91 83.21
2 Kline, Tait 101 DA-A 42.64 42.47 85.11
3 Grosse, Alexander 102 DA-A 43.58 42.48 86.06
4 Choi, Ryan 72 NMH-A 43.11 43.65 86.76
5 Park, Brandon 107 DA-A 45.46 45.99 91.45
6 Vassar, Cody 91 EBS 44.84 46.66 91.50
7 Brown, Joe 105 DA-A 45.59 46.07 91.66
8 McCullough, Alex 73 NMH-A 45.94 46.42 92.36
9 Lewis, Andrew 106 DA-A 46.60 47.35 93.95
10 King, Toby 75 NMH-A 45.88 48.35 94.23
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website http://misl.prepskiing.org