Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/02/22
Place Name Total Points
—————————-
1 NMH-A 232
2 WNS 191
3 DA-A 188
4 NMH-B 111
5 BMT 74
Race data for BOYS VARSITY TEAMS on 02/02/22
Place Name Total Points
—————————-
1 DA-A 260
2 NMH-A 244
3 WNS 195
4 EBS 184
5 NMH-B 107
6 WMA 101
7 DA-B 97
8 BMT 39
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
Mount Institute Ski League
Slalom race held at Berkshire East Ski Resort
Race data for GIRLS VARSITY racers on 02/02/22 SLALOM
Place Name Bib Team First Second Combined
————————————————————————-
1 Pinci, Chiara 1 NMH-A 35.26 37.85 73.11
2 Crocker, Rosie 21 WNS 37.01 37.36 74.37
3 Cramer, Josephine 11 DA-A 38.98 40.95 79.93
4 Toyloy, Parker 4 NMH-A 40.12 40.40 80.52
5 Cunningham, CC 3 NMH-A 40.67 41.36 82.03
6 Stephen, Bridget 5 NMH-A 40.82 41.33 82.15
7 Tse, Alexandra 7 NMH-A 40.82 41.60 82.42
8 Leeds, Hillary 6 NMH-A 40.99 42.80 83.79
9 Benedetti, Wylie 191 BMT 41.98 42.05 84.03
10 Heilman, Areia 301 NMH-B 43.26 42.58 85.84
Race data for BOYS VARSITY racers on 02/02/22 SLALOM
Place Name Bib Team First Second Combined
————————————————————————-
1 Kline, Tait 101 DA-A 32.84 33.55 66.39
2 Weinstein, Matthew 71 NMH-A 33.17 33.86 67.03
3 Grosse, Alexander 102 DA-A 33.37 33.77 67.14
4 Choi, Ryan 72 NMH-A 33.63 34.43 68.06
5 Monty, Johnny 103 DA-A 34.04 34.19 68.23
6 Bussard, Shane 61 WNS 36.10 37.70 73.80
7 Park, Brandon 106 DA-A 37.09 37.29 74.38
8 McCullough, Alex 73 NMH-A 37.18 37.56 74.74
9 Lewis, Andrew 105 DA-A 37.40 38.03 75.43
10 Martino, Ben 104 DA-A 37.21 38.60 75.81
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website http://misl.prepskiing.org or you can contact me via e-mail mdancer@deerfield.edu