Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/19/22
Place Name Total Points
—————————-
1 NMH-A 218
2 DA-A 216
3 WNS 147
4 DA-B 109
5 BMT 72
6 NMH-B 36
Race data for BOYS VARSITY TEAMS on 01/19/22
Place Name Total Points
—————————-
1 DA-A 260
2 NMH-A 236
3 EBS 183
4 DA-B 174
5 WMA 114
6 WNS 85
7 BMT 38
8 NMH-B 32
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
Mount Institute Ski League
Slalom race held at Berkshire East Ski Resort
Race data for GIRLS VARSITY racers on 01/19/22 SLALOM
Place Name Bib Team First Second Combined
————————————————————————-
1 Patton, Claire 11 DA-A 38.26 40.61 78.87
2 Pinci, Chiara 2 NMH-A 38.47 40.44 78.91
3 Crocker, Rosie 21 WNS 38.00 41.41 79.41
4 Weinstein, Olivia 1 NMH-A 39.02 41.58 80.60
5 Duda, Summer 221 IND 40.96 43.57 84.53
6 Cramer, Josephine 12 DA-A 40.23 44.64 84.87
7 Wang, Jing 13 DA-A 41.46 44.50 85.96
8 Cunningham, CC 5 NMH-A 41.61 44.74 86.35
9 Toyloy, Parker 3 NMH-A 43.11 43.83 86.94
10 Benedetti, Wylie 192 BMT 43.23 44.96 88.19
Race data for BOYS VARSITY racers on 01/19/22 SLALOM
Place Name Bib Team First Second Combined
————————————————————————-
1 Kline, Tait 101 DA-A 35.60 35.13 70.73
2 Grosse, Alexander 102 DA-A 36.20 35.77 71.97
3 Weinstein, Matthew 71 NMH-A 35.41 36.80 72.21
4 Monty, Johnny 104 DA-A 36.21 36.46 72.67
5 Brown, Joe 103 DA-A 37.89 39.61 77.50
6 Choi, Ryan 72 NMH-A 38.17 39.63 77.80
7 Vassar, Cody 92 EBS 38.55 40.83 79.38
8 Portny, Hugh 93 EBS 38.79 41.22 80.01
9 Naughton, Walker 91 EBS 40.19 40.83 81.02
10 Morin, Benjamin 482 WMA 40.04 41.81 81.85
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website http://misl.prepskiing.org