Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 03/03/21
Place Name Total Points
—————————-
1 NMH-A 158
2 DA-A 147
3 DA-B 100
4 WMA 17
Race data for BOYS VARSITY TEAMS on 03/03/21
Place Name Total Points
—————————-
1 DA-A 226
2 EBS 198
3 NMH-A 190
4 WMA 127
5 DA-B 62
6 NMH-B 45
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
Mount Institute Ski League
Slalom race held at Berkshire East Ski Resort
Race data for GIRLS VARSITY racers on 03/03/21
Place Name Bib Team First Second Combined
————————————————————————-
1 Weinstein, Olivia 3 NMH-A 36.87 37.05 73.92
2 Patton, Claire 11 DA-A 37.10 37.44 74.54
3 Campbell, Izzy 1 NMH-A 38.05 38.52 76.57
4 Bacon, Arden 2 NMH-A 39.21 40.77 79.98
5 Leeds, Hillary 4 NMH-A 41.46 41.68 83.14
6 Carey, Lindsay 14 DA-A 40.31 43.74 84.05
7 Del Sarto, Liv 12 DA-A 41.96 43.11 85.07
8 Andon, Eve 15 DA-A 42.54 45.12 87.66
9 McDonald, Ollie 5 NMH-A 45.02 45.53 90.55
10 Cramer, Josephine 13 DA-A 44.28 46.30 90.58
Race data for BOYS VARSITY racers on 03/03/21
Place Name Bib Team First Second Combined
————————————————————————-
1 Baker, Nick 103 DA-A 33.14 33.26 66.40
2 Coffin, Chip 101 DA-A 33.74 33.66 67.40
3 Haisman, Morgan 105 DA-A 34.55 35.36 69.91
4 Park, Brandon 91 EBS 36.60 36.33 72.93
5 Brown, Joe 104 DA-A 36.56 36.77 73.33
6 Massoni, Max 92 EBS 36.94 36.64 73.58
7 McCullough, Alex 71 NMH-A 36.66 37.10 73.76
8 Suh, Bryan 72 NMH-A 37.81 37.55 75.36
9 Morin, Nicholas 481 WMA 37.28 38.80 76.08
10 Vassar, Cody 93 EBS 38.66 38.05 76.71
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website http://misl.prepskiing.org or you can contact me via e-mail mdancer@deerfrield.edu