Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/24/21
Place Name Total Points
—————————-
1 NMH-A 155
2 DA-A 150
3 DA-B 88
4 WMA 37
Race data for BOYS VARSITY TEAMS on 02/24/21
Place Name Total Points
—————————-
1 DA-A 234
2 EBS 195
3 NMH-A 186
4 WMA 131
5 DA-B 35
6 NMH-B 26
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
Mount Institute Ski League
Giant Slalom race held at Berkshire East Ski Resort
Race data for GIRLS VARSITY racers on 02/24/21
Place Name Bib Team First Second Combined
————————————————————————-
1 Patton, Claire 11 DA-A 46.32 46.84 93.16
2 Campbell, Izzy 1 NMH-A 46.06 47.16 93.22
3 Weinstein, Olivia 3 NMH-A 47.98 48.72 96.70
4 Bacon, Arden 2 NMH-A 48.94 49.58 98.52
5 Carey, Lindsay 17 DA-A 49.60 50.24 99.84
6 Andon, Eve 14 DA-A 50.20 50.57 100.77
7 Worth, Charlotte 6 NMH-A 49.93 51.15 101.08
8 Cramer, Josephine 13 DA-A 49.88 51.21 101.09
9 Leeds, Hillary 4 NMH-A 50.44 51.05 101.49
10 Del Sarto, Liv 12 DA-A 50.60 52.20 102.80
Race data for BOYS VARSITY racers on 02/24/21
Place Name Bib Team First Second Combined
————————————————————————-
1 Coffin, Chip 101 DA-A 43.46 42.69 86.15
2 Sarachek, Achille 102 DA-A 43.73 42.89 86.62
3 Baker, Nick 103 DA-A 45.02 45.15 90.17
4 Brown, Joe 104 DA-A 45.18 46.47 91.65
5 Park, Brandon 91 EBS 45.91 46.54 92.45
6 Haisman, Morgan 105 DA-A 47.15 45.91 93.06
7 Suh, Bryan 72 NMH-A 47.58 47.80 95.38
8 de Oteyza, Jose 94 EBS 48.47 48.53 97.00
9 Massoni, Max 92 EBS 47.77 49.68 97.45
10 King, Toby 73 NMH-A 48.66 49.10 97.76
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website http://misl.prepskiing.org or you can contact me via e-mail mdancer@deerfrield.edu