Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/17/21
Place Name Total Points
—————————-
1 NMH-A 145
2 DA-A 144
3 WNS 99
4 DA-B 71
5 WMA 0
Race data for BOYS VARSITY TEAMS on 02/17/21
Place Name Total Points
—————————-
1 DA-A 227
2 EBS 194
3 NMH-A 186
4 WMA 157
5 WNS 76
6 DA-B 68
7 NMH-B 44
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
EBS – Eaglebrook School
Mount Institute Ski League
Slalom race held at Berkshire East Ski Resort
Race data for GIRLS VARSITY racers on 02/17/21 SLALOM
Place Name Bib Team First Second Combined
————————————————————————-
1 Patton, Claire 11 DA-A 35.61 36.54 72.15
2 Shields, Lily 262 WNS 35.74 36.60 72.34
3 Campbell, Izzy 1 NMH-A 36.51 37.70 74.21
4 Weinstein, Olivia 3 NMH-A 36.85 38.17 75.02
5 Crooker, Rosie 261 WNS 39.50 39.69 79.19
6 Bacon, Arden 2 NMH-A 38.94 40.85 79.79
7 Carey, Lindsay 13 DA-A 40.44 41.16 81.60
8 Cramer, Josephine 14 DA-A 41.96 42.92 84.88
9 Del Sarto, Liv 12 DA-A 41.59 43.30 84.89
10 Leeds, Hillary 7 NMH-A 43.15 43.14 86.29
Race data for BOYS VARSITY racers on 02/17/21 SLALOM
Place Name Bib Team First Second Combined
————————————————————————-
1 Coffin, Chip 101 DA-A 32.27 32.79 65.06
2 Baker, Nick 103 DA-A 33.79 33.66 67.45
3 Haisman, Morgan 105 DA-A 34.46 35.22 69.68
4 Brown, Joe 104 DA-A 36.07 35.69 71.76
5 Vassar, Cody 93 EBS 35.98 36.25 72.23
6 Park, Brandon 91 EBS 35.71 36.53 72.24
7 McCullough, Alex 72 NMH-A 35.56 37.25 72.81
8 Morin, Nicholas 481 WMA 36.45 37.82 74.27
9 Massoni, Max 92 EBS 37.28 38.44 75.72
10 Shields, Matthew 61 WNS 37.82 38.00 75.82
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website http://misl.prepskiing.org or you can contact me via e-mail mdancer@deerfrield.edu