Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/10/21
Place Name Total Points ---------------------------- 1 DA-A 142 2 WNS 139 3 NMH-A 135 4 DA-B 76 5 WMA 29
Race data for BOYS VARSITY TEAMS on 02/10/21
Place | Name | Total Points |
1 | DA-A | 197 |
2 | WMA | 127 |
3 | NMH-A | 117 |
4 | DA-B | 105 |
5 | NMH-B | 83 |
6 | WNS | 72 |
NMH – Northfield-Mt. Hermon
DA – Deerfield Academy
WNS – Williston–Northampton School
BMT – Bement School
WMA – Wilbraham & Monson Academy
Mount Institute Ski League
Slalom race held at Berkshire East Ski Resort
Race data for GIRLS VARSITY racers on 02/10/21 GIANT SLALOM
Place Name Bib Team First Second Combined
————————————————————————-
1 Crooker, Rosie 262 WNS 43.89 44.79 88.68
2 Patton, Claire 11 DA-A 44.16 45.30 89.46
3 Campbell, Izzy 3 NMH-A 45.26 46.35 91.61
4 Shields, Lily 261 WNS 46.16 46.41 92.57
5 Weinstein, Olivia 2 NMH-A 46.92 47.77 94.69
6 Cramer, Josephine 14 DA-A 47.93 47.83 95.76
7 Carey, Lindsay 13 DA-A 48.41 48.69 97.10
8 Edmunds, Sophie 264 WNS 48.64 49.33 97.97
9 Del Sarto, Liv 12 DA-A 48.84 49.60 98.44
10 Tse, Alex 7 NMH-A 50.56 48.84 99.40
Race data for BOYS VARSITY racers on 02/10/21 GIANT SLALOM
Place Name Bib Team First Second Combined
————————————————————————-
1 Coffin, Chip 102 DA-A 41.52 41.26 82.78
2 Kline, Tait 101 DA-A 41.33 42.27 83.60
3 Sarachek, Achille 104 DA-A 41.79 41.88 83.67
4 Morin, Nicholas 481 WMA 41.80 43.78 85.58
5 Baker, Nick 103 DA-A 42.68 43.42 86.10
6 Shields, Matthew 61 WNS 44.17 45.97 90.14
7 Brown, Joe 105 DA-A 45.18 44.98 90.16
8 Closuit, Chris 62 WNS 44.97 47.56 92.53
9 Morin, Ben 482 WMA 45.58 47.63 93.21
10 Suh, Bryan 76 NMH-A 47.03 47.71 94.74
Submitted by Marc Dancer, league co-president
For further information please check out our league’s website http://misl.prepskiing.org