Alpine Skiing: Varsity vs. New England Championship – Class A

Event Details

2019 NEPSAC Alpine Skiing Class A Championships Results
 
Full results at http://www.prepskiing.org
 
New England Prep School Athletic Council (NEPSAC)
CLASS A Alpine Skiing Championships 2019
Thursday, February 14, 2019
 
Hosted by Suffield Academy and Berkshire school at Mt. Sunapee, NH
 
Boys Team Results: 
 
Place    Team                   Slalom        GS       Score
--------------------------------------------------------------
    1   Gould Academy           26            19        45
    2   Deerfield Academy       25            31        56
    3   Northfield Mt. Hermon   39            37        76
    4   St. Paul's School       45            38        83
    5   Suffield Academy        62            47       109
    6   Middlesex School        51            71       122
    7   Milton Academy          64            83       147
    8   Kimball Union Academy   81            84       165
    9   Belmont Hill School    126            43       169
   10   Noble and Greenough     96           113       209
   11   Holderness School      110           113       223
   12   Eaglebrook School      131           104       235
   13   Cardigan Mt. School    108           136       244
   14   Berkshire School       158           139       297
   15   St. Sebastian’s School 161           167       328
 
 
Girls Team Results: 
 
Place    Team                    Slalom        GS       Score
--------------------------------------------------------------
    1    Deerfield Academy        10            19        29
    2    St. Paul's School        17            16        33
    3    Milton Academy           44            42        86
    4    Gould Academy            45            46        91
    4    Northfield Mt. Hermon    46            45        91
    6    Middlesex School         55            66       121
    6    Noble and Greenough      59            62       121
    8    Berkshire School         44            81       125
    9    Suffield Academy         72            66       138
   10    Kimball Union Academy   113           105       218
   11    Holderness School       131           138       269
 
Individual Results
These top-10 finishers are now considered All-NEPSAC Class A for Alpine Skiing.
 
New England Prep School Class A Alpine Ski Championships 2019
 
 
Race data for BOYS SLALOM on 02/14/19
 
Place  Name                       Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Nakamura, Riki               7   SPS     27.71     27.16      54.87
    2  Cobb, Jack                   4   SUFF    27.77     28.39      56.16
    3  Lingelbach-Pierce, Colter    3   KUA     27.95     28.28      56.23
    4  Kaftan, Eddie               26   GOULD   28.55     28.05      56.60
    5  Colby, Austin               11   GOULD   28.33     28.82      57.15
    6  Kline, Tait                 53   DEER    28.77     29.15      57.92
    7  Sarachek, Achille           23   DEER    29.36     28.62      57.98
    8  Foster, Isaac               12   NMH     28.70     29.43      58.13
    9  Theberge, Jack              25   BHS     28.86     29.43      58.29
   10  Wolff, Kyle                 46   MIDD    28.97     29.32      58.29
 
Race data for GIRLS SLALOM on 02/14/19
 
Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Giudici, Kikka        117   DEER    27.96     27.66      55.62
    2  Cole, Reed            101   SPS     29.02     28.93      57.95
    3  Hetherington, Valerie 106   DEER    29.98     29.83      59.81
    4  Stephan, Katarina     105   MILT    29.93     30.39      60.32
    5  Nakamura, Mari        112   SPS     30.05     30.38      60.43
    6  McCarthy, Maddie      128   DEER    30.06     30.90      60.96
    7  Hatch, MacKenzie      119   BERK    30.21     30.80      61.01
    8  Kerner, Caroline      108   BERK    30.03     31.56      61.59
    9  Cerminaro, Annie      102   GOULD   30.65     31.02      61.67
   10  Cheney, Morgan        123   SPS     31.15     31.68      62.83
 
 
Race data for BOYS GIANT SLALOM on 02/14/19
 
Place  Name                      Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Nakamura, Riki              7   SPS     37.55     36.84      74.39
    2  Kaftan, Eddie              26   GOULD   38.41     37.48      75.89
    3  Lingelbach-Pierce, Colter   3   KUA     37.99     37.98      75.97
    4  Galluzzo, Josh             41   GOULD   38.66     37.41      76.07
    5  Theberge, Jack             25   BHS     38.38     37.88      76.26
    6  Kline, Tait                53   DEER    38.18     38.37      76.55
    7  Cobb, Jack                  4   SUFF    38.13     38.49      76.62
    8  Buch, Cooper                1   MIDD    38.25     38.53      76.78
    9  Sarachek, Achille          23   DEER    38.46     38.66      77.12
   10  Cho, Daniel                22   SPS     38.63     38.69      77.32 
 
 
Race data for GIRLS GIANT SLALOM on 02/14/19
 
Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Cole, Reed            101   SPS     38.83     37.91      76.74
    2  Giudici, Kikka        117   DEER    40.10     38.31      78.41
    3  Nakamura, Mari        112   SPS     40.10     40.02      80.12
    4  LaCross, Ashley       107   NMH     40.26     40.51      80.77
    5  Stephan, Katarina     105   MILT    40.28     41.21      81.49
    6  Millett, Grace        120   MIDD    41.00     40.95      81.95
    7  Batchelder, Ellie     122   NOBLE   41.10     41.07      82.17
    8  Hetherington, Valerie 106   DEER    41.63     41.22      82.85
    9  McCarthy, Maddie      128   DEER    41.84     41.36      83.20
   10  Monty, Chloe          150   DEER    41.88     41.72      83.60