Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/08/17
Place Name Total Points
----------------------------
1 NMH-A 232
2 MHK 213
3 DA-A 202
4 WNS 101
5 WMA 97
Race data for BOYS VARSITY TEAMS on 02/08/17
Place Name Total Points
----------------------------
1 DA-A 270
2 NMH-A 229
3 EBS 215
4 WNS 199
5 MHK 141
6 NMH-B 129
7 WMA 72
Giant Slalom race held at Berkshire East Ski Resort
Race data for GIRLS VARSITY racers on 02/08/17 GIANT SLALOM
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Patton, Claire 346 IND 47.52 48.38 95.90
2 Hetherington, Valerie 11 DA-A 47.99 48.07 96.06
3 LaCross, Ashley 281 MHK 48.80 49.35 98.15
4 Duffy, Shannon 2 NMH-A 48.29 50.05 98.34
5 Dorogi, Natalia 3 NMH-A 48.79 50.87 99.66
6 Melvin, Carolyn 13 DA-A 49.26 51.73 100.99
7 Carellas, Sophie 261 WNS 50.46 50.54 101.00
8 Leeds, Heidi 4 NMH-A 49.91 52.48 102.39
9 Collins, Mairead 5 NMH-A 50.78 52.10 102.88
10 Loomis, Taylor 284 MHK 51.41 53.02 104.43
Race data for BOYS VARSITY racers on 02/01/17 GIANT SLALOM
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Alexander, Garrett 103 DA-A 44.74 44.64 89.38
2 DeVerry, Devin 61 WNS 45.73 45.09 90.82
3 Sarachek, Griffin 102 DA-A 46.73 46.38 93.11
4 Patton, JP 104 DA-A 46.96 46.66 93.62
5 Sarachek, Sevrin 101 DA-A 47.40 46.81 94.21
6 Cho, Daniel 91 EBS 46.35 48.06 94.41
7 DiBari, Eli 73 NMH-A 47.48 48.33 95.81
8 Morin, Eddie 481 WMA 47.52 48.50 96.02
9 White, Dan 111 MHK 48.07 48.00 96.07
10 Foster, Isaac 74 NMH-A 48.71 47.45 96.16
For further information please checkout our league’s website