Alpine Skiing: Varsity vs. M.I.S.L.

Event Details

Mount Institute Ski League

Race data for GIRLS VARSITY TEAMS on 01/11/17 SLALOM

Place   Name    Total Points
----------------------------
  1     MHK     220
  2     DA-A    210
  3     NMH-A   181
  4     NMH-B    74
  5     WMA      50
  6     WNS      33


Race data for BOYS VARSITY TEAMS on 01/11/17 SLALOM

Place   Name    Total Points
----------------------------
  1     DA-A    259
  2     NMH-A   243
  3     EBS     214
  4     WNS     181
  5     NMH-B   164
  6     MHK     103
  7     WMA      53
  8     DA-B     28

Race data for GIRLS VARSITY racers on 01/11/17

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Patton, Claire        346   IND     33.48     37.63      71.11
    2  Scott, Anna            11   DA-A    35.57     38.74      74.31
    3  Dorogi, Natalia         4   NMH-A   35.45     40.20      75.65
    4  Wakelin, Addison      471   WMA     39.46     41.09      80.55
    5  Brooke, Alex            6   NMH-A   39.67     43.74      83.41
    6  Rice, Tyler           281   MHK     40.15     44.22      84.37
    7  LaCross, Ashley       286   MHK     35.63     49.40      85.03
    8  Loomis, Taylor        284   MHK     40.55     44.71      85.26
    9  Edwards, Ally          14   DA-A    42.14     46.09      88.23
   10  Herzig, Lizzie        283   MHK     44.54     45.82      90.36

Race data for BOYS VARSITY racers on 01/11/17

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  DeVerry, Devin         61   WNS     30.37     32.47      62.84
    2  Sarachek, Sevrin      102   DA-A    30.58     32.41      62.99
    3  Sarachek, Griffin     101   DA-A    31.23     32.45      63.68
    4  Cho, Daniel            91   EBS     32.33     34.74      67.07
    5  Henry, Lane            73   NMH-A   32.75     35.60      68.35
    6  Morin, Eddie          481   WMA     33.57     35.01      68.58
    7  Patton, JP            104   DA-A    33.22     36.59      69.81
    8  DiBari, Eli            74   NMH-A   34.44     35.49      69.93
    9  Hazen, Nate            94   EBS     34.16     36.38      70.54
   10  Chen, Ethan           107   DA-A    36.69     36.98      73.67

Full results can be found on the MISL website

http://misl.prepskiing.org