2025 NEPSAC Alpine Skiing Class A Championships Results
Full results at http://www.prepskiing.org
New England Prep School Athletic Council (NEPSAC)
CLASS A Alpine Skiing Championships 2024
Wednesday, February 12, 2025
Hosted by Kimball Union Academy and Cardigan Mt. School at Mt. Sunapee, NH
Boys Team Results: Place Team Slalom GS Score
1 Cardigan Mt. School 17 22 39
2 Northfield Mt. Hermon 17 28 45
3 Belmont Hill School 31 37 68
4 Brunswick School 64 26 90
5 Berkshire School 52 53 105
6 Rivers School 51 56 107
7 Kimball Union Academy 61 68 129
8 Middlesex School 70 75 145
9 St. Paul’s School 72 83 155
10 Pingree School 83 83 166
11 Suffield Academy 109 118 227
12 Deerfield Academy 157 98 255
13 Noble and Greenough 148 155 303
14 Eaglebrook School 164 162 326
15 Gould Academy 199 200 399
Girls Team Results:
Place Team Slalom GS Score
1 Northfield Mt. Hermon 11 24 35
2 Noble and Greenough 19 43 62
3 Gould Academy 36 37 73
4 Rivers School 51 30 81
5 Deerfield Academy 44 38 82
6 Berkshire School 46 63 109
7 Middlesex School 63 51 114
8 St. Paul’s School 84 70 154
9 Kimball Union Academy 120 54 174
10 Pingree School 109 107 216
11 Suffield Academy 118 135 253
Individual Results
These top-10 finishers are now considered All-NEPSAC Class A for Alpine Skiing.
Race data for BOYS SLALOM on 02/12/25 Place Name Bib Team First Second Combined————————————————————————-
1 Blatz, Cameron 11 CMS 29.61 29.50 59.11
2 Choi, Ryan 14 NMH 30.15 29.30 59.45
3 Choi, Thomas 26 CMS 29.77 30.16 59.93
4 Crowley, Charlie 4 BHS 30.35 30.54 60.89
5 Keane, Liam 8 RIVER 30.52 30.55 61.07
6 Leonard, Jake 16 BRUNS 30.83 30.56 61.39
7 Rotermund, Sam 44 NMH 31.02 31.15 62.17
8 Vassar, Cody 29 NMH 31.45 31.36 62.81
9 Freud, Carter 3 KUA 32.30 30.92 63.22
10 Cunningham, Charlie 9 PING 31.06 32.58 63.64
Race data for GIRLS SLALOM on 02/12/25 Place Name Bib Team First Second Combined————————————————————————-
1 Pinkham, Ellie 125 NMH 33.67 34.36 68.03
2 Jezkova, Lucie 111 GOULD 34.26 33.80 68.06
3 Umana Kimura, Eliann 103 NMH 34.57 33.74 68.31
4 Sunshine, Sophie 116 NOBLE 33.79 34.63 68.42
5 Batchelder, Tessie 127 NOBLE 34.21 35.11 69.32
6 Skinner, Rowan 102 DEER 34.76 35.31 70.07
7 Benedetti, Wylie 114 NMH 35.06 35.02 70.08
8 Dennes, Morgan 121 MIDD 36.09 35.10 71.19
9 McFerran, Chloe 140 BERK 35.25 36.28 71.53
10 Johnston, Blakeny 138 NOBLE 35.60 36.07 71.67
Race data for BOYS GIANT SLALOM on 02/12/25
Place Name Bib Team First Second Combined————————————————————————-
1 Blatz, Cameron 11 CMS 38.69 37.86 76.55
2 Choi, Ryan 14 NMH 38.84 38.42 77.26
3 Leonard, Jake 16 BRUNS 38.53 38.78 77.31
4 Batchelder, Topher 34 BHS 39.43 38.81 78.24
5 Choi, Thomas 26 CMS 39.02 39.34 78.36
6 Leonard, Patch 1 BRUNS 39.61 39.06 78.67
7 Cunningham, Charlie 9 PING 39.71 39.47 79.18
8 Vassar, Cody 29 NMH 39.63 39.84 79.47
9 Millett, James 10 MIDD 39.77 39.77 79.54
10 Blatz, Casey 37 BERK 40.12 39.80 79.92
Race data for GIRLS GIANT SLALOM on 02/12/25
Place Name Bib Team First Second Combined
————————————————————————-
1 Jezkova, Lucie 111 GOULD 39.18 39.06 78.24
2 Skinner, Rowan 102 DEER 40.00 41.07 81.07
3 Martin, Liv 104 RIVER 40.66 40.87 81.53
4 Dennes, Addie 110 MIDD 40.94 40.63 81.57
5 Adler, Sarah 106 KUA 41.36 40.93 82.29
6 Umana Kimura, Elianna 103 NMH 41.03 41.49 82.52
7 Mangold, Ria 122 GOULD 41.24 41.37 82.61
8 Pinkham, Ellie 125 NMH 41.60 41.51 83.11
9 Dennes, Morgan 121 MIDD 41.93 41.20 83.13
10 Benedetti, Wylie 114 NMH 40.98 42.46 83.44