Alpine Skiing: Varsity vs. M.I.S.L.

Event Details

Mount Institute Ski League
 
Race data for GIRLS VARSITY TEAMS on 02/01/17
 
Place   Name    Total Points
----------------------------
  1     NMH-A   240
  2     DA-A    207
  3     MHK     204
  4     WMA     125
  5     WNS     106
 
 
Race data for BOYS VARSITY TEAMS on 02/01/17
 
Place   Name    Total Points
----------------------------
  1     DA-A    255
  2     NMH-A   251
  3     WNS     206
  4     EBS     201
  5     MHK     126
  6     NMH-B   107
  7     WMA      51
 
Race data for GIRLS VARSITY racers on 02/01/17       GIANT SLALOM
 
Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Borra Paley, Gemma      1   NMH-A   46.30     47.07      93.37
    2  Patton, Claire        346   IND     46.06     48.53      94.59
    3  Hetherington, Valerie  11   DA-A    47.45     47.49      94.94
    4  Duffy, Shannon          2   NMH-A   47.82     48.73      96.55
    5  LaCross, Ashley       282   MHK     48.09     48.69      96.78
    6  Carellas, Sophie      261   WNS     49.28     48.76      98.04
    7  Leeds, Heidi            4   NMH-A   48.48     49.58      98.06
    8  Dorogi, Natalia         3   NMH-A   49.84     50.35     100.19
    9  Melvin, Carolyn        13   DA-A    50.46     50.65     101.11
   10  Collins, Mairead        5   NMH-A   49.86     51.50     101.36
 
 
Race data for BOYS VARSITY racers on 02/01/17        GIANT SLALOM
 
Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Alexander, Garrett    104   DA-A    44.01     43.15      87.16
    2  DeVerry, Devin         61   WNS     43.95     43.41      87.36
    3  Zecha, Aran            71   NMH-A   44.59     44.54      89.13
    4  Sarachek, Sevrin      101   DA-A    45.07     44.38      89.45
    5  Henry, Lane            74   NMH-A   45.48     44.18      89.66
    6  Sarachek, Griffin     102   DA-A    44.14     45.78      89.92
    7  DiBari, Eli            72   NMH-A   45.00     45.09      90.09
    8  Morin, Eddie          481   WMA     45.35     45.52      90.87
    9  Cho, Daniel            91   EBS     45.34     46.73      92.07
   10  Foster, Isaac          73   NMH-A   46.55     46.09      92.64

For further information please checkout our league’s website

http://misl.prepskiing.org