Alpine Skiing: Varsity vs. M.I.S.L.

Event Details

Mount Institute Ski League

Race data for GIRLS VARSITY TEAMS on 01/25/17

Place   Name    Total Points
----------------------------
  1     NMH     237
  2     MHK     221
  3     DA      207
  4     WMA      81
  5     WNS      79


Race data for BOYS VARSITY TEAMS on 01/25/17

Place   Name    Total Points
----------------------------
  1     DA           254
  2     NMH-A Team   250
  3     EBS          229
  4     WNS          176
  5     NMH-B Team   154
  6     MHK           99
  7     WMA           49

Race data for GIRLS VARSITY racers on 01/25/17       SLALOM

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Hetherington, Valerie  11   DA-A    35.27     37.17      72.44
    2  LaCross, Ashley       281   MHK     36.16     38.32      74.48
    3  Duffy, Shannon          1   NMH-A   35.66     38.90      74.56
    4  Dorogi, Natalia         3   NMH-A   36.35     39.87      76.22
    5  Carellas, Sophie      261   WNS     36.96     39.70      76.66
    6  Scott, Anna            12   DA-A    37.31     40.33      77.64
    7  Leeds, Heidi            2   NMH-A   38.55     40.31      78.86
    8  Laffond, Erin         282   MHK     38.36     42.05      80.41
    9  Collins, Mairead        4   NMH-A   38.84     42.14      80.98
   10  Brooke, Alex            5   NMH-A   39.88     41.46      81.34

Race data for BOYS VARSITY racers on 01/25/17        SLALOM

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  DeVerry, Devin         61   WNS     33.23     33.87      67.10
    2  Cho, Daniel            91   EBS     32.74     34.51      67.25
    3  Sarachek, Sevrin      102   DA-A    33.52     34.17      67.69
    4  Alexander, Garrett    105   DA-A    33.91     34.48      68.39
    5  Zecha, Aran            71   NMH-A   35.01     34.57      69.58
    6  Henry, Lane            73   NMH-A   34.80     35.43      70.23
    7  Foster, Isaac          72   NMH-A   35.03     35.39      70.42
    8  Patton, JP            103   DA-A    36.85     35.70      72.55
    9  Hazen, Nate            92   EBS     36.02     37.39      73.41
   10  Morin, Eddie          481   WMA     37.14     36.73      73.87

For further information please checkout our league’s website

http://misl.prepskiing.org