Alpine Skiing: Varsity vs. M.I.S.L.

Event Details

Mount Institute Ski League

Race data for GIRLS VARSITY TEAMS on 01/18/17

Place   Name    Total Points
----------------------------
  1     NMH-A   242
  2     DA-A    211
  3     MHK     208
  4     WNS      72
  5     WMA      62


Race data for BOYS VARSITY TEAMS on 01/18/17

Place   Name    Total Points
----------------------------
  1     DA-A    269
  2     NMH-A   245
  3     EBS     219
  4     WNS     196
  5     MHK     140
  6     WMA      73

Race data for GIRLS VARSITY racers on 01/18/17       GIANT SLALOM

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Hetherington, Valerie  12   DA-A    46.83     46.28      93.11
    2  Borra Paley, Gemma      1   NMH-A   45.82     47.59      93.41
    3  Patton, Claire        346   IND     47.02     47.00      94.02
    4  LaCross, Ashley       281   MHK     46.87     48.55      95.42
    5  Dorogi, Natalia         3   NMH-A   47.67     48.36      96.03
    6  Collins, Mairead        4   NMH-A   49.25     49.56      98.81
    7  Leeds, Heidi            5   NMH-A   50.88     48.91      99.79
    8  Duffy, Shannon          2   NMH-A   49.70     50.66     100.36
    9  Laffond, Erin         282   MHK     50.14     50.67     100.81
   10  Melvin, Carolyn        15   DA-A    50.61     51.13     101.74


Race data for BOYS VARSITY racers on 01/18/17       GIANT SLALOM

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Sarachek, Sevrin      102   DA-A    43.76     44.48      88.24
    2  Sarachek, Griffin     101   DA-A    44.93     43.44      88.37
    3  Zecha, Aran            71   NMH-A   44.64     43.90      88.54
    4  Patton, JP            104   DA-A    44.97     44.38      89.35
    5  Alexander, Garrett    103   DA-A    47.77     42.96      90.73
    6  DiBari, Eli            74   NMH-A   45.29     45.74      91.03
    7  DeVerry, Devin         61   WNS     48.56     43.19      91.75
    8  Foster, Isaac          72   NMH-A   45.49     46.32      91.81
    9  Cho, Daniel            91   EBS     46.51     45.64      92.15
   10  Hazen, Nate            92   EBS     46.29     46.29      92.58

Full results can be found on the MISL website

http://misl.prepskiing.org