Who's Attending
Name | Class Year, if applicable | Guest Name | Guest Class Year |
---|---|---|---|
Robert Alber | 1980 | ||
Rich Alber | 1980 | ||
Kristen Baker | 1989 | ||
Bill Baker | 2021 | Roberta Baker | 2015 |
Katherine Bardzik | 1991 | John Bardzik | 1994 |
Alena Bartoli | 1997 | ||
Arthur Belanger | Andrea Belanger | 2009 | |
Bruce Bennett | 2010 | Debra Bennett | 2010 |
Pam Bensen | Ben Bensen | ||
Raloon Bialek | 2023 | Grant Bialek | 2023 |
Daniel Blanchard | 1993 | Gail Blanchard | 1993 |
Sara Cahillane | 2023 | Rick Howes | 2023 |
Rosemary Caine | 2008 | Howard Natenshon | 2008 |
Sue Carlson | |||
Dan Carmody | 1999 | Sue Carmody | 1999 |
Russ Carrier | 1996 | Andrew Dausch | 1996 |
Uma Chaganti | 2024 | Narayana Lebaka | 2024 |
Julie Chalfant | 2024 | Steve de Bruyn Kops | 2021 |
Joe Chang | 1980 | Rose Chang | |
Sidney Chang | 2007 | Xiaolan Wang | 2007 |
Erin Cherewatti | 2022 | ||
Jennifer Chibani | 2008 | Yanis Chibani | 2008 |
Tom Clark | 1967 | ||
Ben Clark | 1996 | Lori Clark | 1996 |
Doug Clarke | 1971 | Amy Clarke | 1971 |
Tina Cohen | 2001 | Bruce Cohen | 1995 |
Michael Coppola | 2003 | Ann Zumwalt | 2003 |
Phil Corrinet | 1997 | Anne Corrinet | 1997 |
Katherine Crafts | 2006 | Stanley Powers | 2006 |
Charles Croce | Megan Croce | ||
Marc Dancer | 1979 | Mary Dancer | 2016 |
John Davey | 2007 | LaRae Mercier | |
John Davey III | 2007 | LaRae Mercier | |
Jessye Deane | |||
Robert Decker | Robert Decker IV | 2026 | |
Andrew Demado | 2022 | ||
Kathleen (Kay) Demers | |||
Tom Deskavich | |||
Betsey Dickson | 1994 | ||
Daniel Dillenback | 2007 | Quincey Dillenback | |
Tessa Doubleday | 2026 | ||
Julie Dougal | 2018 | Thomas Dougal | 2018 |
Joey Elias | 1985 | Angie Elias | 1985 |
Jason Erali | |||
Diane Flaherety | 2008 | Cady Coleman | |
David Fontaine Sr | Erin Fontaine | ||
David Fontaine, Jr | |||
John Futter | 1971 | ||
Jeff Galli | 2025 | Amy Galli | 2025 |
Lixin Gao | 2024 | John Zhang | 2024 |
Caryn Gardner | 2020 | Greg Gardner | 2020 |
Bill Gibson | 2008 | Josh Simpson | 2008 |
David Gilbert Keith | |||
Steve Goldsher | 2007 | Fran Goldsher | 2007 |
Karen and Larry Gould | 2008 | ||
Lisa Gustavsen | 2025 | John Moore | 2025 |
Craig Hammond | 2015 | ||
Danny Haselton | 2012 | Sara Haselton | 2012 |
Nicole Hendricks | 1996 | Dale Hendricks | |
Tim Hilchey | 2023 | Patricia Ryan | 2023 |
John Hines | 1968 | Carol Wigg (Hines) | 1968 |
Erin Howe | 2020 | ||
bob howe | 2022 | amanda howe | 2022 |
kelly howe | 2022 | ||
Catriona Hynds | |||
Peter James | 1997 | Katherine James | 1993 |
Bob and Maxine Jones | 1992 | ||
Tricia Kelly | |||
Pamela Koenigsbauer | 1996 | Karl Koenigsbauer | 1999 |
Dylan Korpita | 1997 | Kristyn Korpita | |
Jeffrey Kostiuk | 1992 | Monique Kostiuk | 2025 |
Joseph Kostiuk Jr | 1957 | Margaret Kostiuk | 1994 |
Sheryl Koyama | 2015 | ||
Kurt Lageschulte | 1987 | ||
Eric Leclair | |||
Jon Lowe | 1974 | Natasha lowe | |
John Lubin | 1980 | ||
Adam Lussier | 1985 | Mara Galus | |
Jane Lyman | |||
Martha Lyman | |||
Ruth Macnabb | 2004 | ||
Leda Mahmoodi | 2022 | Edward Hathaway | 2022 |
Wheaton Mahoney | 2024 | ||
Matthew Marchand | 2006 | Jillian Marchand | |
Paul Marchese | 2020 | Carolyn Marchese | 2020 |
Karen Mariani | 2023 | Mark Mariani | 1985 |
Eileen Mariani | 2023 | Paul Mariani | 2023 |
jerry markoski | 1966 | linda martin | 1962 |
Suzanne Martino | 2018 | Tony Martino | 2018 |
Denise Mason | 2023 | ||
Danielle Mazur | 2024 | David Mazur | 2024 |
Angela McCarthy | 2021 | ||
Esti McCoy | 2026 | Patrick McCoy | 2026 |
Trevor McDaniel | 2024 | Sarah McDaniel | 2024 |
Pat McGiffin | 1982 | ||
Kathleen Melnik | 1987 | Stephen Melnik | 1997 |
Marie Millane-Schlosstein | Grant Schlosstein | ||
Dorothy Milne | |||
Sharmila Muratoti | 2017 | Thai Thayumanavan | 2020 |
Geoffrey Naunheim | Holly Martineau | ||
Name | Class Year, if applicable | Guest Name | Guest Class Year |
7 Boyden Lane, PO Box 87, Deerfield, MA 01342
NOTICE OF NONDISCRIMINATORY POLICY AS TO STUDENTS: Deerfield Academy admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© Copyright 2022 The Trustees of Deerfield Academy Privacy Policy. Designed and developed by Underscorefunk Design in partnership with Deerfield Academy.