<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deerfield Parents Network &#187; Late Fall 2012</title>
	<atom:link href="http://deerfield.edu/dpn/category/the-link/late-fall-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://deerfield.edu/dpn</link>
	<description>News and resources for parents of Deerfield students</description>
	<lastBuildDate>Thu, 23 May 2013 12:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peer Counselors: Listeners and a Vital Link</title>
		<link>http://deerfield.edu/dpn/2012/12/03/peer-counselors-as-listeners-and-a-vital-link/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peer-counselors-as-listeners-and-a-vital-link</link>
		<comments>http://deerfield.edu/dpn/2012/12/03/peer-counselors-as-listeners-and-a-vital-link/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:21:45 +0000</pubDate>
		<dc:creator>Tina Moghadam P’14, San Francisco, CA</dc:creator>
				<category><![CDATA[Late Fall 2012]]></category>
		<category><![CDATA[The Link]]></category>

		<guid isPermaLink="false">http://deerfield.edu/dpn/?p=1446</guid>
		<description><![CDATA[Peer counseling was born 25 years ago, when Sue Carlson, then head counselor at Deerfield, recognized that students often feel more comfortable talking about their concerns with another student rather than with an adult. At present, 16 dedicated students, eight juniors and eight seniors, equally [...]]]></description>
			<content:encoded><![CDATA[<p>Peer counseling was born 25 years ago, when Sue Carlson, then head counselor at Deerfield, recognized that students often feel more comfortable talking about their concerns with another student rather than with an adult. At present, 16 dedicated students, eight juniors and eight seniors, equally divided between boys and girls, serve as peer counselors at Deerfield. Counselors make a two-year commitment to the program, and are trained by the Health Center staff in basic counseling skills, the range of referrals available to students at Deerfield, and the issues that impact their fellow student’s physical, emotional and social well being. <span id="more-1446"></span></p>
<p>According to Kristin Loftus, who supervises the program, peers counselors act both as supportive listeners and as a “vital link” to the services provided by the Health Center. The training the counselors receive enables them to help their Deerfield classmates to talk about a variety of issues, including homesickness, stress, relationship troubles, family problems, depression, substance abuse, or eating disorders. Although no records are kept, Mrs. Loftus estimates that about 25 to 30 percent of students seek out the support of a peer counselor at some point during their time at Deerfield. Not surprisingly, counselors find their services in highest demand during exams, team formation, and transition time between vacation and school.</p>
<p>Students can find a peer counselor on duty in the peer counseling office in the basement of the Health Center from 7 p.m. to 9 p.m. Sunday through Thursday. The counselors also maintain a website where students can seek and receive support anonymously. Peer counselors make themselves available to meet with students individually or in groups if requested to do so, and they also serve as a referral for faculty as needed. Juniors and seniors can find a peer counselor “down the hall” in their dorms, as all counselors commit to live in, or, in the case of day students, be affiliated with, an upper class dorm. This gives older students access to the same type of support that proctors provide in freshman/sophomore dorms. Freshmen, however, also meet with peer counselors twice a month in small group sessions that take place in the dorms during the fall and winter term. These meetings buttress the work of the proctors, and serve as an introduction to the Deerfield health education program, which continues into sophomore year with the Health Issues course requirement.</p>
<p>While peer counselors commit to respect the privacy and confidentiality of their fellow students, they are not allowed to promise that they will not share information with the Health Center staff should a student pose a threat to themselves or others. According to Dr. Stuart Bicknell, Coordinator of Counseling at Deerfield, the term peer “counselor” might be better termed peer “listener” as peer counselors are not expected to provide professional counseling, but to be good listeners, to let students know that their concerns are being heard, and to refer students to the appropriate resources when needed. To this end, Mrs. Loftus notes that the peer counselors have proven to be very good at sensing when a student is at risk and at getting that student to an appropriate adult.</p>
<p>The selection and training process for peer counselors is quite rigorous. Students must submit an application form in March of their sophomore year, and then participate in group interviews with current peer counselors during the first week of the spring term. Faculty, staff, and peers from the sophomore class contribute to the application process, but the current peer counselors make the final decision as to who will join their ranks.</p>
<p>Training is also demanding. Peer counselors train for two hours per night for six weeks during the spring term of their sophomore year, and again during the spring of their junior year. Despite the demands of training, and the tremendous time commitment, a graduate who had been a peer counselor while at Deerfield found it to have been an extremely rewarding experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/dpn/2012/12/03/peer-counselors-as-listeners-and-a-vital-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathways to College</title>
		<link>http://deerfield.edu/dpn/2012/12/03/pathways-to-college/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pathways-to-college</link>
		<comments>http://deerfield.edu/dpn/2012/12/03/pathways-to-college/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:21:45 +0000</pubDate>
		<dc:creator>Sharon Macey P’14; Wilton, CT  </dc:creator>
				<category><![CDATA[Late Fall 2012]]></category>
		<category><![CDATA[The Link]]></category>

		<guid isPermaLink="false">http://deerfield.edu/dpn/?p=1456</guid>
		<description><![CDATA[An extremely well-attended Parent Panel entitled &#8220;Pathways to College&#8221; took place on a beautiful Friday over Parents Fall Weekend. Jim Alexandre, president of the Deerfield Parents Network, introduced two speakers who know the most about this process: Martha Lyman, Director of College Advising, and Peter [...]]]></description>
			<content:encoded><![CDATA[<p>An extremely well-attended Parent Panel entitled &#8220;Pathways to College&#8221; took place on a beautiful Friday over Parents Fall Weekend. Jim Alexandre, president of the Deerfield Parents Network, introduced two speakers who know the most about this process: Martha Lyman, Director of College Advising, and Peter Warsaw, Academic Dean.</p>
<p>Both stressed that our job as parents and educators is to inspire our children to discover what they love. Expose them to a variety of courses and extra-curriculars. Provide a safe and supportive environment within which to experiment and even fail. Encourage our kids to push outside their comfort zones while always following their internal compass. It is the journey that is important. That being said, there are many “pathways” students can follow on their passage to higher education. <span id="more-1456"></span></p>
<ol>
<li><strong>Academics.</strong> Deerfield believes students must find the proper balance between rigor and performance by taking the most advanced classes they can be successful in. “Success” is defined as a student who is healthy, happy and productive. DA also encourages advanced study in at least one subject.</li>
<li><strong>Athletics.</strong> Approximately 20% of students at DA are recruited athletes, and many are post-graduates. Should your child have this talent and passion, contact <a href="mailto:vthiel@deerfield.edu">Vita Thiel</a>, who is the NCAA coordinator at Deerfield.</li>
<li><strong>Arts.</strong> Students should pursue a cohesive program of study. For example, an advanced instrumentalist should consider studying Music Theory and Composition; or an accomplished visual artist would do well to take AP Studio Art, AP Photography, and/or AP Art History. Students may compile a portfolio or a video with highlights of their work/performance for submission to colleges. A little known fact is that students can get co-curricular exemptions to pursue their art passions from the moment they enter DA, allowing students to use afternoons to develop their craft.</li>
<li><strong>Global Citizen.</strong> Opportunities abound at DA to pursue this pathway with RoundSquare, which is a global association of schools, summer language trips and study abroad. DA can help your child find the right program. Being an active global citizen requires both grit and poise and, in order to stand out in the college admissions process, something more than a single summer camp-like program.</li>
<li><strong>Community Service.</strong> The best advice to students is DIVE DEEP! This is a richly rewarding passion that requires much time and effort. DA offers <em>Cambiando Vidas</em> with Sheryl Cabral, faculty member, building houses in underdeveloped nations over school vacations, and RoundSquare trips. There are also a host of opportunities with non-governmental organizations your child can explore.</li>
<li><strong>Leadership.</strong> Time is tight at DA, but students wishing to pursue this pathway have a range of options from student council to Scroll editor to concertmaster.</li>
</ol>
<p>Let’s not forget that the main job of a Deerfield student is to simply grow up. Deerfield prides itself on creating an individual who is self-reliant, authentic, distinct, and a person of integrity. Moreover, Deerfield wants its students to be confident in life, prose (having a distinct voice in their work), and in presentation (in personal conversations).</p>
<p>And finally, some interesting facts: Most DA students graduate having taken only four Advanced Placement examinations, realizing that Deerfield doesn’t rely as heavily on the “AP Track” as other schools. Deerfield has a <a href="http://deerfield.edu/academics/registration-resources/department-course-maps/">detailed departmental course map</a>  that color-codes classes by what they prepare students for. Did you know that every English course offered junior year prepares students for the SAT II and AP exams? For more on AP exams and course selection, see <a title="Course Selection 101: Finding the Right Balance" href="http://deerfield.edu/dpn/2012/04/11/course-selection-101-finding-the-right-balance/">Course Selection 101</a> from The Link’s Spring issue. Speaking of the SAT II, most colleges ask for two but many students take more to find the two subjects they are best in (and only submit those). These are important exams and require additional study. And just in case you and your child are wondering how they will find the time to prepare for these exams, DA offers free test prep for SAT and ACT each term. The online Academic Approach materials are available to all students, free of charge, for their entire DA careers.</p>
]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/dpn/2012/12/03/pathways-to-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Creativity in the Classroom</title>
		<link>http://deerfield.edu/dpn/2012/12/03/technology-and-creativity-in-the-classroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-and-creativity-in-the-classroom</link>
		<comments>http://deerfield.edu/dpn/2012/12/03/technology-and-creativity-in-the-classroom/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:21:45 +0000</pubDate>
		<dc:creator>Peggy Harris P’10,’13; Amherst, NH</dc:creator>
				<category><![CDATA[Late Fall 2012]]></category>
		<category><![CDATA[The Link]]></category>

		<guid isPermaLink="false">http://deerfield.edu/dpn/?p=1460</guid>
		<description><![CDATA[In a world filled with technology, where vast amounts of information are available at the flip of a switch, how do we encourage creativity in our children? This is the question asked by Peter Warsaw and Peter Nilsson at their &#8220;Technology and Creativity in Education [...]]]></description>
			<content:encoded><![CDATA[<p>In a world filled with technology, where vast amounts of information are available at the flip of a switch, how do we encourage creativity in our children? This is the question asked by Peter Warsaw and Peter Nilsson at their &#8220;Technology and Creativity in Education Today&#8221; presentation during Deerfield&#8217;s Parents Fall Weekend.</p>
<p>Peter Warsaw began the talk by introducing the story of Riley Ennis. While still in high school, and shortly after watching a NOVA research special on horseshoe crabs and how their immune systems work, Riley read an article on cancer immunology. With his mind drifting between these two very different topics, it occurred to Ennis that it might be possible to generate a vaccine for cancer based on the horseshoe crab immune system. This out-of-the box approach to research allowed him to discover a never-thought-of-before way that allows the human immune system to recognize and combat cancer and other diseased cells in the body. <span id="more-1460"></span></p>
<p>If we want to encourage this kind of cancer-curing creativity, the first step is to find out what is currently known about it. For example, is creativity more prevalent in a market-driven environment, or non-market? Is it more likely to occur when an individual works alone, or in a group? Steve Johnson describes four quadrants of the marketplace that include the individual, the networked group and both market-driven and non-market driven motives. He then suggests that creativity is more prevalent in a non-market, networked environment.</p>
<p>University of Chicago psychology professor, founder and co-director of the Quality of Life Research Center (QLRC), Mihaly Csikszentmihalyi, believes that the ideal place where creativity will occur changes during the creative lifecycle. For example, complex, stimulating environments are best for insight, and isolated, focused, distraction-free environments are best for the evaluation and elaboration that follows.</p>
<p>These both suggest that bouncing ideas around a large group encourages creative ideas, and working in smaller teams helps to refine them. Once we begin to understand the Creative Place, we then look at the creative process. Creative Systems Theory defines five states of creativity, called Pre-Axis (incubation), Early-Axis (inspiration), Middle-Axis (perspiration), Late-Axis (finishing &amp; polishing) and Integration (contextualization).</p>
<p>Returning to the focus of this talk, we are then asked how we currently engage in technology and how this can influence creativity like the kind shown by Riley Ennis. Technology is all around us&#8211;from our mobile devices to our desktops and from our home to our business or school. It is used to enhance productivity, as a social medium and for our entertainment. We’ve learned that a stimulating environment can encourage creative insight, and an isolated environment can help refine ideas. We’ve also defined the “Creative Process” as beginning at incubation and continuing through to contextualization. With this in mind, we look at the amount of technology that seems to increase around us every day. The question then becomes: How does this technology benefit and/or threaten creativity?</p>
<p>This question was put to the audience, and left for parents to think about. Groups were encouraged to suggest ways they think Deerfield can help to encourage creativity in our students. But, we were also asked how we, as parents, can encourage creativity in our own children.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/dpn/2012/12/03/technology-and-creativity-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPN Launches Faculty/Staff Appreciation Effort</title>
		<link>http://deerfield.edu/dpn/2012/12/03/dpn-launches-facultystaff-appreciation-effort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dpn-launches-facultystaff-appreciation-effort</link>
		<comments>http://deerfield.edu/dpn/2012/12/03/dpn-launches-facultystaff-appreciation-effort/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:21:45 +0000</pubDate>
		<dc:creator>Missy DeCamp P’13,’15; Washington, DC and Penny Ashford P’14, Wilmington, DE </dc:creator>
				<category><![CDATA[Late Fall 2012]]></category>
		<category><![CDATA[The Link]]></category>

		<guid isPermaLink="false">http://deerfield.edu/dpn/?p=1463</guid>
		<description><![CDATA[&#8216;Tis the season of giving, and the Deerfield Parents Network is excited about a pilot effort to thank and celebrate the devoted faculty and staff who give so much to our children throughout the year. Once the students head home, the Deerfield community gathers for [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Tis the season of giving, and the Deerfield Parents Network is excited about a pilot effort to thank and celebrate the devoted faculty and staff who give so much to our children throughout the year.</p>
<p>Once the students head home, the Deerfield community gathers for its traditional Jingle Mingle holiday party on December 21. This year, the DPN is organizing a &#8220;free raffle&#8221; to show our appreciation to them. <span id="more-1463"></span></p>
<p>We are inviting all DA parents to join by donating gifts or services. Potential ideas are: restaurant gift certificates, visits to museums, theater, movies or local spas, frequent flier miles, Visa/American Express gift cards, or the use of a vacation home. However, as a parent-run organization, we want to ensure that any participation in this effort does not impact the Annual Fund, which is crucial to the school’s mission.</p>
<p>Equally important, the DA students are participating and have offered to donate their time to faculty/staff families for free babysitting, dog-walking, ice skating and hot chocolate, and lessons in skating, swimming and squash.</p>
<p>If you think your son or daughter would like to participate in this way, he or she can email us at the address below. No one has signed up to build a snowman with faculty kids&#8211;yet!</p>
<p>If you would like to contribute, any gift would be welcome, no matter how big or small. If you are interested or have questions, please email us at <a href="mailto:DPNteacherstaffappreciation@gmail.com">DPNteacherstaffappreciation@gmail.com</a> or contact any of the following parents:</p>
<p>Penny Ashford, Nadine Alexandre, Serena Bowman, Missy DeCamp, Kathy Gahagan, Wendy Henderson, Page Growney, Stephanie Ingrassia, Suzy Kjorlien, Ros L’Esperance, Sally Morris, Jennie Murphy, Liz O’Connor, Phyllis Powers, Betsy Swindell, Dana Tananbaum, Margie Ughetta, Kate Upson, Karen Wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/dpn/2012/12/03/dpn-launches-facultystaff-appreciation-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s Who in the Health Center</title>
		<link>http://deerfield.edu/dpn/2012/12/03/whos-who-in-the-health-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whos-who-in-the-health-center</link>
		<comments>http://deerfield.edu/dpn/2012/12/03/whos-who-in-the-health-center/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:21:45 +0000</pubDate>
		<dc:creator>Danae DiNicola</dc:creator>
				<category><![CDATA[Late Fall 2012]]></category>
		<category><![CDATA[The Link]]></category>

		<guid isPermaLink="false">http://deerfield.edu/dpn/?p=1466</guid>
		<description><![CDATA[A team of professionals provides Deerfield students with comprehensive health care and counseling services at the Health Center, an accredited hospital facility. To reach the Health Center directly, 24/7, call (413) 774-1600. See a full list of services. The following is a listing of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1469" class="wp-caption alignright" style="width: 310px"><a href="http://deerfield.edu/dpn/files/2012/11/HealthCenterStaff430.jpg"><img class="size-medium wp-image-1469 " title="HealthCenterStaff430" src="http://deerfield.edu/dpn/files/2012/11/HealthCenterStaff430-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">Left to right: Dr. Tom Hagamen, Kate Rolland, Dr. Sheila Fritz, Patricia Haggerty-Rahn, Sarah Brooks, Nancy Burniske, Susan LaScala, Kristin Loftus, Dr. Stuart Bicknell</p></div>
<p>A team of professionals provides Deerfield students with comprehensive health care and counseling services at the Health Center, an accredited hospital facility. To reach the Health Center directly, 24/7, call (413) 774-1600. <a href="http://deerfield.edu/the-guide/health-services">See a full list of services</a>.</p>
<h3>The following is a listing of the Health Center Team:</h3>
<p><strong>Medical Director</strong><br />
Tom Hagamen, MD</p>
<p><strong>Nurse Practitioner</strong><br />
Susan LaScala, RN-C, FNP</p>
<p><strong>Administrative</strong><br />
Nancy Burniske, Health Center Office Manager<br />
Sarah Brooks, Health Center Assistant &amp; Medical Chaperone<br />
Desiree Bellor, Medical Chaperone<br />
Dee Dee Pielock, Medical Chaperone</p>
<p><strong>Health Education/Peer Counseling</strong><br />
Kristin Loftus</p>
<p><strong>Counselors</strong><br />
Stuart Bicknell, EdD, Coordinator of Counseling<br />
Sheila Fritz, PsyD <span id="more-1466"></span></p>
<p><strong>Psychiatrist</strong><br />
John Swanson, MD</p>
<p><strong>Nurses<br />
</strong>Kate Rolland, RN, Director of Nursing*; Health Issues teacher<br />
Caryn Gardner, RN, Assistant Director of Nursing and Medication Nurse*<br />
Jen Curtis, RN<br />
Karen DeJoy, RN<br />
Roxanne Dunn, RN<br />
Deborah Haas, RN<br />
Patricia Haggerty-Rahn, RN<br />
Katherine Harris, RN<br />
Kathy Hart, RN<br />
Susan Killeen, RN<br />
Virginia Kolakoshi, RN<br />
Suzanne Martino, RN<br />
Doreen McConley, RN<br />
Karin McDonald, RN<br />
Christine O&#8217;Neil, RN<br />
Danielle Perry, RN*<br />
Susan Van Oot, RN<br />
Jean Wanczyk, RN*<br />
<em>*Full-time Nurses </em></p>
<p><strong>Orthopedic Clinic</strong><br />
Tom Echeverria, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/dpn/2012/12/03/whos-who-in-the-health-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulb Planting Encore</title>
		<link>http://deerfield.edu/dpn/2012/12/03/bulb-planting-encore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bulb-planting-encore</link>
		<comments>http://deerfield.edu/dpn/2012/12/03/bulb-planting-encore/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:21:45 +0000</pubDate>
		<dc:creator>Danae DiNicola</dc:creator>
				<category><![CDATA[Late Fall 2012]]></category>
		<category><![CDATA[The Link]]></category>

		<guid isPermaLink="false">http://deerfield.edu/dpn/?p=1494</guid>
		<description><![CDATA[Deerfield parents gathered on a perfectly crisp Parents Fall Weekend morning for coffee, conversation and bulb planting. The Deerfield Parents Network launched the campus beautification project last year with the planting of 1797 bulbs by parents, many of who met through the inaugural First Link [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://deerfield.edu/dpn/files/2012/12/WintPicphoto.jpg"><img src="http://deerfield.edu/dpn/files/2012/12/WintPicphoto-300x225.jpg" alt="" title="Parents Weekend" width="300" height="225" class="alignleft size-medium wp-image-1495" /></a>Deerfield parents gathered on a perfectly crisp Parents Fall Weekend morning for coffee, conversation and bulb planting. The Deerfield Parents Network launched the campus beautification project last year with the planting of 1797 bulbs by parents, many of who met through the inaugural First Link program. It was such a success an encore planting of some 500 bulbs was held on Saturday, October 13<sup>th</sup>. Look for the amazing array of blooms come Spring. Pictured (from left) Susan Dragone P’14, Atlanta, GA; Huazhi Gao and Guirong Fang, P’15, Beijing, China; Gerry Pasciucco P’10,’13, Greenwich, CT; Phyllis Powers Phillie P’09,’11’,&#8217;13 East Sandwich, MA; and Michael Brod P’14, Southampton, NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/dpn/2012/12/03/bulb-planting-encore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Host Families for International Students</title>
		<link>http://deerfield.edu/dpn/2012/12/03/seeking-host-families-for-international-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seeking-host-families-for-international-students</link>
		<comments>http://deerfield.edu/dpn/2012/12/03/seeking-host-families-for-international-students/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:21:45 +0000</pubDate>
		<dc:creator>Danae DiNicola</dc:creator>
				<category><![CDATA[Late Fall 2012]]></category>
		<category><![CDATA[The Link]]></category>

		<guid isPermaLink="false">http://deerfield.edu/dpn/?p=1508</guid>
		<description><![CDATA[For years, many Deerfield families have generously opened their homes over school vacations to international students who cannot travel home or have no family or friends in the United States. In the past ten years the number of international students has almost doubled to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://deerfield.edu/dpn/files/2012/12/HostFamily600.jpg"><img class="alignleft size-medium wp-image-1509" title="Host Family" src="http://deerfield.edu/dpn/files/2012/12/HostFamily600-300x225.jpg" alt="" width="300" height="225" /></a>For years, many Deerfield families have generously opened their homes over school vacations to international students who cannot travel home or have no family or friends in the United States. In the past ten years the number of international students has almost doubled to a high this year of 105 from 37 countries. Students need host families for all Deerfield vacations, including current requests for the upcoming winter vacation (two students), long winter weekend in February (13 students) and spring break in March (six students). <span id="more-1508"></span>Host families enjoy sharing their traditions with students, whether it is turkey and the trimmings over Thanksgiving, taking in the holiday tree at Rockefeller Center (see photo) or a family brunch. Students never forget the incredible hospitality of Deerfield families and most keep in touch when they leave school. If you have an interest in hosting, please contact <a href="mailto:lrobbins@deerfield.edu">Lynne Robbins</a>, Deerfield’s International Student Advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/dpn/2012/12/03/seeking-host-families-for-international-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rewards of DPN Involvement</title>
		<link>http://deerfield.edu/dpn/2012/12/03/the-rewards-of-dpn-involvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rewards-of-dpn-involvement</link>
		<comments>http://deerfield.edu/dpn/2012/12/03/the-rewards-of-dpn-involvement/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:21:45 +0000</pubDate>
		<dc:creator>By Jim Alexandre P’06,’08,’11,’13; Haverford, PA , President, Deerfield Parents Network</dc:creator>
				<category><![CDATA[Late Fall 2012]]></category>
		<category><![CDATA[The Link]]></category>

		<guid isPermaLink="false">http://deerfield.edu/dpn/?p=1517</guid>
		<description><![CDATA[As parents we walk a fine line with regard to how involved to be with our children’s Deerfield experience. I remember dropping off my oldest child (of four who would follow the Deerfield path) on his first opening day, and just as I was looking [...]]]></description>
			<content:encoded><![CDATA[<p>As parents we walk a fine line with regard to how involved to be with our children’s Deerfield experience. I remember dropping off my oldest child (of four who would follow the Deerfield path) on his first opening day, and just as I was looking around for more ways to help create a room of flawless organization, my “partner” in that effort looked appreciatively at me and confidently declared, “Dad, you can go now! I can work out the other stuff tonight.” At Parents Weekend some six weeks later, his thoroughly reorganized room suggested that my engagement should take a different path!</p>
<p>The Deerfield Parents Network has been a rewarding way to be involved with the Academy in a way that improves the collective experience of families at the school. The message of this note is simple: we need your help! As I’ll explain below, the school has asked the DPN to take on a broader role, and to move from the “low hanging fruit” we could easily reach a few years ago to more complex challenges faced by the school. <span id="more-1517"></span></p>
<p>One of the most important of those initiatives is working with Deerfield to identify families who could take an international student into their homes during holidays. Issues of both cost and/or travel logistics make it impractical for many of them to return to their own homes for the holidays. If you are able to host a very appreciative student or would like more information, please see Seeking Host Families for International Students in this issue or contact <a href="mailto:lrobbins@deerfield.edu">Lynne Robbins</a>.</p>
<p>Another article in this edition highlights the DPN’s new effort to help furnish an array of raffle prizes for teachers and staff at their Dec. 21<sup>st</sup> holiday party.  If you would like information on how to get involved (and it can be as easy as a gift card for dinner for two at a local restaurant!), check out <a href="mailto:http://deerfield.edu/dpn/?p=1463">DPN Launches New Faculty/Staff Appreciation Effort</a>  or email <a href="mailto:DPNteacherstaffappreciation@gmail.com">DPNteacherstaffappreciation@gmail.com</a>.</p>
<p>As we enter 2013, it won’t be long before we renew our signature initiative, the First Link, connecting next fall’s “new” families with current DA families. The feedback on that has been very positive from both groups, and it provides a mechanism to answer the wide range of questions newcomers to Deerfield have—both at the student and the parental levels. We’ll also be reaching out for volunteers on campus beautification initiatives as the weather gets more inviting in the spring! Finally, if you have interest in helping <a href="mailto:kateupson@aolcom">Kate Upson</a> prepare articles for The Link, we have a list of topics that need exploring in future issues. Writing those is a great way to learn about the school and to share that learning experience with other parents.</p>
<p>Enjoy the Holidays!</p>
<p>Jim Alexandre</p>
]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/dpn/2012/12/03/the-rewards-of-dpn-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic Task Force Survey</title>
		<link>http://deerfield.edu/dpn/2012/12/03/athletic-task-force-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletic-task-force-survey</link>
		<comments>http://deerfield.edu/dpn/2012/12/03/athletic-task-force-survey/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:21:45 +0000</pubDate>
		<dc:creator>Toby Emerson</dc:creator>
				<category><![CDATA[Late Fall 2012]]></category>
		<category><![CDATA[The Link]]></category>

		<guid isPermaLink="false">http://deerfield.edu/dpn/?p=1522</guid>
		<description><![CDATA[An Athletic Task Force was created to look at how we use our co-curricular time at Deerfield Academy. In an effort to best understand the needs and perceptions of our various constituencies, we have created a brief survey to gather information. We have collected information [...]]]></description>
			<content:encoded><![CDATA[<p>An Athletic Task Force was created to look at how we use our co-curricular time at Deerfield Academy. In an effort to best understand the needs and perceptions of our various constituencies, we have created <a href="http://goo.gl/YBnTl">a brief survey</a> to gather information. We have collected information from faculty and students and now we are asking for your help. It should not take longer than 5 minutes and your time and contributions are greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/dpn/2012/12/03/athletic-task-force-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Funds</title>
		<link>http://deerfield.edu/dpn/2012/12/03/a-tale-of-two-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-tale-of-two-funds</link>
		<comments>http://deerfield.edu/dpn/2012/12/03/a-tale-of-two-funds/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:36:49 +0000</pubDate>
		<dc:creator>Marc Johnson '74, P'08, '11, '14; Greenwich, CT and Scott Vallar '78, P'12, '14; Bedford, NY</dc:creator>
				<category><![CDATA[Late Fall 2012]]></category>
		<category><![CDATA[The Link]]></category>

		<guid isPermaLink="false">http://deerfield.edu/dpn/?p=1451</guid>
		<description><![CDATA[Annual parent and alumni support is critical to providing approximately 12% of the funding for the school&#8217;s yearly operations. This financial supplement represents the margin of excellence that sets Deerfield apart from its peers. Within annual parent fundraising there are two funds &#8212; the Parent Annual [...]]]></description>
			<content:encoded><![CDATA[<p>Annual parent and alumni support is critical to providing approximately 12% of the funding for the school&#8217;s yearly operations. This financial supplement represents the margin of excellence that sets Deerfield apart from its peers. Within annual parent fundraising there are two funds &#8212; the Parent Annual Fund and the Senior Class Gift Fund.</p>
<p><span id="more-1451"></span></p>
<p>Deerfield asks parents of the freshman, sophomore, and junior classes to consider making gifts to the Parent Annual Fund. These gifts represent resources that directly affect the quality and depth of Deerfield&#8217;s programs, faculty and facilities. Specifically, money provided by parent giving supports professional growth opportunities for faculty, an improved faculty to student ratio and enhanced student support services. This year a special initiative of the DPN is to provide support for those parents of full scholarship students who find it financially difficult to travel to Deerfield for Parents Weekends. This year&#8217;s overall Parent Annual Fund target is $1.5 million.</p>
