<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deerfield Academy &#187; Spring Sports</title>
	<atom:link href="http://deerfield.edu/category/ontheteam/spring-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://deerfield.edu</link>
	<description>Official Deerfield Academy Websites</description>
	<lastBuildDate>Sat, 25 May 2013 15:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Golf Tournament</title>
		<link>http://deerfield.edu/2013/05/golf-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golf-tournament</link>
		<comments>http://deerfield.edu/2013/05/golf-tournament/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:15:37 +0000</pubDate>
		<dc:creator>Davis, Charles</dc:creator>
				<category><![CDATA[Athletic Features]]></category>
		<category><![CDATA[Golf (Boys)]]></category>
		<category><![CDATA[Golf (Coed)]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=181173</guid>
		<description><![CDATA[By BOB YORK&#8211;Over the past decade or so, Nick Albertson’s Deerfield Academy golf teams have been likened to a group of magicians: They turn tin cups into gold medals.The Big Green has accomplished this stunt once this spring already, when it captured the Newport (R.I.) Invitational title for the third consecutive year and the fourth [...]]]></description>
			<content:encoded><![CDATA[<p>By BOB YORK&#8211;</p><p>Over the past decade or so, Nick Albertson’s Deerfield Academy golf teams have been likened to a group of magicians: They turn tin cups into gold medals.</p><p>The Big Green has accomplished this stunt once this spring already, when it captured the Newport (R.I.) Invitational title for the third consecutive year and the fourth time in the six years it has been competing in the tourney.  Its second Magical Mystery Tour of the season is scheduled for Wednesday, when it travels to the Oak Ridge Golf Course in Agawam to compete in the Kingswood-Oxford Invitational Tournament.</p><p>“A lot of the kids call it the New England Championship,” explained Albertson, whose charges have won this event four times as well, dating back to the spring of 2000. “Despite the fact that a total of 23 teams annually compete in this tourney, geographically speaking, it’s more of a Western New England Championship.”</p><p>Oddly enough, all four of Deerfield’s Kingswood crowns have come during even-numbered years – 2000, 2006, 2008 and 2010 – but you can still count on the Big Green showing up Wednesday – just in case.<span id="more-181173"></span></p><p>“After a stretch of winning three titles in five years, I think it’s time we got back to our winning ways,” said Albertson, whose golfers made it to the Kingswood podium the past two years, but got no higher than the low row, having to settle for bronze medals on both occasions. “What I remember most about the past two tournaments down there is the fact that we finished last year’s tournament (387) 17 strokes ahead of our score the year before,” added the Big Green mentor, “and we still finished third.</p><p> “As I remember, last year was one of the lowest scoring Kingswood tournaments in quite some time,” said Albertson. “Everybody was on their A game that day,” including Avon, which won with a score of 380 … the lowest winning score since a 375 stood up at the 2004 tournament.</p><p>Deerfield will enter Wednesday’s showdown as one of the favorites, along with two-time defending champion Avon, Westminster and Taft. And all four teams have faced each other previously this season. The Big Green will haul a 22-1 record into the fray, having already bested Avon, 185-195, and Westminster, 200-214. Taft, meanwhile, owns the lone blemish on the Big Green’s scorecard, having pinned a 389-398 setback on it back in April. Deerfield evened the score four days later, however, as Taft was one of the seven teams Deerfield had to step over to earn its Newport title.</p><p>The Big Green, which also beat the likes of Andover, Exeter, Hotchkiss, Salisbury, Tabor and Loomis when it stormed the Rhode Island seashore that day, did something during the tourney that, quite frankly, Albertson never thought he would see again. Deerfield won the crown by establishing a new record for team scoring: 299.</p><p>“We owned the previous record of 303, which we set back in 2008,” said Albertson, “and I figured that mark would stand for quite some time, but we beat it by four strokes … I guess I was wrong on that one.”</p><p>Deerfield’s Fab Five led the charge into the Newport record books as David Buoymaster (13) and Sam Lafferty (14) both finished one stoke off the medalist honors with 73s. Brandon Wu (15) posted a 75, while James Park (13) and Joshua Kim (14) carded a 78 and 80 respectively.</p><p>Park, who will be taking his golfing talents to Yale in the fall, will be looking to wrap up his prep career on a high note and on familiar territory. As a sophomore, Park finished fifth in a field of 115 golfers at Kingswood with a score of 75, while he edged up to fourth last year with a round of 72.</p><p>Kim, meanwhile, snuck into the top 10 as well last year, when he placed ninth with a 73. His previous Kingswood appearance saw him card a 76 to wind up sixth. Cam O’Connell (13), Dan Blohm (13) and Fritz Bowen (13) supplied the depth this season.</p><p>&nbsp;</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2013/05/golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Tournament</title>
		<link>http://deerfield.edu/2013/05/baseball-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baseball-tournament</link>
		<comments>http://deerfield.edu/2013/05/baseball-tournament/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:36:54 +0000</pubDate>
		<dc:creator>Davis, Charles</dc:creator>
				<category><![CDATA[- EDU Front Page]]></category>
		<category><![CDATA[Athletic Features]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Baseball (Boys)]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=181000</guid>
		<description><![CDATA[By Bob York&#8211;Deerfield Academy spent the past two months compiling the kind of resume the Central New England Baseball League Tournament Committee just couldn’t resist: a 9-1 record against league opponents.Although a .900 winning percentage is nothing to sneeze at, the CNEBL tourney officials aren’t known for going overboard when it comes time for a [...]]]></description>
			<content:encoded><![CDATA[<p>By Bob York&#8211;</p><p>Deerfield Academy spent the past two months compiling the kind of resume the Central New England Baseball League Tournament Committee just couldn’t resist: a 9-1 record against league opponents.</p><p>Although a .900 winning percentage is nothing to sneeze at, the CNEBL tourney officials aren’t known for going overboard when it comes time for a shout out to its member schools to “come on down!” These guys, who oversee the seven-team league, hand out just four invitations a year, so think of it as a little like Christmas and Santa Clause &#8212; they always know who’s been naughty and nice.  And, as it turns out, Deerfield’s been great. It put up an overall record of 11-5 during its regular-season run and earlier this week, Christmas came early for our boys of spring. They not only earned an invite to this year’s Blackburn Tournament, but were named its number-one seed as well.</p><p>So, Deerfield will be heading off to Worcester on Saturday, in search of its second league title in the past five years and its fifth crown since the 2000 campaign.  The tourney, which will be hosted by Assumption College, is scheduled to begin at 10 a.m., when Worcester Academy, the tournament’s second seed, takes on third seed Exeter. Deerfield, will then take the field at 12:30 p.m., to face fourth-ranked Andover. The two winners will then square off in the title game, which is scheduled to begin at 4 p.m.</p><p>Irwin’s charges better plan on packing a bag lunch for their trek to Worcester, “because we’re hoping to make a day of it,” quipped Dave Irwin, the Big Green mentor, and with the way Deerfield has been playing this spring, don’t bet against it.</p><p>The Big Green shows a 3-1 record this season against would-be opponents come Saturday. It swept a doubleheader from Exeter in April by scores of 2-1 and 12-1, and has split a pair of games with Worcester, winning, 8-3 at home, and losing 4-1 on the road. Deerfield and Andover have yet to cross base paths this spring, however, as their doubleheader, which was scheduled for last Saturday at Deerfield, was cancelled due to rain.</p><p>The key to success this spring are those three magical words that never fail to bring a smile to a baseball coach’s face: hitting, pitching and defense, “and we’ve gotten all three from these kids this year,” said Irwin, through that inevitable smile.</p><p>“I must say that I felt confident about our chances of being a good team coming into the season,” added the Deerfield coach, “but I never quite expected this amount of success so far.”</p><p>That’s probably because he never expected the perfect storm on the statistic sheet: a team batting average of .314, a team earned run average of 3.86 &#8212; which takes into account a 24-4 loss to a Springfield College JV team – and a fielding percentage of .920.</p><p>Offensively, the Big Green has had at least five of its members consistently lugging some big sticks to the plate this season. The biggest of which belongs to shortstop Conor Quinn (13). He either leads or is tied for the lead in just about every offensive category there is. He’s tops in batting average at .515, having produced 24 hits, which is first on the team, in 24 plate appearances. He’s first in RBI with 17, as well as home runs, with two and doubles, with seven, and runs scored with 19. His three triples tie him with Justin Finan (13) with the lead in that category. Finan’s other offensive stats show him with a .350 batting average, after having collected 14 hits in 40 at bats, while he has also driven in 13 runs.</p><p>First baseman Nick Goss (13) has chipped in a .341 batting average with 14 hits on the season, while catcher Colton Dana (13) owns a .341 average as well, with three doubles, a pair of triples and has scored 18 runs to date. He also brag of having produced a pair of Deerfield’s biggest hits this season: a walk-off single that produced a 2-1 victory over Exeter and a game-winning single that finished off Cushing Academy, 9-7, in extra innings.  Centerfielder Billy Smith (13) has also been chipping in at the plate all season long, as he heads into tourney action with a .304 batting average on a 14-for-46 campaign and has scored 11 runs.</p><p>Irwin has also been blessed with an outstanding pitching corps this spring &#8212; in both the starting and relieving departments. Drawing the starting nods this spring have been Finan, Bill O’Neil (14) and Ben Wood (13). Quinn, meanwhile, has been the guy Irwin has handed the ball to in closing situations.</p><p>Finan, who has gotten the starting nod from Irwin to face Andover on Saturday, owns a 3-0 record on the season. That record has been highlighted by a stingy 1.52 earned run average, as he has allowed just five earned runs in 23 innings. During that span he has also fanned a team-high 27 batters and walked just five. O’Neil stands in at 4-1, with a 2.37 ERA, having issued eight earned runs through 23 2/3 innings. He has struck out 14 and walked four in that time. Wood, meanwhile, has a 1-1 record and a 2.80 ERA, having allowed eight earned runs in 20 innings. He has 18 strikeouts and eight walks.</p><p>When making his relief appearances, Quinn has a very short walk from shortstop to the mound, and he has been very effective whenever he has climbed the bump. Heading into tourney action, he has posted a 2-0 record with one save. More impressively, he has allowed just one earned run over eight innings for an 0.84 ERA. He has also averaged one strikeout per inning.</p><p>&nbsp;</p><p>&nbsp;</p><p>  </p><p>   </p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2013/05/baseball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collins and Caputo Ranked Among Top Rowers</title>
		<link>http://deerfield.edu/2012/11/claire-collins-15-ranked-among-top-rowers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=claire-collins-15-ranked-among-top-rowers</link>
		<comments>http://deerfield.edu/2012/11/claire-collins-15-ranked-among-top-rowers/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 18:48:34 +0000</pubDate>
		<dc:creator>Danae DiNicola</dc:creator>
				<category><![CDATA[- EDU Front Page]]></category>
		<category><![CDATA[Athletic Features]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Crew (Girls)]]></category>
		<category><![CDATA[The Daily Bulletin]]></category>
		<category><![CDATA[Boyden Library]]></category>
		<category><![CDATA[Claire Collins]]></category>
		<category><![CDATA[Rich Caputo]]></category>
		<category><![CDATA[Rowing news]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=172390</guid>
		<description><![CDATA[Congratulations to Claire Collins &#8217;15 and Rich Caputo &#8217;14, who were listed this month by Rowing Magazine as two of the top 20 rowers under 20! The article is printed on page 42 of the November issue, now in the periodicals section at the Boyden Library. You can also check rowingnews.com at a later date for an electronic version.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Claire Collins &#8217;15 and Rich Caputo &#8217;14, who were listed this month by <em><a href="http://www.rowingnews.com/">Rowing Magazine</a></em> as two of the top 20 rowers under 20! The article is printed on page 42 of the November issue, now in the periodicals section <a href="http://dj7jd5bd9r.search.serialssolutions.com/?V=1.0&#038;N=50&#038;L=DJ7JD5BD9R&#038;S=A_T_B&#038;C=rowing+news">at the Boyden Library</a>. <span id="more-172390"></span>You can also check <a href="http://www.rowingnews.com/" target="_blank">rowingnews.com</a> at a later date for an electronic version.</p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2012/11/claire-collins-15-ranked-among-top-rowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deerfield Rowing Moves to the World Stage</title>
		<link>http://deerfield.edu/2012/07/deerfield-rowing-moves-to-the-world-stage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deerfield-rowing-moves-to-the-world-stage</link>
		<comments>http://deerfield.edu/2012/07/deerfield-rowing-moves-to-the-world-stage/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:00:57 +0000</pubDate>
		<dc:creator>Wayne Berger</dc:creator>
				<category><![CDATA[- EDU Front Page]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Crew (Boys)]]></category>
		<category><![CDATA[Crew (Girls)]]></category>
		<category><![CDATA[Spring Sports]]></category>
		<category><![CDATA[The Daily Bulletin]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=144779</guid>
		<description><![CDATA[Three Deerfield rowers, Brad Plunkett &#8217;12, Rich Caputo &#8217;13, and Claire Collins &#8217;15, as well as Boys Head Coach, Wayne Berger &#8217;84, were selected to represent the United States Junior National Rowing team at the World Championships in Plovidiv, Bulgaria. Selection required athletes to attend high performance camps and submit ergometer testing over the fall, [...]]]></description>
			<content:encoded><![CDATA[<p>Three Deerfield rowers, Brad Plunkett &#8217;12, Rich Caputo &#8217;13, and Claire Collins &#8217;15, as well as Boys Head Coach, Wayne Berger &#8217;84, were selected to represent the United States Junior National Rowing team at the World Championships in Plovidiv, Bulgaria. Selection required athletes to attend high performance camps and submit ergometer testing over the fall, winter, and spring of 2011-2012. Subsequently, athletes were invited to attend selection camps where they competed for seats in various boat classes. Claire Collins &#8217;15, who remarkably only started rowing in March, sits in the four seat of the Junior Women&#8217;s 8+. Rich Caputo &#8217;13, a member of the DA Boys National Championship 4+, tentatively will sit bow in the Junior Men&#8217;s 8+, <span id="more-144779"></span>while teammate and National Champion Brad Plunkett &#8217;12 will likely stroke the Junior Men&#8217;s 4- (four without coxswain), one of the most competitive events at the Junior World&#8217;s. Coach Berger, one of five members of the USJNT coaching staff, will be responsible for coaching the 2- (pair without cox), which qualified by winning the US JR. pairs trials July 9-10.</p>
<p>The crews will be training at Princeton University until they leave for the World Championships August 8. <a href="http://www.worldrowing.com/events/2012-world-rowing-senior-and-junior-championships">Results, video, and information will be available online.</a></p>
<p>Additional News from Deerfield Rowing:<br /> Libby Murray &#8217;14 was selected to be part of US Junior Rowing&#8217;s High Performance group, which competed at Club Nationals this past weekend. Athletes in the HP group are identified as having the potential to compete at the international level.</p>
<p>Warner Brown &#8217;13 is spending his summer rowing during New Zealand&#8217;s winter!!! <a href="http://rownewzealand.blogspot.com/">Read about adventures rowing with New Zealand&#8217;s U23 lightweight national squad on his blog.</a></p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2012/07/deerfield-rowing-moves-to-the-world-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Sports</title>
		<link>http://deerfield.edu/2012/06/spring-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-sports</link>
		<comments>http://deerfield.edu/2012/06/spring-sports/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:31:46 +0000</pubDate>
		<dc:creator>Danae DiNicola</dc:creator>
				<category><![CDATA[- EDU Front Page]]></category>
		<category><![CDATA[Spring Sports]]></category>
		<category><![CDATA[The Daily Bulletin]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=129278</guid>
		<description><![CDATA[Read the final wrap-up of this spring&#8217;s sports on the Athletics Features page.]]></description>
			<content:encoded><![CDATA[<p>Read the final wrap-up of this spring&#8217;s sports on the <a href="http://deerfield.edu/category/athletic-features/">Athletics Features page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2012/06/spring-sports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Champions!  Deerfield 4+ Crew</title>
		<link>http://deerfield.edu/2012/06/champions-deerfield-4-crew/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=champions-deerfield-4-crew</link>
		<comments>http://deerfield.edu/2012/06/champions-deerfield-4-crew/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 02:14:23 +0000</pubDate>
		<dc:creator>Thiel</dc:creator>
				<category><![CDATA[- EDU Front Page]]></category>
		<category><![CDATA[- For Parents]]></category>
		<category><![CDATA[Athletic Features]]></category>
		<category><![CDATA[Crew (Boys)]]></category>
		<category><![CDATA[The Daily Bulletin]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[national championships]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=120087</guid>
		<description><![CDATA[Writeup by Tee Johnson &#8217;69: A set of low clouds delivered a light, slow drizzle from the start of the final race series today at 8:00 a.m. Thankfully, there was just a hint of an easterly breeze (2+ knots) and the temperature on-shore cooled to 70 degrees. The course was fast, the crews were psyched, and [...]]]></description>
			<content:encoded><![CDATA[<p>Writeup by Tee Johnson &#8217;69: A set of low clouds delivered a light, slow drizzle from the start of the final race series today at 8:00 a.m.</p>
<p>Thankfully, there was just a hint of an easterly breeze (2+ knots) and the temperature on-shore cooled to 70 degrees. The course was fast, the crews were psyched, and the crowd was thicker than any other day of the series. You could taste the concentration of the men and women as they hunkered down to stake a claim on their last shot at the year&#8217;s national title.<span id="more-120087"></span></p>
<p>All of the teams knew that whatever best time they posted in the previous two days, they were going to have to exceed it. Everyone was reaching deep, trying for that last-minute inspiration (the miracle of a third and fourth wind) to push them through.</p>
<p>The sky had just started to clear as Deerfield crossed the starting line at 1:00 p.m. with Los Gatos, Marina Aquatic Junior, Episcopal, and Saratoga, but everyone knew it was going to be a war of attrition between the Big Green and the Belmont Hill boat.</p>
<p>For the entire length of the course, it was a close race. All teams were well ahead of their previous best time(s), but the last 300 yards was the nail-biter. Deerfield ended up just stoking-through Belmont Hills&#8217; pace to finish less than one half-second ahead and clinch the title with a best time of 6:40.967.</p>
<p>To add some perspective to the effort, the previous heat of Men&#8217;s Youth 4+ (Final B) was won by Bainbridge Island in a time that was a full 13 seconds off the pace set by Deerfield and Belmont Hill. That would have translated to a difference of 8+ (eight+) boat-lengths, an eternity in this type of competition.</p>
<p>This race series was not just a superior effort by the team and coaching staff, but a benchmark for Deerfield Rowing, showing that Deerfield has fully realized a strong program of national calibre that has every indication of reaching dynastic proportions. This team has not just &#8220;paid the rent&#8221; for the men and women that will follow&#8211;they have set a great example in the process. WELL DONE!</p>
<p>See you next year, race fans.</p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2012/06/champions-deerfield-4-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Rowed! DA Boys Crew Win Opening Heat at YNC</title>
		<link>http://deerfield.edu/2012/06/well-rowed-da-boys-crew-win-opening-heat-at-ync/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=well-rowed-da-boys-crew-win-opening-heat-at-ync</link>
		<comments>http://deerfield.edu/2012/06/well-rowed-da-boys-crew-win-opening-heat-at-ync/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 14:00:52 +0000</pubDate>
		<dc:creator>Wayne Berger</dc:creator>
				<category><![CDATA[Athletic Features]]></category>
		<category><![CDATA[Crew (Boys)]]></category>
		<category><![CDATA[The Daily Bulletin]]></category>
		<category><![CDATA[boys crew]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=118823</guid>
		<description><![CDATA[The DA Boys Crew won their opening heat in convincing fashion on the calm waters of Melton Hill Lake, Oakridge, TN. Racing from the front, Deerfield defeated second place crew, Los Gatos Rowing Club, CA, by five seconds and posted the fastest time of all 19 crews entered in the coxed four event. As a [...]]]></description>
			<content:encoded><![CDATA[<p>The DA Boys Crew <a href="http://www.youtube.com/watch?v=yI9GzbGLE_c">won their opening heat </a>in convincing fashion on the calm waters of Melton Hill Lake, Oakridge, TN. Racing from the front, Deerfield defeated second place crew, Los Gatos Rowing Club, CA, by five seconds and posted the fastest time of all 19 crews entered in the coxed four event. As a result of their win, Deerfield, along with heat winners Marina Aquatic, CA; Belmont Hill School, MA; and Saratoga Rowing, NY, move directly to one of two six boat semi-finals, while the remainder of the crews race Saturday morning in the repechage (second chance heat) in an attempt to qualify for the semi-finals. Morning reps start at 11:30 am and can be followed on Twitter at #ync or log into <a href="www.usrowing.org">usrowing.org</a> (click on the Youth Nationals Rowing Championships.) The afternoon semi-finals will feature <a href="http://www.ustream.tv/usrowing">live streaming video</a>. Deerfield will race in the opening semi-final at 5:32 pm along with Saratoga Rowing, winners of the Stotesbury, Scholastic Nationals, and Canadian School Boy Championships, and four qualifying crews. The second semi, scheduled to go off at 5:37 pm, features New England power Belmont Hill School. They will clash with Marina Aquatic and four other qualifiers. The top three finishers from each semi-final will progress to Sunday&#8217;s final.</p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2012/06/well-rowed-da-boys-crew-win-opening-heat-at-ync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Rowed Deerfield!</title>
		<link>http://deerfield.edu/2012/05/well-rowed-deerfield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=well-rowed-deerfield</link>
		<comments>http://deerfield.edu/2012/05/well-rowed-deerfield/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:58:21 +0000</pubDate>
		<dc:creator>Wayne Berger</dc:creator>
				<category><![CDATA[Crew (Boys)]]></category>
		<category><![CDATA[The Daily Bulletin]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=105834</guid>
		<description><![CDATA[The DA boys 5th and 6th boats came away victorious at the 48th annual Lower Boat Championships on May 23rd. Congratulations to all the rowers and coxswains: 5th boat: Will Darling &#8217;15, David Lucente &#8217;14, Travis Russell &#8217;14, Will Beck &#8217;14, Hyun Yang&#8217; 13 6th boat: Ryan Kola &#8217;15, Bryce Klehm &#8217;15 , Matt Hrabchak [...]]]></description>
			<content:encoded><![CDATA[<p>The DA boys 5th and 6th boats came away victorious at the 48th annual Lower Boat Championships on May 23rd. Congratulations to all the rowers and coxswains:</p>
<p>5th boat: Will Darling &#8217;15, David Lucente &#8217;14, Travis Russell &#8217;14, Will Beck &#8217;14, Hyun Yang&#8217; 13<br /> 6th boat: Ryan Kola &#8217;15, Bryce Klehm &#8217;15 , Matt Hrabchak &#8217;15, Clayton Cordsen &#8217;14, Cyrus Moghadam &#8217;14<br /> Coaches: Peter Field, Alex Berner &#8217;11</p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2012/05/well-rowed-deerfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Golf Team Victorious</title>
		<link>http://deerfield.edu/2012/05/varsity-golf-team-victorious/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=varsity-golf-team-victorious</link>
		<comments>http://deerfield.edu/2012/05/varsity-golf-team-victorious/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:08:27 +0000</pubDate>
		<dc:creator>Day, Jessica</dc:creator>
				<category><![CDATA[- EDU Front Page]]></category>
		<category><![CDATA[Golf (Boys)]]></category>
		<category><![CDATA[The Daily Bulletin]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=74482</guid>
		<description><![CDATA[This past Saturday, April 28, Deerfield&#8217;s varsity golf team defended its title in the eight-team Andover Invitational Tournament held at the venerable Newport Country Club in Newport, RI. According to Coach Nick Albertson, it was a beautiful but extremely windy day when co-captains James Park &#8217;13 and David Buoymaster &#8217;13, along with Sam Lafferty &#8217;14, [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday, April 28, Deerfield&#8217;s varsity golf team defended its title in the eight-team Andover Invitational Tournament held at the venerable Newport Country Club in Newport, RI.</p>
<p>According to Coach Nick Albertson, it was a beautiful but extremely windy day when co-captains James Park &#8217;13 and David Buoymaster &#8217;13, along with Sam Lafferty &#8217;14, Daniel Blohm &#8217;13, and Josh Kim &#8217;14 posted a 331 to best a strong Taft team by three shots.</p>
<p>&#8220;Given the venue and the strong competition, the Andover Invitational is the highlight of our regular season,&#8221; Coach Albertson said. </p>
<p>Congrats, Deerfield golfers!</p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2012/05/varsity-golf-team-victorious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
