<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deerfield Academy &#187; Crew (Boys)</title>
	<atom:link href="http://deerfield.edu/category/ontheteam/spring-sports/crew-boys/feed/" rel="self" type="application/rss+xml" />
	<link>http://deerfield.edu</link>
	<description>Official Deerfield Academy Websites</description>
	<lastBuildDate>Fri, 24 May 2013 20:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deerfield Rowing Moves to the World Stage</title>
		<link>http://deerfield.edu/2012/07/deerfield-rowing-moves-to-the-world-stage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deerfield-rowing-moves-to-the-world-stage</link>
		<comments>http://deerfield.edu/2012/07/deerfield-rowing-moves-to-the-world-stage/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:00:57 +0000</pubDate>
		<dc:creator>Wayne Berger</dc:creator>
				<category><![CDATA[- EDU Front Page]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Crew (Boys)]]></category>
		<category><![CDATA[Crew (Girls)]]></category>
		<category><![CDATA[Spring Sports]]></category>
		<category><![CDATA[The Daily Bulletin]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=144779</guid>
		<description><![CDATA[Three Deerfield rowers, Brad Plunkett &#8217;12, Rich Caputo &#8217;13, and Claire Collins &#8217;15, as well as Boys Head Coach, Wayne Berger &#8217;84, were selected to represent the United States Junior National Rowing team at the World Championships in Plovidiv, Bulgaria. Selection required athletes to attend high performance camps and submit ergometer testing over the fall, [...]]]></description>
			<content:encoded><![CDATA[<p>Three Deerfield rowers, Brad Plunkett &#8217;12, Rich Caputo &#8217;13, and Claire Collins &#8217;15, as well as Boys Head Coach, Wayne Berger &#8217;84, were selected to represent the United States Junior National Rowing team at the World Championships in Plovidiv, Bulgaria. Selection required athletes to attend high performance camps and submit ergometer testing over the fall, winter, and spring of 2011-2012. Subsequently, athletes were invited to attend selection camps where they competed for seats in various boat classes. Claire Collins &#8217;15, who remarkably only started rowing in March, sits in the four seat of the Junior Women&#8217;s 8+. Rich Caputo &#8217;13, a member of the DA Boys National Championship 4+, tentatively will sit bow in the Junior Men&#8217;s 8+, <span id="more-144779"></span>while teammate and National Champion Brad Plunkett &#8217;12 will likely stroke the Junior Men&#8217;s 4- (four without coxswain), one of the most competitive events at the Junior World&#8217;s. Coach Berger, one of five members of the USJNT coaching staff, will be responsible for coaching the 2- (pair without cox), which qualified by winning the US JR. pairs trials July 9-10.</p>
<p>The crews will be training at Princeton University until they leave for the World Championships August 8. <a href="http://www.worldrowing.com/events/2012-world-rowing-senior-and-junior-championships">Results, video, and information will be available online.</a></p>
<p>Additional News from Deerfield Rowing:<br /> Libby Murray &#8217;14 was selected to be part of US Junior Rowing&#8217;s High Performance group, which competed at Club Nationals this past weekend. Athletes in the HP group are identified as having the potential to compete at the international level.</p>
<p>Warner Brown &#8217;13 is spending his summer rowing during New Zealand&#8217;s winter!!! <a href="http://rownewzealand.blogspot.com/">Read about adventures rowing with New Zealand&#8217;s U23 lightweight national squad on his blog.</a></p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2012/07/deerfield-rowing-moves-to-the-world-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions!  Deerfield 4+ Crew</title>
		<link>http://deerfield.edu/2012/06/champions-deerfield-4-crew/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=champions-deerfield-4-crew</link>
		<comments>http://deerfield.edu/2012/06/champions-deerfield-4-crew/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 02:14:23 +0000</pubDate>
		<dc:creator>Thiel</dc:creator>
				<category><![CDATA[- EDU Front Page]]></category>
		<category><![CDATA[- For Parents]]></category>
		<category><![CDATA[Athletic Features]]></category>
		<category><![CDATA[Crew (Boys)]]></category>
		<category><![CDATA[The Daily Bulletin]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[national championships]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=120087</guid>
		<description><![CDATA[Writeup by Tee Johnson &#8217;69: A set of low clouds delivered a light, slow drizzle from the start of the final race series today at 8:00 a.m. Thankfully, there was just a hint of an easterly breeze (2+ knots) and the temperature on-shore cooled to 70 degrees. The course was fast, the crews were psyched, and [...]]]></description>
			<content:encoded><![CDATA[<p>Writeup by Tee Johnson &#8217;69: A set of low clouds delivered a light, slow drizzle from the start of the final race series today at 8:00 a.m.</p>
<p>Thankfully, there was just a hint of an easterly breeze (2+ knots) and the temperature on-shore cooled to 70 degrees. The course was fast, the crews were psyched, and the crowd was thicker than any other day of the series. You could taste the concentration of the men and women as they hunkered down to stake a claim on their last shot at the year&#8217;s national title.<span id="more-120087"></span></p>
<p>All of the teams knew that whatever best time they posted in the previous two days, they were going to have to exceed it. Everyone was reaching deep, trying for that last-minute inspiration (the miracle of a third and fourth wind) to push them through.</p>
<p>The sky had just started to clear as Deerfield crossed the starting line at 1:00 p.m. with Los Gatos, Marina Aquatic Junior, Episcopal, and Saratoga, but everyone knew it was going to be a war of attrition between the Big Green and the Belmont Hill boat.</p>
<p>For the entire length of the course, it was a close race. All teams were well ahead of their previous best time(s), but the last 300 yards was the nail-biter. Deerfield ended up just stoking-through Belmont Hills&#8217; pace to finish less than one half-second ahead and clinch the title with a best time of 6:40.967.</p>
<p>To add some perspective to the effort, the previous heat of Men&#8217;s Youth 4+ (Final B) was won by Bainbridge Island in a time that was a full 13 seconds off the pace set by Deerfield and Belmont Hill. That would have translated to a difference of 8+ (eight+) boat-lengths, an eternity in this type of competition.</p>
<p>This race series was not just a superior effort by the team and coaching staff, but a benchmark for Deerfield Rowing, showing that Deerfield has fully realized a strong program of national calibre that has every indication of reaching dynastic proportions. This team has not just &#8220;paid the rent&#8221; for the men and women that will follow&#8211;they have set a great example in the process. WELL DONE!</p>
<p>See you next year, race fans.</p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2012/06/champions-deerfield-4-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Rowed! DA Boys Crew Win Opening Heat at YNC</title>
		<link>http://deerfield.edu/2012/06/well-rowed-da-boys-crew-win-opening-heat-at-ync/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=well-rowed-da-boys-crew-win-opening-heat-at-ync</link>
		<comments>http://deerfield.edu/2012/06/well-rowed-da-boys-crew-win-opening-heat-at-ync/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 14:00:52 +0000</pubDate>
		<dc:creator>Wayne Berger</dc:creator>
				<category><![CDATA[Athletic Features]]></category>
		<category><![CDATA[Crew (Boys)]]></category>
		<category><![CDATA[The Daily Bulletin]]></category>
		<category><![CDATA[boys crew]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=118823</guid>
		<description><![CDATA[The DA Boys Crew won their opening heat in convincing fashion on the calm waters of Melton Hill Lake, Oakridge, TN. Racing from the front, Deerfield defeated second place crew, Los Gatos Rowing Club, CA, by five seconds and posted the fastest time of all 19 crews entered in the coxed four event. As a [...]]]></description>
			<content:encoded><![CDATA[<p>The DA Boys Crew <a href="http://www.youtube.com/watch?v=yI9GzbGLE_c">won their opening heat </a>in convincing fashion on the calm waters of Melton Hill Lake, Oakridge, TN. Racing from the front, Deerfield defeated second place crew, Los Gatos Rowing Club, CA, by five seconds and posted the fastest time of all 19 crews entered in the coxed four event. As a result of their win, Deerfield, along with heat winners Marina Aquatic, CA; Belmont Hill School, MA; and Saratoga Rowing, NY, move directly to one of two six boat semi-finals, while the remainder of the crews race Saturday morning in the repechage (second chance heat) in an attempt to qualify for the semi-finals. Morning reps start at 11:30 am and can be followed on Twitter at #ync or log into <a href="www.usrowing.org">usrowing.org</a> (click on the Youth Nationals Rowing Championships.) The afternoon semi-finals will feature <a href="http://www.ustream.tv/usrowing">live streaming video</a>. Deerfield will race in the opening semi-final at 5:32 pm along with Saratoga Rowing, winners of the Stotesbury, Scholastic Nationals, and Canadian School Boy Championships, and four qualifying crews. The second semi, scheduled to go off at 5:37 pm, features New England power Belmont Hill School. They will clash with Marina Aquatic and four other qualifiers. The top three finishers from each semi-final will progress to Sunday&#8217;s final.</p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2012/06/well-rowed-da-boys-crew-win-opening-heat-at-ync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Rowed Deerfield!</title>
		<link>http://deerfield.edu/2012/05/well-rowed-deerfield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=well-rowed-deerfield</link>
		<comments>http://deerfield.edu/2012/05/well-rowed-deerfield/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:58:21 +0000</pubDate>
		<dc:creator>Wayne Berger</dc:creator>
				<category><![CDATA[Crew (Boys)]]></category>
		<category><![CDATA[The Daily Bulletin]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://deerfield.edu/?p=105834</guid>
		<description><![CDATA[The DA boys 5th and 6th boats came away victorious at the 48th annual Lower Boat Championships on May 23rd. Congratulations to all the rowers and coxswains: 5th boat: Will Darling &#8217;15, David Lucente &#8217;14, Travis Russell &#8217;14, Will Beck &#8217;14, Hyun Yang&#8217; 13 6th boat: Ryan Kola &#8217;15, Bryce Klehm &#8217;15 , Matt Hrabchak [...]]]></description>
			<content:encoded><![CDATA[<p>The DA boys 5th and 6th boats came away victorious at the 48th annual Lower Boat Championships on May 23rd. Congratulations to all the rowers and coxswains:</p>
<p>5th boat: Will Darling &#8217;15, David Lucente &#8217;14, Travis Russell &#8217;14, Will Beck &#8217;14, Hyun Yang&#8217; 13<br /> 6th boat: Ryan Kola &#8217;15, Bryce Klehm &#8217;15 , Matt Hrabchak &#8217;15, Clayton Cordsen &#8217;14, Cyrus Moghadam &#8217;14<br /> Coaches: Peter Field, Alex Berner &#8217;11</p>]]></content:encoded>
			<wfw:commentRss>http://deerfield.edu/2012/05/well-rowed-deerfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
