- Campus Guide
- The Rules
- Residential Life
- Campus Hours
- Campus Stores
- Dining Hall
- ITS Help Desk
- Health Center
- Safety and Security
- The Finance Office
- Shipping and Receiving
- Communications
- Deerfield Parents Network
- Campus Guide
Squash at Deerfield is fun, competitive, and rewarding. We have a spot for everyone who is interested in playing. There is a recreational program for beginners, a junior varsity team for players developing their skills, and a varsity team for those interested in competing with the best prep school players in New England.
Boys' squash at Deerfield has a long and distinguished tradition. Some of the country's great players over the years have been alumni of the Academy. Henri Salaun, Dave Talbott, and Will Carlin began their illustrious squash careers here on our courts. In recent years our boys' varsity team has received New England honors as few other schools have. Our five American courts were completely refurbished and are now among the best in New England. In addition, the new gymnasium has three new international courts that are state-of-the-art.
Excellent teams require strong competition and our schedule includes not only the strongest New England school teams but also matches against Williams and Amherst. In a sport that emphasizes individual performance, Deerfield squash promotes strong team identity and pride.
For more information on boys' squash contact coach Michael Silipo.
| Date | Opponent | Venue | Time | Result |
| Dec 3 | Hotchkiss and Berkshire | Hotchkiss | 4:00 pm | 6-1 loss v Hotchkiss 6-1 win v Berkshire |
| Dec 7 | Groton | Away | 3:45 pm | Loss, 4-3 |
| Dec 14 | Loomis | Home | 2:30 pm | Win, 4-3 |
| Jan 4 | Milton | Home | 4:15 pm | Loss, 6-1 |
| Jan 7 | Tabor | Away | 2:00 pm | Win, 7-0 |
| Jan 11 | Andover | Away | 3:30 pm | Win, 6-1 |
| Jan 14 | Choate Tournament | Away | 2:30 pm | 2nd Place |
| Jan 21 | St. Paul's | Home | 3:00 pm | Win, 6-1 |
| Jan 25 | Westminster | Away | 3:00 pm | Loss, 6-1 |
| Jan 28 | Salisbury | Home | 4:45 pm | Win, 7-0 |
| Feb 1 | Brunswick and Belmont Hill | Home | 4:00 pm | Loss, 7-0. 7-0 |
| Feb 3 | Nationals | Choate | 10:00 am | 6th place |
| Feb 8 | Avon | Away | 3:15 pm | Win, 6-1 |
| Feb 11 | Taft | Home | 3:45 pm | Loss, 7-0 |
| Feb 18 | Exeter | Home | 3:00 pm | Win, 4-3 |
| Feb 22 | Choate | Away | 4:00 pm | Loss, 7-0 |
| Feb 25 | New England's | Exeter | TBD |
| Date | Opponent | Venue | Time | Result |
| Dec 3 | Hotchkiss | Away | 4:00 pm | S |
| Dec 7 | Kingswood-Oxford | Away | 3:30 pm | Loss, 3-4 |
| Dec 10 | Williston | Away | 2:00 pm | Win, 4-3 |
| Dec 14 | Loomis | Home | 2:30 pm | Loss, 1-6 |
| Jan 4 | Eaglebrook | Away | 3:00 pm | Win, 4-3 |
| Jan 11 | Andover | Away | 3:30 pm | Win, 7-0 |
| Jan 14 | Taft | Away | 3:30 pm | Loss, 3-4 |
| Jan 18 | Choate | Away | 3:15 pm | Loss, 6-1 |
| Jan 21 | St. Paul's | Home | 2:00 pm | Win, 7-0 |
| Jan 25 | Westminster | Away | 3:00 pm | Win, 6-1 |
| Jan 28 | Williston | Home | 2:00 pm | Win, 6-1 |
| Feb 1 | Eaglebrook | Home | 3:00 pm | Win, 4-3 |
| Feb 8 | Avon | Away | 3:00 pm | Win, 7-0 |
| Feb 11 | Taft | Home | 3:30 pm | Win, 4-3 |
| Feb 18 | Exeter | Home | 4:00 pm | Loss, 7-0 |
| Feb 22 | Choate | Home | 3:30 pm | Loss, 7-0 |
| Date | Opponent | Venue | Time | Result |
| Dec 10 | Eaglebrook | Away | 2:00 pm | Win, 4-3 |
| Jan 7 | Williston | Away | 2:30 pm | Win, 7-0 |
| Jan 18 | Choate | Away | 4:30 pm | Loss, 7-1 |
| Jan 25 | Suffield | Away | 3:00 pm | Loss, 6-1 |
| Jan 28 | Williston | Home | 1:00 pm | Win, 8-1 |
| Feb 8 | Bement | Home | 4:00 pm | Win, 8-1 |
| Feb 11 | Suffield | Home | 1:00 pm | Loss, 7-3 |
| Feb 15 | Choate | Away | 3:30 pm | Win, 8-2 |
| Feb 22 | Bement | Home | 4:30 pm | Win, 7-1 |
| Name | Hometown | Year |
|---|---|---|
| Daniel Blohm | Miami, FL | 2013 |
| Thomas Cowan | Concord, MA | 2013 |
| Cameron Dewey | Greenwich, CT | 2014 |
| Connor Henderson | Greenwich, CT | 2015 |
| Teddy Henderson | Greenwich, CT | 2013 |
| Tad Huffard | Darien, CT | 2015 |
| Tripp Kaelin | Boston, MA | 2014 |
| Jamie Kjorlien | Greenwich, CT | 2015 |
| George Reich | Purchase, NY | 2013 |

A 27-year veteran of New England prep school squash, Mike Silipo teaches history, and coaches squash and football. He has compiled a career record of 227-141 at both Tabor Academy and Deerfield. Since he took over Deerfield’s program in 1997, Mike’s teams have amassed 66 wins and 55 losses. Many of his players have gone on to compete in college at Division I and III programs.
Mike attended Hobart College in Geneva, NY, where he earned all-conference honors in football. He was also a member of Hobart’s baseball team. A talented multi-sport athlete, Mike later went to on the capture the New England Region INSICLO Squash Championship in 1979.
Mike took over Deerfield’s football program from the legendary Jim Smith in 1996. Since then, he has coached the team to a 50-35-0 record, two Class A Super Bowl invitations and a 2002 Super Bowl win.
Send email to Mike Silipo (msilipo@deerfield.edu)
February 25, 2012 - 12:00 am
February 22, 2012 - 4:30 pm
February 22, 2012 - 4:00 pm
February 22, 2012 - 3:30 pm
February 18, 2012 - 4:00 pm