- Campus Guide
- The Rules
- Residential Life
- Campus Hours
- Campus Stores
- Dining Hall
- ITS Help Desk
- Health Center
- Safety and Security
- The Finance Office
- Shipping and Receiving
- Communications
- Deerfield Parents Network
- Campus Guide
Since Deerfield returned to co-education and formed a girls hockey team in 1989, it has been considered one of the premier prep school programs in New England. In fact, it took Deerfield just five years to earn a spot in the league playoffs. In six of the past 12 years the girls have qualified for post-season play, and in 2001 they captured the New England Division I Championship.Girls hockey at Deerfield combines rigorous practice sessions four times a week with a competitive game schedule that includes the top teams in New England Ten of the top 12 teams at the end of last season appeared on the Deerfield calendar! The girls success against such tough competition continues to lure college scouts to Deerfield. Since 1992, 35 players have gone on to compete at the college level, 22 of them at Division I programs like Harvard (7), Princeton (3) and Brown (3). Others have played at St. Lawrence (5), Boston College (2), Colgate, Providence and Maine. On the Division III level, NESCAC schools such as Middlebury (3) and Bowdoin (3) have seen Deerfield girls on their rosters.
Deerfield Girls' hockey is coached by coach Genevieve Triganne. Her e-mail is gtriganne@deerfield.edu | Date | Opponent | Venue | Time | Result |
| Dec 2 | Vermont | Home | 7:00 pm | Win, 4-3 |
| Dec 3 | Ice Cats | Home | 2:30 pm | Win, 2-1 |
| Dec 7 | Loomis | Away | 2:45 pm | Tie, 1-1 |
| Dec 10 | Kingswood | Away | 4:45 pm | Win, 3-0 |
| Dec 14 | St. Mark's | Home | 3:30 pm | Win, 3-0 |
| Dec 15 | Rothesay-Netherwood | Deerfield Holiday Invitational | 7:00 pm | Win, 5-3 |
| Dec 16 | Wyoming Seminary | Deerfield Holiday Invitational | 11:30 am | Win, 4-0 |
| Dec 16 | Stanstead | Deerfield Holiday Invitational | 4:45 pm | Loss, 6-3 |
| Dec 17 | Nichols | Deerfield Holiday Invitational | 1:15 pm | Loss, 3-1 |
| Jan 6 | NE Falcons | Home | 7:30 pm | Win, 5-0 |
| Jan 7 | Nobles | Away | 2:45 pm | Loss, 6-0 |
| Jan 11 | NMH | Away | 2:30 pm | Win, 2-0 |
| Jan 14 | Exeter | Away | 2:00 pm | Loss, 4-1 |
| Jan 18 | Choate | Home | 3:30 pm | Win, 3-0 |
| Jan 20 | New Hampton | Home | 4:00 pm | Win, 5-3 |
| Jan 21 | Taft | Away | 2:00 pm | Loss, 2-0 |
| Jan 25 | Pomfret | Away | 4:45 pm | Win, 2-0 |
| Jan 28 | Andover | Away | 4:00 pm | Win, 3-0 |
| Feb 8 | Westminster | Away | 5:00 pm | Loss, 4-2 |
| Feb 10 | St. Paul's | Home | 5:30 pm | Win, 5-3 |
| Feb 11 | Berkshire | Away | 4:00 pm | Tie, 1-1 |
| Feb 15 | Cushing | Home | 3:00 pm | Loss, 3-0 |
| Feb 18 | Hotchkiss | Home | 3:00 pm | Win, 3-2 |
| Feb 22 | Williston | Away | 2:45 pm | Loss, 6-2 |
| Feb 25 | Loomis | Home | 4:00 pm | Loss, 4-0 |
| Date | Opponent | Venue | Time | Result |
| Dec 7 | Westminster | Away | 4:30 pm | Tie, 2-2 |
| Dec 10 | Williston | Home | 2:00 pm | Win, 7-5 |
| Jan 7 | Cushing | Away | 1:30 pm | Win, 7-1 |
| Jan 11 | NMH | Home | 2:30 pm | Win, 7-0 |
| Jan 14 | Exeter | Away | 2:00 pm | Win, 4-2 |
| Jan 18 | Loomis | Away | 4:45 pm | Win, 4-0 |
| Jan 21 | Choate | CANCELLED | 3:30 pm | |
| Jan 25 | Taft | Home | 3:30 pm | Win, 6-4 |
| Jan 28 | Andover | Away | 4:00 pm | Tie, 2-2 |
| Feb 8 | Williston | Away | 2:30 pm | Win, 5-3 |
| Feb 11 | Choate | Away | 1:45 pm | Tie, |
| Feb 18 | Hotchkiss | Home | 1:30 pm | Tie, 3-3 |
| Feb 22 | NMH | CANCELLED | 2:30 pm | |
| Feb 25 | Loomis | Home | 2:00 pm | Win, 4-0 |
| Name | Hometown | Year | JerseyNo |
|---|---|---|---|
| Devinne Cullinane | Hampton, NH | 2014 | 14 |
| Kylie Davis | Aspen, CO | 2014 | 2 |
| Catherine Dragone | Atlanta, GA | 2014 | |
| Meg Ellingwood | Williamstown, MA | 2014 | 24 |
| Kelsey Gallagher | Belle Mead, NJ | 2013 | 18 |
| Mettler Growney | New Canaan, CT | 2013 | 9 |
| Jamie Haddad | Wilbraham, MA | 2012 | 11 |
| Julia Hamilton | Williamstown, MA | 2014 | 23 |
| Sammy Hirshland | Concord, MA | 2013 | 1 |
| Hannah Insuik | Andover, MA | 2013 | 33 |
| Maryanne Iodice | 2014 | 8 | |
| Katherine Jackson | Portsmouth, RI | 2015 | 10 |
| Shelbi Kilcollins | 2012 | 7 | |
| Ryan Logie | New Canaan, CT | 2013 | 22 |
| Lucy Lytle | Lake Forest, IL | 2015 | 5 |
| Alanna McDonough | Andover, MA | 2012 | 15 |
| Kayla O'Connor | Springfield, MA | 2014 | 3 |
| Victoria Serra | San Antonio, TX | 2012 | 21 |
| Cleo Siderides | New Canaan, CT | 2013 | |
| Elana Van Arnam | Northfield, VT | 2013 | 4 |
| Julie Wardwell | Marlborough, MA | 2012 | 12 |
Gen Triganne has a BA from Colby College (2008), where she majored in history and captained the Women's Hockey Team. At Deerfield since 2008, she works in the Admission Office, coaches soccer, ice hockey, and lacrosse, and lives with 11th and 12th grade girls in Dewey.February 25, 2012 - 4:00 pm
February 25, 2012 - 2:00 pm
February 22, 2012 - 2:45 pm
February 22, 2012 - 2:30 pm
February 18, 2012 - 3:00 pm
April 23, 2012 - 3:03 pm
April 5, 2012 - 4:00 pm