- Campus Guide
- The Rules
- Residential Life
- Campus Hours
- Campus Stores
- Dining Hall
- ITS Help Desk
- Health Center
- Safety and Security
- The Finance Office
- Shipping and Receiving
- Communications
- Deerfield Parents Network
- Campus Guide
Deerfield cheerleaders, faces painted green and white, lift their megaphones to the standing-room-only fans and lead all in a roaring cheer for their boys on the ice. The ref's whistle can hardly be heard over the roar.
Deerfield has a long tradition of excellence in hockey with numerous New England Division 1 playoff appearances, and most recently, in the 2002-2003 season, a New England Champoinship. As a member of the Housatonic League which includes Avon, Choate, Hotchkiss, Kent, Loomis-Chaffee, Salisbury, Taft, Trinity-Pauling, and Westminster, the varsity plays a full and very competitive 26 game schedule. Deerfield players often continue their hockey careers in college. We currently have twenty-eight players skating in the college ranks, including fifteen players in Division I programs.
Deerfield boys' hockey is coached by veteran coach Brendan Creagh (bcreagh@deerfield.edu) and assistants Tim McVaugh (tmcvaugh@deerfield.edu) and Brian Fry (bfry@deerfield.edu).
| Date | Opponent | Venue | Time | Result |
| Nov 30 | Founders Jamboree | Hotchkiss | 3:50 pm | scrimmage |
| Dec 3 | Groton | Home | 5:00 pm | Win, 6-0 |
| Dec 7 | NMH | Away | 5:00 pm | Loss, 2-0 |
| Dec 9 | Kingswood | Away | 6:00 pm | Win, 3-0 |
| Dec 10 | Choate | Home | 6:30 pm | Loss, 3-1 |
| Dec 14 | Avon | Away | 3:30 pm | Loss, 8-2 |
| Dec 16 | Flood Marr Tournament | Away | TBD | 5-1 win (v. Milton) 2-1 loss (v. KUA) |
| Dec 17 | Flood Marr Tournament | Away | TBD | Loss, 2-1 (OT v. Salisbury) |
| Dec 18 | Flood Marr Tournament | Away | TBD | Win, 2-1 (OT) Hotchkiss |
| Jan 4 | Pomfret | Home | 4:45 pm | Win, 6-1 |
| Jan 7 | Salisbury | Away | 5:00 pm | Loss, 4-1 |
| Jan 11 | Loomis | Away | 5:00 pm | Win, 4-1 |
| Jan 13 | Cushing | Away | 6:00 pm | Loss, 6-2 |
| Jan 14 | Trinity-Pawling | Home | 2:30 pm | Win, 4-2 |
| Jan 18 | KUA | Away | 4:15 pm | Loss, 6-3 |
| Jan 21 | Choate | Away | 7:00 pm | Loss, 5-0 |
| Jan 25 | Westminster | Away | 4:45 pm | Win, 8-7 (OT) |
| Jan 28 | Hotchkiss | Home | 6:00 pm | Loss, 5-2 |
| Feb 1 | Andover | Away | 4:00 pm | Loss, 5-2 |
| Feb 8 | Loomis | Home | 4:30 pm | Win, 4-1 |
| Feb 11 | Avon | Home | 2:30 pm | Win, 4-3 |
| Feb 15 | Taft | Away | 4:00 pm | Win, 6-4 |
| Feb 17 | Williston | Home | 7:00 pm | Loss, 3-1 |
| Feb 18 | Exeter | Away | 4:00 pm | Loss, 5-2 |
| Feb 22 | Kent | Home | 4:00 pm | Tie, 2-2 |
| Feb 25 | Westminster | Home | 6:30 pm | Loss, 4-1 |
| Date | Opponent | Venue | Time | Result |
| Dec 3 | Eaglebrook | Away | 2:30 pm | Loss, 3-0 |
| Dec 7 | NMH | Home | 2:30 pm | Loss, 3-0 |
| Dec 9 | Jr. Falcons | Home | 6:00 pm | Loss, 9-3 |
| Dec 10 | Choate | Home | 4:15 pm | Win, 3-2 |
| Dec 14 | Greenfield HS | Home | 6:30 pm | scrimmage |
| Jan 4 | Eaglebrook | Home | 3:00 pm | Win, 4-2 |
| Jan 6 | Academy St. Louis | Home | 5:30 pm | Loss, 4-1 |
| Jan 7 | Salisbury | Away | 3:00 pm | Loss, 5-0 |
| Jan 11 | Williston | Home | 4:15 pm | Loss, 4-2 |
| Jan 14 | Andover | Home | 4:30 pm | Win, 5-0 |
| Jan 18 | Springfield Rifles | Home | 6:00 pm | Loss, 3-1 |
| Jan 21 | Choate | Away | 5:00 pm | CANCELLED |
| Jan 25 | Cathedral HS | Home | 6:00 pm | Win, 4-2 |
| Jan 28 | Hotchkiss | Home | 4:00 pm | Win, 5-3 |
| Feb 1 | Cardigan | Away | 4:00 pm | Loss, 10-0 |
| Feb 8 | Loomis | Home | 2:30 pm | Win, 2-1 |
| Feb 11 | Avon | Home | 4:30 pm | Loss, 5-0 |
| Feb 15 | NMH | Away | 2:30 pm | Loss, 4-3 |
| Feb 18 | NE Stars | CANCELLED | 11:30 am | |
| Feb 22 | NMH | Home | 2:15 pm | Win, 3-2 |
| Feb 25 | Westminster | Away | 4:00 pm | Loss, 3-2 |
| Name | Ht | Wt | Hometown | Year | JerseyNo |
|---|---|---|---|---|---|
| William Beck | Lexington, KY | 2014 | |||
| Camil Blanchet | 6' | 190 | Swanzey, NH | 2014 | 6 |
| Jay D'Amour | 5'11" | 160 | 2013 | 24 | |
| Alex DeVries | 6'1" | 187 | Long Lake, MN | 2015 | 21 |
| Adam Ellison | 6' | 168 | Shelburne, VT | 2013 | 30 |
| Grant Fletcher | Simsbury, CT | 2013 | |||
| Alex Gonye | 5'11" | 155 | New Canaan, CT | 2013 | 19 |
| Patrick Hadley | 6'2" | 192 | Hopkinton, NH | 2014 | 11 |
| Ryan Haleski | 6'2" | 182 | Pittsburgh, PA | 2013 | 27 |
| Jordan Jancze | 5'8" | 165 | Woodbury, MN | 2013 | 17 |
| Byers Kadow | 5'11" | 190 | Anchorage, AK | 2013 | 5 |
| Adam Koeppel | New York, NY | 2015 | |||
| Jarred Kubas | 5'6" | 170 | 2013 | 8 | |
| Sam Lafferty | 5'10" | 160 | Hollidaysburg, PA | 2014 | 9 |
| Ben Masella | 6'1" | 203 | Montreal West, Canada | 2012 | 3 |
| Sunho Park | 5'9" | 170 | Seoul 158-752, Korea | 2014 | 18 |
| Jordan Prizant | 5'9" | 170 | 2013 | 12 | |
| Jake Thoubboron | 6' | 185 | Glen Rock, NJ | 2013 | 33 |
| Taylor Topousis | 5'11" | 190 | Wayzata, MN | 2012 | 23 |
| Trevor Yates | 6' | 187 | 2014 | 15 |

Brendan teaches in Deerfield's Science Department. He and his wife, Amie, live on campus with their children, Tynan and Kaelin.
Brendan also coaches varsity hockey and soccer. He began working with Deerfield’s hockey team in 1997 and served as an assistant for six years. In each of those years, Deerfield’s hockey team earned a berth in the New England Tournament and competed in finals four times. In 2003, they earned the title of New England Champions. Since taking over the program in 2003, the squad has posted a 36-14 record in the competitive New England Prep School Hockey League.
A graduate of the University of Vermont and contributing member of the hockey team for each of his four years, Brendan served as assistant captain in his senior year. Drafted by the LA Kings in 1991, he played four years of minor professional hockey after his graduation from UVM and finished his career with the Peoria (IL) Rivermen.
Send email to Brendan Creagh (bcreagh@deerfield.edu)
February 25, 2012 - 6:30 pm
February 25, 2012 - 4:00 pm
February 22, 2012 - 4:00 pm
February 22, 2012 - 2:15 pm
February 18, 2012 - 4:00 pm