- Campus Guide
- The Rules
- Residential Life
- Campus Hours
- Campus Stores
- Dining Hall
- ITS Help Desk
- Health Center
- Safety and Security
- The Finance Office
- Shipping and Receiving
- Communications
- Deerfield Parents Network
- Campus Guide
The Deerfield Girls’ Basketball Program at Deerfield Academy is comprised of two teams: a varsity squad and a junior varsity squad. Both teams play a similar, competitive game schedule against premier New England preparatory schools that include Loomis Chaffee, Choate, Taft, Andover and Exeter.
Our season begins with a series of December holiday tournaments. Last winter, the varsity squad kicked off the ’08-’09 season with successful appearances in both the Blackburn Tournament at Worchester Academy in Worchester, MA, and in the Loomis Chaffee Classic in Windsor, CT. We finished the season with a competitive playoff game against the eventual New England Prep School Class A champion, the Kent School. With a history that includes the New England Tournament, a selection of New England All-Stars, and a number of players who have gone on to play college basketball, the girls’ team is dedicated to maintaining a high level of play. Our team philosophy is based on commitment, character, and discipline. At all levels, we focus on developing the fundamental skills of the individual player, but most importantly, we aim to develop a team of confident girls driven by a unified sense of purpose. For more information on girls basketball, please contact coach Darnel Barnes at dbarnes@deerfield.edu.
| Date | Opponent | Venue | Time | Result |
| Dec 3 | Navy Prep | Home | 5:30 pm | Loss, 53-44 |
| Dec 4 | Frontier Jamboree | Frontier Regional HS | 2:00 pm | scrimmage |
| Dec 10 | Worcester | Worcester | 5:45 pm | Loss, 45-32 |
| Dec 11 | TBD | Worcester | TBD | Loss, 69-32 (vs. Tilton) |
| Dec 14 | Suffield Tournament | Suffield | 2:45 pm | Win, 51-25 (vs. Westminster) |
| Dec 16 | Choate | Choate | 11:30 am | Loss, 58-34 |
| Dec 16 | Lawrenceville | Choate | 4:00 pm | Loss, 53-35 |
| Dec 17 | NMH | Choate | 11:00 am | Loss, 46-34 |
| Jan 4 | NMH | Away | 2:30 pm | Loss, 46-33 |
| Jan 6 | Vermont | Away | 6:00 pm | Win, 57-10 |
| Jan 11 | Taft | Away | 3:45 pm | Loss, 59-36 |
| Jan 14 | Exeter | Home | 2:00 pm | Win, 48-43 |
| Jan 18 | Williston | Home | 4:00 pm | Loss, 46-43 |
| Jan 21 | Andover | Away | 4:15 pm | Loss, 45-30 |
| Jan 25 | New Hampton | Home | 4:00 pm | Loss, 40-21 |
| Jan 28 | Hotchkiss | Home | 4:00 pm | Loss, 55-45 |
| Feb 1 | KUA | Away | 4:00 pm | Loss, 42-35 |
| Feb 8 | Suffield | Away | 3:00 pm | Loss, 60-39 |
| Feb 11 | Loomis | Away | 7:00 pm | Win, 41-37 |
| Feb 15 | Wilbraham | Away | 4:30 pm | Win, 46-36 |
| Feb 18 | NMH | Home | 2:30 pm | Loss, 44-29 |
| Feb 22 | Westminster | Home | 3:00 pm | Win, 51-31 |
| Feb 24 | Choate | Home | 5:45 pm | Loss, 39-35 |
| Feb 25 | Berkshire | Away | 2:30 pm | Loss, |
| Date | Opponent | Venue | Time | Result |
| Dec 7 | Miss Porter's | Home | 3:00 pm | |
| Dec 10 | NMH | Away | 2:00 pm | Loss, 29-10 |
| Dec 14 | Bement | Home | 4:30 pm | Win, 52-31 |
| Jan 4 | Marionapolis | Home | 4:30 pm | Loss, 39-16 |
| Jan 7 | Cushing | Home | 2:00 pm | Win, 31-16 |
| Jan 11 | Taft | Away | 3:45 pm | Win, 39-35 |
| Jan 14 | Exeter | Home | 2:00 pm | Loss, 21-17 |
| Jan 18 | Williston | Home | 2:30 pm | Loss, 35-29 |
| Jan 21 | Andover | Away | 2:15 pm | Loss, 29-11 |
| Jan 25 | Choate | Home | 3:30 pm | Loss, 51-25 |
| Jan 28 | Hotchkiss | Home | 4:00 pm | Loss, 35-28 |
| Feb 1 | Stoneleigh | Away | 2:30 pm | Win, 33-10 |
| Feb 8 | Suffield | Away | 4:30 pm | Win, 38-17 |
| Feb 11 | Loomis | Away | 5:30 pm | Loss, 32-27 |
| Feb 15 | Wilbraham | Away | 3:00 pm | Loss, 31-26 |
| Feb 18 | NMH | Home | 2:30 pm | Loss, 40-20 |
| Feb 22 | Westminster | Home | 4:30 pm | Win, 31-24 |
| Name | Ht | Hometown | Year | JerseyNo |
|---|---|---|---|---|
| Kemi Akande | 5'5" | Charlotte, NC | 2015 | 34 |
| Kay Kay Ali | 5'9" | Brooklyn, NY | 2014 | 32 |
| Caroline Ashford | 6' | Wilmington, DE | 2014 | 30 |
| Dana Barry | 5'9" | Greenfield, MA | 2015 | 42 |
| Tally Behringer | 5'4" | Avon, CT | 2014 | 12 |
| Lili Brown | 5'8" | New Canaan, CT | 2014 | 22 |
| Liz Byrne | 5'8" | Charlestown, MA | 2013 | 40 |
| Mary Cherna | Bronxville, NY | 2012 | ||
| Caroline Coppinger | 5'4" | Billerica, MA | 2015 | 10 |
| Kate Ginna | 5'10" | New York, NY | 2014 | 20 |
| Tierney Griff | 6' | Summit, NJ | 2012 | 35 |
| Becca Harrington | 5'6" | South Deerfield, MA | 2014 | 11 |
| Grace Mermel | Old Lyme, CT | 2012 | ||
| Libby Murray | 5'10" | Granby, CT | 2014 | 25 |
| Ali Schulz | 5'7" | Shrewsbury, NJ | 2012 | 23 |
| Laura Whitehill | 5'3" | Marblehead, MA | 2012 | 15 |

Darnel Barnes earned a Bachelor degree in Industrial and Systems Engineering and Master degrees in Operations Research and City Planning. After being employed as an engineer and city planner, Darnel became a teacher at an engineering magnet school in the Atlanta Public School system. There he taught engineering, mathematics, and robotics and coached varsity boys’ basketball until 2007. Darnel grew up in Southern New Jersey and attended the Moorestown Friends School where he played varsity basketball and was twice selected as an all-conference player. He presently teaches Algebra II, AP Statistics, and Pre-Calculus. Darnel sings a mean baritone in the faculty band and lives in the John Williams dormitory with his wife and three children where he has been known to share his culinary skills.
Send email to Darnel Barnes (dbarnes@deerfield.edu)
February 25, 2012 - 2:30 pm
February 24, 2012 - 5:45 pm
February 22, 2012 - 4:30 pm
February 22, 2012 - 3:00 pm
February 18, 2012 - 2:30 pm