- Campus Guide
- The Rules
- Residential Life
- Campus Hours
- Campus Stores
- Dining Hall
- ITS Help Desk
- Health Center
- Safety and Security
- The Finance Office
- Shipping and Receiving
- Communications
- Deerfield Parents Network
- Campus Guide
Boys’ basketball at Deerfield is comprised of three teams. For younger less-experienced players, the school offers a fresh-soph, or reserve, team. They play a 15-17 game schedule during the winter season. The jv squad, consisting primarily of sophomores and juniors, plays a schedule similar to that of the varsity. Juniors, seniors and two to four post-graduates traditionally make up Deerfield’s varsity. With a 20 to 22-game schedule against some of the premier prep school programs in New England, they make the most of the winter season and occasionally compete in the New England Prep School League Championships. Play is characterized by a pressing, aggressive, multiple defenses with an emphasis on man-to-man defense, and a varied offense that is up-tempo, disciplined and geared toward the strengths of its personnel.
Deerfield’s program has served as a solid springboard for several players who went on to compete at the collegiate level. Utah State, Dartmouth, Princeton, Columbia, the University of Massachusetts - Amherst, Lafayette, Creighton, Bates, Emory, Wesleyan and Amherst College have all seen Deerfield players on their rosters.
Boys’ basketball at Deerfield is coached Conrad Pitcher. For more information, please contact Mr. Pitcher at cpitcher@deerfield.edu. | Date | Opponent | Venue | Time | Result |
| Dec 7 | Bement | Home | 4:30 pm | Win, 39-22 |
| Dec 10 | Mini Tournament | Home | 1:00 pm | scrimmage |
| Dec 14 | Eagle Hill | Home | 3:00 pm | Win, 47-16 |
| Jan 4 | Eaglebrook | Home | 3:00 pm | Win, 35-16 |
| Jan 6 | NMH | Away | 6:00 pm | Loss, 47-27 |
| Jan 7 | Avon | Home | 3:45 pm | Loss, 52-26 |
| Jan 14 | Suffield | Away | 3:30 pm | Loss, 43-27 |
| Jan 18 | Cushing | Home | 2:30 pm | Loss, 26-20 |
| Jan 21 | Andover | Away | 2:15 pm | |
| Jan 25 | Loomis | Home | 5:00 pm | Loss, 66-29 |
| Jan 28 | Avon | Away | 3:00 pm | Win, 45-35 |
| Feb 1 | Eaglebrook | Away | 3:00 pm | Win, 48-23 |
| Feb 8 | Williston | Away | 3:00 pm | Loss, 54-47 (OT) |
| Feb 11 | Suffield | Home | 3:30 pm | Loss, 39-34 |
| Feb 15 | NMH | Home | 2:30 pm | Loss, 50-38 |
| Feb 18 | Choate | Home | 12:30 pm | Win, 44-40 |
| Feb 22 | Loomis | Away | 4:30 pm | Loss, 51-41 |
| Date | Opponent | Venue | Time | Result |
| Nov 30 | Hotchkiss | Away | 4:00 pm | |
| Dec 1 | Frontier HS | CANCELLED | 4:00 pm | |
| Dec 3 | KUA | Away | 3:30 pm | Loss, 67-52 |
| Dec 7 | Loomis | Home | 3:00 pm | Win, 49-47 |
| Dec 10 | Westminster | Home | 4:00 pm | Win, 61-50 |
| Dec 14 | Avon | Away | 3:30 pm | Win, 54-51 |
| Dec 15 | Lawrenceville | Choate | 7:30 pm | Loss, 54-47 |
| Dec 16 | Choate | Choate | 1:00 pm | Loss, 60-40 |
| Dec 17 | St. Paul's | Choate | 12:30 pm | Loss, 63-48 |
| Jan 4 | Cheshire | Home | 4:30 pm | Loss, 66-61 |
| Jan 6 | Pomfret | Home | 6:30 pm | Win, 51-28 |
| Jan 7 | St. Paul's | Home | 3:30 pm | Win, 72-67 |
| Jan 11 | NMH | Home | 3:00 pm | Loss, 46-30 |
| Jan 14 | Salisbury | Away | 3:00 pm | Loss, 63-52 |
| Jan 18 | Cushing | Away | 4:30 pm | Loss, 75-60 |
| Jan 21 | Andover | Home | 2:15 pm | Loss, 67-60 (OT) |
| Jan 25 | Loomis | Away | 4:15 pm | Win, 50-36 |
| Jan 28 | Williston | Away | 6:00 pm | Win, 70-48 |
| Feb 8 | Taft | Home | 3:30 pm | Loss, 67-66 |
| Feb 11 | Exeter | Home | 2:00 pm | Loss, 66-56 |
| Feb 13 | Frontier HS | Home | 4:15 pm | |
| Feb 15 | Suffield | Away | 3:00 pm | Loss, 69-64 |
| Feb 18 | Tabor | Away | 2:00 pm | Loss, 76-66 |
| Feb 22 | Andover | Away | 4:15 pm | Loss, 59-41 |
| Feb 24 | Choate | Home | 7:15 pm | Win, 50-44 |
| Date | Opponent | Venue | Time | Result |
| Dec 7 | Loomis | Home | 4:30 pm | Loss, 41-40 (OT) |
| Dec 10 | Westminster | Home | 2:30 pm | Loss, 35-33 |
| Dec 14 | Suffield | Home | 3:00 pm | Win, 46-40 |
| Jan 6 | Brattleboro HS | Home | 6:00 pm | Loss, 55-48 |
| Jan 7 | Avon | Away | 2:30 pm | Loss, 35-32 |
| Jan 11 | NMH | Away | 2:30 pm | Loss, 90-49 |
| Jan 14 | Worcester | Home | 3:30 pm | Loss, 55-50 |
| Jan 18 | Cushing | Away | 3:00 pm | Win, 47-22 |
| Jan 21 | Andover | Home | 2:15 pm | Loss, 62-53 |
| Jan 25 | Loomis | Away | 4:15 pm | Loss, 27-26 |
| Jan 28 | Williston | Away | 4:30 pm | Loss, 40-39 (OT) |
| Feb 1 | Wilbraham | Home | 3:00 pm | Loss, 48-31 |
| Feb 8 | Taft | Home | 3:30 pm | Loss, 44-39 |
| Feb 11 | Exeter | Home | 2:00 pm | Loss, 44-25 |
| Feb 15 | NMH | Home | 2:30 pm | Loss, 62-27 |
| Feb 18 | Eaglebrook | Away | 3:30 pm | Loss, 56-38 |
| Feb 22 | Brattleboro HS | Away | 4:00 pm | Loss, 43-33 |
| Feb 24 | Choate | Home | 5:45 pm | Loss, 48-44 |
| Feb 25 | Hyde (CT) | Away | 2:00 pm | Win, 36-27 |
| Name | Ht | Wt | Hometown | Year | JerseyNo |
|---|---|---|---|---|---|
| Edward Cullen | Deerfield, MA | 2012 | |||
| Patrick Dugan | 6' | 175 | Westford, MA | 2012 | 22 |
| Mark Glicini | 6'1" | 200 | Mahwah, NJ | 2012 | 21 |
| Harry Glor | 6'2" | 185 | Boston, MA | 2012 | 2 |
| Niko Grupen | 5'10" | 160 | South Deerfield, MA | 2012 | 12 |
| Taylor Harris | San Francisco, CA | 2013 | |||
| William Hess | 5'11" | 165 | New York, NY | 2012 | 10 |
| Mac Kelley | 6'5" | 200 | Greenwich, CT | 2012 | 4 |
| Billy O'Neil | South Deerfield, MA | 2013 | |||
| Patrick Ononibaku | 6'3" | 200 | South Deerfield, MA | 2014 | 5 |
| Chris Ortega | Bronx, NY | 2013 | |||
| Brian Pickup | 6'2" | 200 | Rye, NY | 2012 | 24 |
| T.J. Randall | 6'2" | 180 | New York, NY | 2013 | 3 |
| Alex Wagman | 6'1" | 161 | Lutherville, MD | 2012 | 32 |
| Sam Willson | 6'5" | 190 | Watertown, CT | 2012 | 20 |
| James Yang | 6'1" | 185 | Seoul 140-713, Korea | 2012 | 23 |

Conrad Pitcher joined the Deerfield faculty in 1992 as a member of the History Department. He also coaches the boys varsity basketball team during winter term, and assists with track in the spring. His wife, Heidi Valk, is also a member of the Academy's faculty, and they live in Abercrombie House with their two sons.
Send email to Conrad Pitcher (cpitcher@deerfield.edu)
February 25, 2012 - 2:00 pm
February 24, 2012 - 7:15 pm
February 24, 2012 - 5:45 pm
February 22, 2012 - 4:30 pm
February 22, 2012 - 4:15 pm