- Campus Guide
- The Rules
- Residential Life
- Campus Hours
- Campus Stores
- Dining Hall
- ITS Help Desk
- Health Center
- Safety and Security
- The Finance Office
- Shipping and Receiving
- Communications
- Deerfield Parents Network
- Campus Guide

Deerfield's Baseball tradition is rooted in consistency. Since the establishment of the Central New England Prep School Baseball League (CNEPSBL) 26 years ago, Deerfield reached the postseason 20 times. In 2009, Deerfield, seeded fourth in the tournament after ending with an 8-4 league record, won the CNEPSBL championship defeating two strong and well-coached teams from Worcester Academy and Phillips Andover Academy. It was Deerfield Academy's fourth championship and it's first since 1997. Deerfield recorded an 11-6 overall slate, the most wins in over a decade. Deerfield has seen its share of players move on to collegiate careers. Big Green players can currently be found competing for Trinity College (CT), Colby, Bates, Babson, Bucknell, Middlebury and Claremont McKenna.
Among Deerfield's more prominent baseball alums are Pete Varney who played both baseball and football at Harvard before signing on for a career with the Chicago White Sox, and Mike Trombley ('86) who saw time with the Twins, Orioles and Dodgers.
The Big Green opens every season during spring break by travelling to Fort Pierce, Fla., for a week of spring training and games against national competition.
And when Deerfield's baseball teams return, they come home to one of the premier prep school baseball fields in all of New England. Headmaster's Field is a professional quality field, which was constructed with the help of Mark Actman, designer of Coors Field, home of the Colorado Rockies.
Deerfield baseball is coached by David Irwin.
| Date | Opponent | Venue | Time | Result |
| Mar 28 | Groton | Home | 4:15 pm | Loss, 5-1 |
| Mar 31 | Springfield College | CANCELLED | 12:00 pm | |
| Apr 2 | Frontier HS | Away | 3:30 pm | Win, 3-1 |
| Apr 4 | Loomis | Away | 3:00 pm | Loss, 11-3 |
| Apr 5 | Greenfield HS | Home | 3:30 pm | Win, 5-1 |
| Apr 7 | Cushing | Home | 2:00 pm | Loss, 5-4 |
| Apr 11 | Taft | Home | 3:30 pm | Loss, 8-5 |
| Apr 14 | NMH | Home | 3:00 pm | Loss, 11-9 |
| Apr 16 | Springfield College | Home | 4:00 pm | Loss, 14-6 |
| Apr 18 | Worcester | Away | 3:30 pm | Loss, 8-6 |
| Apr 21 | Tabor | Home | 12:30 pm | Loss, 15-7, 6-4 |
| Apr 25 | Choate | Home | 3:30 pm | Loss, 13-4 |
| Apr 28 | Exeter | Away | 1:30 pm | 9-6 win, 5-0 loss |
| May 2 | Cushing | Away | 3:00 pm | Loss, 11-0 |
| May 5 | Worcester | Home | 3:30 pm | Loss, 8-5 |
| May 9 | NMH | Away | 2:30 pm | Win, 8-2 |
| May 12 | Andover | Away | 1:00 pm | Loss, 2-0, 6-0 (DH) |
| May 14 | Williston | Away | 4:30 pm | rainout in 4th innning (4-1 DA) |
| May 16 | Avon | Home | 3:00 pm | Loss, 9-3 |
| May 19 | Walker Tournament | Choate | 10:00 am | 1st place - 10-4 (Choate), 5-0 (NMH) |
| Date | Opponent | Venue | Time | Result |
| Apr 4 | Loomis (S) | Away | 3:00 pm | |
| Apr 11 | Taft | Away | 3:45 pm | Loss, 6-5 |
| Apr 14 | Williston | Away | 1:30 pm | Win, 4-2 |
| Apr 18 | Cushing | Home | 3:00 pm | Loss, 15-1 |
| Apr 21 | Avon | Home | 2:30 pm | Loss, 21-3 |
| Apr 25 | Eaglebrook | Away | 3:00 pm | Loss, 14-2 |
| Apr 28 | Exeter | Away | 2:15 pm | CANCELLED |
| May 2 | NMH | Home | 2:30 pm | Loss, 6-2 |
| May 5 | Eaglebrook | Home | 3:00 pm | Loss, 6-3 |
| May 9 | Cardigan | CANCELLED | 4:00 pm | |
| May 12 | Andover | Away | 12:30 pm | Win, 8-5 |
| May 14 | NMH | Away | 4:30 pm | Loss, 10-8 |
| May 16 | Cushing | Away | 3:00 pm | Loss, 9-0 |
| May 19 | Choate | Away | 3:00 pm | Loss, 10-8 |
| Name | Hometown | Year | No |
| Dylan Alvarez (manager) | Vail, CO | 2013 | |
| Luke Bakker | Deerfield, MA | 2015 | 18 |
| Luke Barkowski | Dorchester, MA | 2012 | 17 |
| Mike Barry | Sudbury, MA | 2012 | 24 |
| Christophe Blanchard | Blue Hill, ME | 2012 | 14 |
| Ben Bolotin | Leeds, MA | 2012 | 9 |
| Jackson Dayton | San Francisco, CA | 2013 | 7 |
| John Deskavich | South Deerfield, MA | 2013 | 20 |
| Nolan Doyle (captain) | Newburyport, MA | 2012 | 4 |
| Tabor Edwards | Woodside, CA | 2012 | 2 |
| Joseph Fernando | Brooklyn, NY | 2014 | 3 |
| Nick Goss | San Francisco, CA | 2013 | 22 |
| Niko Grupen (captain) | South Deerfield, MA | 2012 | 1 |
| Freddie Hole (manager) | Ormond Beach, FL | 2014 | |
| Marissa Morte (manager) | Bolton, MA | 2012 | |
| Billy O'Neil | South Deerfield, MA | 2013 | 8 |
| Ethan Peterson‑New | Greenfield, MA | 2013 | 16 |
| Conor Quinn | Milford, CT | 2013 | 13 |
| Nicky Rault | New York, NY | 2013 | 21 |
| Douglas Vallar | Bedford Hills, NY | 2014 | 11 |
| Ben Wood | Greenfield, MA | 2013 | 12 |
May 19, 2012 - 3:00 pm
May 19, 2012 - 10:00 am
May 16, 2012 - 3:00 pm
May 16, 2012 - 3:00 pm
May 14, 2012 - 4:30 pm