- Campus Guide
- The Rules
- Residential Life
- Campus Hours
- Campus Stores
- Dining Hall
- ITS Help Desk
- Health Center
- Safety and Security
- The Finance Office
- Shipping and Receiving
- Communications
- Deerfield Parents Network
- Campus Guide
Deerfield continues to have one of the premiere prep school football programs in New England. We have a varsity and junior varsity team, totaling approximately seventy players. Both teams play an eight game schedule, and since we are seriously committed to developing a strong program, coaches use identical concepts in all aspects of the game. This allows players to move between teams, if and when the need arises. Deerfield football players work hard on and off the field; they play with dignity whether in victory or defeat; and they strive to uphold the standards necessary to play and succeed as Deerfield student-athletes.
Deerfield teams are led by a strong coaching staff including Michael Silipo, Nicholas Albertson, Charles Davis, and Mark Ott.
| Date | Opponent | Venue | Time | Result |
| Sep 14 | Cushing Scrimmage | Cushing | 3:00 pm | |
| Sep 17 | Salisbury Scrimmage | Salisbury | 1:45 pm | |
| Sep 24 | NMH | NMH | 2:00 pm | Win, 21-14 |
| Oct 1 | Taft | Taft | 4:00 pm | Loss, 6-49 |
| Oct 8 | Hotchkiss | Frontier Regional HS | 2:00 pm | Win, 42-21 |
| Oct 15 | Loomis | Loomis Chaffee | 4:00 pm | Loss, 21-27 |
| Oct 22 | Exeter | Frontier Regional HS | 5:00 pm | Loss, 26-27 |
| Oct 29 | Andover | CANCELLED | 2:30 pm | |
| Nov 6 | Avon | Avon | 1:00 pm | Loss, 16-6 |
| Nov 12 | Choate | Deerfield Academy | 1:30 pm | Loss, 41-7 |
| Date | Opponent | Venue | Time | Result |
| Sep 21 | Frontier HS Scrimmage | Frontier HS | 3:30 pm | |
| Sep 24 | Avon | Avon | 2:30 pm | Loss, 20-35 |
| Oct 5 | Salisbury | Salisbury | 4:00 pm | Loss, 6-13 |
| Oct 8 | Hotchkiss | Eaglebrook | 1:30 pm | Win, 36-8 |
| Oct 15 | Cushing | Cushing | 2:30 pm | Win, 28-12 |
| Oct 22 | Cathedral HS | Eaglebrook | 3:00 pm | Win, 30-6 |
| Oct 26 | Loomis | Eaglebrook | 4:15 pm | |
| Oct 29 | Andover | CANCELLED | 2:15 pm | |
| Nov 5 | Cardigan | Frontier Regional HS | 1:30 pm | Loss, 42-40 |
| Nov 9 | Eaglebrook | Eaglebrook | 3:00 pm | Win, 36-8 |
| Nov 12 | Choate | Deerfield Academy | 10:30 am | Win, 22-21 |
| Name | Ht | Wt | Hometown | Year | Position | Jersey |
|---|---|---|---|---|---|---|
| Cyrus Moghadam | 6'0" | 180.00 | San Francisco, CA | 2014 | Position | 64 |
| Gavin Fuller | 6'0" | 170.00 | Providence, RI | 2012 | Position | 12 |
| Joseph Fernando | Brooklyn, NY | 2014 | Position | 99 | ||
| Nic Mahaney | 6'2" | 185.00 | Greenwich, CT | 2012 | Position | 9 |
| Cam Lee # | 6'3" | 195.00 | Cold Spring Harbor, NY | 2012 | Position | 16 |
| Dave Keith | Lynn, MA | 2013 | Position | 99 | ||
| Charlie Pasciucco | 5'7" | 161.00 | Greenwich, CT | 2013 | Position | 26 |
| Patrick Dugan # | 5'11" | 165.00 | Westford, MA | 2012 | Position | 7 |
| Thuc Phan # | 5'5" | 160.00 | Greensboro, NC | 2012 | Position | 22 |
| Ray Horgan | 5'10" | 200.00 | Marblehead, MA | 2013 | Position | 55 |
| Kyle Wellner | 6'1" | 197.00 | New York, NY | 2013 | Position | 67 |
| Evan Gaudio # | 5'10" | 183.00 | Cheshire, CT | 2012 | Position | 10 |
| Joseph Lee | 6'2" | 195.00 | Shawnee, OK | 2013 | Position | 69 |
| Alex Wagman | 6'1" | 156.00 | Lutherville, MD | 2012 | Position | 6 |
| JR Mastro | 5'10" | 174.00 | Bedford Hills, NY | 2013 | Position | 66 |
| Ross Gordon | 6'1" | 170.00 | San Francisco, CA | 2013 | Position | 80 |
| Andrew Slade | 5'10" | 185.00 | Fairfield, CT | 2012 | Position | 56 |
| Matt Rogers | 5'9" | 195.00 | Piedmont, CA | 2013 | Position | 44 |
| Teddy Wackerman | 5'9" | 150.00 | Ridgewood, NJ | 2013 | Position | 34 |
| Walty Gahagan | 6'0" | 170.00 | Glen Cove, NY | 2013 | Position | 65 |
| Mack Chandler | 6' | 175.00 | Lake Forest, IL | 2012 | Position | 14 |
| Michael Walters | 5'9" | 150.00 | Brooklyn, NY | 2014 | Position | 43 |
| Ian Ardrey | 5'10" | 180.00 | Greenwich, CT | 2012 | Position | 2 |
| Bobby Gray # | 6'2" | 180.00 | San Rafael, CA | 2012 | Position | 25 |
| Dylan Alvarez | Vail, CO | 2013 | Position | 99 | ||
| Jack Shumway | 6'3" | 170.00 | Winnetka, IL | 2012 | Position | 30 |
| Alec Webster | 6'2" | 178.00 | Greenwich, CT | 2013 | Position | 82 |
| Thomas Flibotte # | 5'11" | 182.00 | Cohasset, MA | 2012 | Position | 17 |
| Kade Johnson | 5'8" | 165.00 | West Chesterfield, NH | 2014 | Position | 45 |
| Augie Oberbeck | Greenwich, CT | 2013 | Position | 60 | ||
| Brian Pickup # | 6'1" | 213.00 | Rye, NY | 2012 | Position | 24 |
| Jeff Van Oot | 5'11" | 258.00 | Brattleboro, VT | 2012 | Position | 72 |
| Rich Caputo | 6'5" | 195.00 | Riverside, CT | 2014 | Position | 86 |
| John Jackson | 5'10" | 180.00 | Hood River, OR | 2014 | Position | 42 |
| Patrick Ononibaku | 6'2" | 200.00 | South Deerfield, MA | 2014 | Position | 85 |
| Quinn Morris | 6'3" | 185.00 | Ridgewood, NJ | 2014 | Position | 88 |
| Harry Glor # | 6'2" | 180.00 | Boston, MA | 2012 | Position | 11 |
| Christophe Blanchard | 6'1" | 160.00 | Blue Hill, ME | 2012 | Position | 75 |
| Peter Stobierski | 5'10" | 190.00 | South Deerfield, MA | 2014 | Position | 37 |
| Connor Manson | 6'2" | 225.00 | Halifax, Canada | 2014 | Position | 77 |
| Jab Curtis | 6' | 215.00 | New York, NY | 2012 | Position | 54 |
| Jordan Prizant | 5'9" | 170.00 | 2013 | Position | 19 |

A 27-year veteran of New England prep school squash, Mike Silipo teaches history, and coaches squash and football. He has compiled a career record of 227-141 at both Tabor Academy and Deerfield. Since he took over Deerfield’s program in 1997, Mike’s teams have amassed 66 wins and 55 losses. Many of his players have gone on to compete in college at Division I and III programs.
Mike attended Hobart College in Geneva, NY, where he earned all-conference honors in football. He was also a member of Hobart’s baseball team. A talented multi-sport athlete, Mike later went to on the capture the New England Region INSICLO Squash Championship in 1979.
Mike took over Deerfield’s football program from the legendary Jim Smith in 1996. Since then, he has coached the team to a 50-35-0 record, two Class A Super Bowl invitations and a 2002 Super Bowl win.
Send email to Mike Silipo (msilipo@deerfield.edu)
November 12, 2011 - 1:30 pm
November 12, 2011 - 10:30 am
November 9, 2011 - 3:00 pm
November 6, 2011 - 1:00 pm
November 5, 2011 - 1:30 pm