- Campus Guide
- The Rules
- Residential Life
- Campus Hours
- Campus Stores
- Dining Hall
- ITS Help Desk
- Health Center
- Safety and Security
- The Finance Office
- Shipping and Receiving
- Communications
- Deerfield Parents Network
- Campus Guide
Deerfield’s cross country team is a collection of fun-loving, hard working and focused young women who are young and very willing to take on the world. They are surrounded by one of the most beautiful landscapes in the United States, with immediate access to groomed fields, forests, mountains, dirt roads, trails, and rivers. We train and race as an entire group, but with workouts that are tailored for different levels. This was a breakout year for our very young but talented cross country team, finishing with a team plaque at the New England championships. Our lead runner, Ariel Beauregard-Breton, the 2010 Canterbury Invitational champion, New England division I champion, and Foot Locker all-American will be missed, but we have an enormous amount of young talent ready to take on the challenge. The average age of our 2011 varsity roster will be 16 years, which portends years of excellence. In 2009, we visited and established a relationship with St. Columba’s School in Dublin, Ireland, spending time on their campus, with their students, racing on their beautiful grounds among the foothills surrounding Dublin, as well as touring Dublin and Trinity College. We look forward to their visiting Deerfield, as well as our return trips to Dublin. Deerfield cross country is now at the elite level among New England boarding schools, and this year was the big step in that direction. Captains for next year are Victoria Serra, Shelbi Kilcollins and Rose Fisher. We invite you to contact us, visit, and join us in fall 2011. Go Big Green!
For more information on girls cross country, please contact coach Dennis Cullinane at dcullinane@deerfield.edu | Date | Opponent | Venue | Time | Result |
| Sep 17 | Multiple Teams - See Notes Invitational | NMH | 3:30 pm | |
| Sep 24 | Canterbury Invitational | Canterbury | 3:40 pm | Win, 15-0 |
| Oct 1 | Westminster Invitational | Westminster | 5:10 pm | Win, 8-0 |
| Oct 8 | Berkshire | Deerfield Academy | 3:30 pm | Win, 2-0 |
| Oct 15 | Loomis and Choate Tri meet | Loomis Chaffee | 3:30 pm | Win, 27-28 |
| Oct 22 | Exeter dual | Deerfield Academy | 4:45 pm | Win, 21-36 |
| Oct 29 | Andover Dual | Andover (Phillips) | 2:15 pm | Win, 21-34 |
| Nov 5 | NMH Dual | Northfield | 3:00 pm | Win, 21-40 |
| Nov 12 | Multiple Teams - See Notes Interscholastics | Andover (Phillips) | 1:30 pm | 2nd |
| Name | Ht | Wt | Hometown | Year | Position | JerseyNo |
|---|---|---|---|---|---|---|
| Dashiell Schulte | Â | Â | New York, NY | 2013 | Â | 99 |
| Zoe L'Esperance | Â | Â | New York, NY | 2013 | Â | 99 |
| Nahla Gedeon Achi | Â | Â | Dubai 33538, United Arab Emirates | 2015 | Â | 99 |
| Lilah Lutes | Â | Â | Jamaica Plain, MA | 2014 | Â | 99 |
| Devinne Cullinane | Â | Â | Hampton, NH | 2014 | Â | 99 |
| Emily Upson | Â | Â | New Canaan, CT | 2013 | Â | 99 |
| Victoria Serra | Â | Â | San Antonio, TX | 2012 | Â | 99 |
| Allie Gerber | Â | Â | Greenwich, CT | 2014 | Â | 99 |
| Marina Hansen | Â | Â | Telluride, CO | 2013 | Â | 99 |
| Jinane Gedeon Achi | Â | Â | Dubai, United Arab Emirates | 2013 | Â | 99 |
| Anna Lu | Â | Â | Sudbury, MA | 2013 | Â | 99 |
| Maggie Morse | Â | Â | Hong Kong, Hong Kong | 2013 | Â | 99 |
| Tatum McInerney | Â | Â | San Francisco, CA | 2013 | Â | 99 |
| Alice Lu | Â | Â | Shenzhen GuangDong, China | 2012 | Â | 99 |
| Rose Fisher | Â | Â | San Francisco, CA | 2013 | Â | 99 |
| Carlie Enzerra | Â | Â | Pittsburgh, PA | 2014 | Â | 99 |
| Megan Foster | Â | Â | Gill, MA | 2012 | Â | 99 |
| Alanna McDonough | Â | Â | Andover, MA | 2012 | Â | 99 |
| Ali Barber | Â | Â | San Francisco, CA | 2015 | Â | 99 |
| Heidi Hunt | Â | Â | Ross, CA | 2015 | Â | 99 |
| Caitlin Cleary | Â | Â | Dulles, VA | 2012 | Â | 99 |
| Shelbi Kilcollins | Â | Â | Â | 2012 | Â | 99 |
| Wahi Diome | Â | Â | Kahnawake, Canada | 2012 | Â | 99 |
| Olivia Mehm | Â | Â | Cologny 1223, Switzerland | 2014 | Â | 99 |
| Brenna Schroer-Lundeen | Â | Â | Corvallis, OR | 2013 | Â | 99 |
| Asu Bilirgen | Â | Â | Bethlehem, PA | 2014 | Â | 99 |
| Mary Brouder | Â | Â | Greenfield, MA | 2015 | Â | 99 |
| Kylie Davis | Â | Â | Aspen, CO | 2014 | Â | 99 |
| Catherine Dragone | Â | Â | Atlanta, GA | 2014 | Â | 99 |
| Cleo Siderides | Â | Â | New Canaan, CT | 2013 | Â | 99 |

Dennis came to Deerfield in 2005 from the Boston University School of Medicine where he was an assistant professor in the Department of Orthopaedic Surgery. He received his B.Sc. in Biological Sciences from Maryland and his Ph.D. in Anatomy & Physiology from Cornell University, and was awarded a post-doctoral fellowship in Orthopedics from the Johns Hopkins University School of Medicine. He was the Massachusetts Division II state cross country champion and a Boston Globe All Scholastic cross country runner. At the University of Maryland, Dennis was US junior cross country championship runner-up, a four year All-Atlantic Coast Conference cross country and track athlete, and represented the United States in the World Cross Country Championships. In track, he was a two time ACC champion in the steeplechase and still holds the University of Maryland record for the 5,000 meter run. Dennis teaches in the Science Department and lives in Harold Smith, a 9th and 10th grade girls dorm, with his wife Karen and son Declan.
Send email to Dennis Cullinane (dcullinane@deerfield.edu)
November 12, 2011 - 1:30 pm
November 5, 2011 - 3:00 pm
October 29, 2011 - 2:15 pm
October 22, 2011 - 4:45 pm
October 15, 2011 - 3:30 pm